order_id	order_date	ship_date	ship_mode	customer_id	customer_name	segment	region	state	city	category	sub_category	product_name	quantity	unit_price	discount	sales	cost	profit
SO-100001	2023-03-22	2023-03-25	Second Class	C0266	Patricia Murphy	Consumer	Northeast	NY	New York	Furniture	Furnishings	Desk Lamp	9	87.18	0	784.62	576.27	208.35
SO-100002	2024-06-15	2024-06-21	Standard	C0386	Susan Hill	Consumer	West	CA	Sacramento	Technology	Accessories	USB-C Hub	2	126.39	0	252.78	154.68	98.1
SO-100003	2024-01-19	2024-01-25	Standard	C0003	Stephanie Davis	Consumer	Midwest	MN	Minneapolis	Furniture	Tables	Folding Training Table	1	326.87	0	326.87	238.77	88.1
SO-100004	2023-12-05	2023-12-09	Second Class	C0481	Donna Jackson	Corporate	South	TX	Dallas	Office Supplies	Appliances	Desk Fan	1	35.16	0	35.16	23.05	12.11
SO-100005	2023-07-31	2023-08-03	Second Class	C0654	Diego Hall	Consumer	Midwest	MO	Kansas City	Technology	Machines	Laser Printer	3	473.83	0.1	1279.34	1041.54	237.8
SO-100006	2024-01-06	2024-01-09	Second Class	C0204	Charles Robinson	Consumer	Northeast	NY	Buffalo	Office Supplies	Paper	Cardstock 100 Sheets	9	10.7	0	96.3	58.95	37.35
SO-100007	2024-08-26	2024-08-28	Second Class	C0212	Ashley Nguyen	Consumer	West	CA	Los Angeles	Furniture	Chairs	Mesh Office Chair	1	288.97	0	288.97	222.81	66.16
SO-100008	2024-06-02	2024-06-06	Standard	C0724	Mei Hall	Consumer	Northeast	NY	New York	Technology	Accessories	Noise-Canceling Headset	5	31.86	0	159.3	108	51.3
SO-100009	2024-08-14	2024-08-17	Second Class	C0198	Eric Carter	Consumer	Northeast	NJ	Newark	Office Supplies	Paper	Cardstock 100 Sheets	3	10.7	0	32.1	19.65	12.45
SO-100010	2024-11-21	2024-11-21	Same Day	C0325	Sandra Gonzalez	Consumer	West	CA	San Francisco	Office Supplies	Art	Dry Erase Markers	3	13.77	0	41.31	23.58	17.73
SO-100011	2023-06-08	2023-06-12	Second Class	C0765	John Adams	Consumer	Midwest	IL	Chicago	Furniture	Furnishings	Desk Lamp	13	87.18	0.3	793.34	832.39	-39.05
SO-100012	2023-01-11	2023-01-16	Standard	C0609	Joseph Lee	Consumer	West	CA	Los Angeles	Office Supplies	Paper	Cardstock 100 Sheets	3	10.7	0	32.1	19.65	12.45
SO-100013	2024-12-03	2024-12-07	Standard	C0117	Jennifer Johnson	Corporate	Northeast	PA	Pittsburgh	Technology	Accessories	USB-C Hub	5	126.39	0.15	537.16	386.7	150.46
SO-100014	2024-10-28	2024-10-30	First Class	C0685	Charles Hall	Home Office	Midwest	MI	Detroit	Technology	Accessories	Webcam 1080p	4	139.68	0.1	502.85	388.88	113.97
SO-100015	2023-06-08	2023-06-14	Standard	C0290	Jacob Rivera	Consumer	West	CA	Los Angeles	Furniture	Furnishings	Floor Mat	1	12.58	0	12.58	8.18	4.4
SO-100016	2023-07-18	2023-07-22	Standard	C0690	Richard Robinson	Corporate	South	TX	Dallas	Furniture	Bookcases	5-Shelf Bookcase	3	102.42	0.1	276.53	229.59	46.94
SO-100017	2024-02-04	2024-02-08	Second Class	C0599	Barbara Gonzalez	Corporate	Midwest	MO	Kansas City	Furniture	Furnishings	Desk Lamp	8	87.18	0.1	627.7	512.24	115.46
SO-100018	2023-12-23	2023-12-27	Standard	C0722	Mary Baker	Consumer	West	WA	Seattle	Technology	Machines	Laser Printer	2	473.83	0	947.66	694.36	253.3
SO-100019	2024-12-24	2024-12-24	Same Day	C0371	Mei Carter	Consumer	Northeast	CT	Hartford	Office Supplies	Appliances	Desk Fan	4	35.16	0.1	126.58	92.2	34.38
SO-100020	2024-01-31	2024-02-01	First Class	C0196	Olivia Carter	Consumer	West	CA	San Francisco	Technology	Phones	Conference Speakerphone	2	54.64	0	109.28	79.1	30.18
SO-100021	2023-08-20	2023-08-25	Standard	C0286	Aisha King	Home Office	West	AZ	Phoenix	Technology	Accessories	External SSD 1TB	7	25.67	0	179.69	111.3	68.39
SO-100022	2023-11-01	2023-11-04	Second Class	C0739	Elizabeth Thomas	Corporate	Northeast	PA	Philadelphia	Technology	Machines	Label Printer	2	989.61	0	1979.22	1453.38	525.84
SO-100023	2024-09-23	2024-09-28	Standard	C0471	Matthew Young	Consumer	South	GA	Atlanta	Technology	Phones	Conference Speakerphone	4	54.64	0.2	174.85	158.2	16.65
SO-100024	2024-01-21	2024-01-26	Standard	C0150	Brian Anderson	Consumer	West	NV	Las Vegas	Technology	Machines	Inkjet All-in-One	1	328.85	0	328.85	183.74	145.11
SO-100025	2024-10-20	2024-10-25	Standard	C0414	Barbara Chen	Consumer	South	FL	Miami	Technology	Machines	Inkjet All-in-One	4	328.85	0	1315.4	734.96	580.44
SO-100026	2024-05-30	2024-06-03	Standard	C0486	Joseph Lewis	Consumer	South	KY	Louisville	Furniture	Chairs	Mesh Office Chair	4	288.97	0	1155.88	891.24	264.64
SO-100027	2024-06-23	2024-06-27	Second Class	C0302	Mei Baker	Consumer	Northeast	CT	Hartford	Technology	Accessories	External SSD 1TB	4	25.67	0	102.68	63.6	39.08
SO-100028	2024-03-03	2024-03-07	Standard	C0546	Mei Murphy	Consumer	South	TX	Dallas	Technology	Copiers	Workgroup Copier	1	2065.49	0.15	1755.67	1455.44	300.23
SO-100029	2023-05-28	2023-06-02	Standard	C0157	Barbara Harris	Consumer	South	TN	Nashville	Office Supplies	Binders	Presentation Binder	3	28.2	0	84.6	46.89	37.71
SO-100030	2023-08-09	2023-08-12	Second Class	C0349	Elizabeth Carter	Home Office	South	GA	Atlanta	Technology	Phones	Cordless Phone Set	12	825.69	0	9908.28	5686.56	4221.72
SO-100031	2023-01-13	2023-01-19	Standard	C0698	Luis Harris	Corporate	Midwest	WI	Milwaukee	Furniture	Chairs	Leather Executive Chair	4	69.19	0.1	249.08	146.64	102.44
SO-100032	2023-03-22	2023-03-25	Second Class	C0768	William Campbell	Corporate	Northeast	PA	Pittsburgh	Technology	Phones	Conference Speakerphone	2	54.64	0	109.28	79.1	30.18
SO-100033	2023-09-15	2023-09-19	Standard	C0792	Andrew Rodriguez	Consumer	Midwest	OH	Columbus	Office Supplies	Envelopes	Large Kraft Envelopes	2	17.68	0	35.36	23.2	12.16
SO-100034	2024-01-12	2024-01-17	Standard	C0083	Joseph King	Home Office	South	NC	Charlotte	Office Supplies	Paper	Ruled Notepads 12-Pack	6	25.19	0	151.14	113.4	37.74
SO-100035	2024-09-01	2024-09-06	Standard	C0117	Jennifer Johnson	Corporate	Northeast	NY	New York	Furniture	Chairs	Mesh Office Chair	2	288.97	0	577.94	445.62	132.32
SO-100036	2023-04-05	2023-04-10	Standard	C0794	William Martinez	Consumer	Northeast	NY	Buffalo	Furniture	Tables	Rectangular Meeting Table	2	208.01	0	416.02	318.66	97.36
SO-100037	2023-11-03	2023-11-07	Standard	C0314	Emma Nguyen	Home Office	West	NV	Las Vegas	Furniture	Tables	Round Cafe Table	5	216.46	0.2	865.84	824.2	41.64
SO-100038	2023-01-21	2023-01-26	Standard	C0367	Robert Lee	Consumer	South	LA	New Orleans	Technology	Phones	Cordless Phone Set	4	825.69	0	3302.76	1895.52	1407.24
SO-100039	2023-11-10	2023-11-15	Standard	C0429	Sandra Murphy	Consumer	South	FL	Orlando	Furniture	Chairs	Leather Executive Chair	1	69.19	0	69.19	36.66	32.53
SO-100040	2023-02-05	2023-02-10	Standard	C0565	Rebecca Harris	Corporate	Northeast	NY	New York	Office Supplies	Appliances	Space Heater	3	190.41	0	571.23	430.53	140.7
SO-100041	2023-01-12	2023-01-14	Second Class	C0546	Mei Murphy	Consumer	West	CO	Denver	Office Supplies	Art	Gel Pens 12-Pack	14	8.3	0	116.2	61.46	54.74
SO-100042	2023-04-09	2023-04-15	Standard	C0582	Priya Chen	Consumer	West	CA	San Diego	Office Supplies	Paper	Sticky Notes Bulk	2	7.26	0.15	12.34	9.54	2.8
SO-100043	2024-01-17	2024-01-20	Second Class	C0398	Brian Thompson	Home Office	Northeast	NY	New York	Furniture	Bookcases	Corner Bookcase	4	188.81	0.2	604.19	570.4	33.79
SO-100044	2024-10-07	2024-10-12	Standard	C0331	Sarah Clark	Consumer	Northeast	CT	Hartford	Technology	Accessories	Wireless Mouse	10	61.58	0.3	431.06	409.3	21.76
SO-100045	2023-10-17	2023-10-23	Standard	C0679	Olivia Martin	Consumer	West	AZ	Phoenix	Office Supplies	Storage	Archive Boxes 10-Pack	2	69.61	0	139.22	83.28	55.94
SO-100046	2023-05-12	2023-05-16	Standard	C0689	Sofia White	Consumer	Northeast	NJ	Newark	Furniture	Bookcases	Corner Bookcase	6	188.81	0	1132.86	855.6	277.26
SO-100047	2024-07-16	2024-07-18	First Class	C0295	James Hall	Consumer	Midwest	IN	Indianapolis	Office Supplies	Envelopes	Padded Mailers 25	4	32.68	0	130.72	80.28	50.44
SO-100048	2024-09-12	2024-09-16	Standard	C0070	Robert Miller	Consumer	South	TX	Austin	Furniture	Bookcases	Corner Bookcase	8	188.81	0.2	1208.38	1140.8	67.58
SO-100049	2024-09-06	2024-09-11	Standard	C0356	Sandra Sanchez	Home Office	South	FL	Miami	Furniture	Chairs	Drafting Stool	3	210.14	0.1	567.38	487.05	80.33
SO-100050	2024-09-11	2024-09-15	Second Class	C0773	Omar Hill	Consumer	West	CA	San Francisco	Furniture	Furnishings	Wall Clock	2	38.67	0.15	65.74	42.88	22.86
SO-100051	2023-04-14	2023-04-20	Standard	C0733	Joshua Moore	Corporate	Northeast	MA	Boston	Technology	Phones	Smartphone 128GB	5	639.48	0.2	2557.92	2472.95	84.97
SO-100052	2023-09-13	2023-09-18	Standard	C0715	Elizabeth Rogers	Consumer	South	TX	Houston	Office Supplies	Storage	File Cabinet 2-Drawer	3	12.16	0	36.48	24.51	11.97
SO-100053	2024-05-30	2024-06-01	First Class	C0085	Samuel Flores	Consumer	Northeast	PA	Philadelphia	Technology	Accessories	USB-C Hub	4	126.39	0	505.56	309.36	196.2
SO-100054	2024-05-12	2024-05-14	First Class	C0283	Carol Young	Consumer	Northeast	NY	New York	Office Supplies	Binders	Sheet Protectors 100	3	3.15	0	9.45	6.54	2.91
SO-100055	2024-08-15	2024-08-21	Standard	C0086	Stephanie Lewis	Consumer	Midwest	MN	Minneapolis	Furniture	Furnishings	Desk Lamp	12	87.18	0.2	836.93	768.36	68.57
SO-100056	2023-12-15	2023-12-17	Second Class	C0303	Patricia Gonzalez	Consumer	South	FL	Tampa	Technology	Accessories	Noise-Canceling Headset	3	31.86	0.3	66.91	64.8	2.11
SO-100057	2024-01-04	2024-01-09	Standard	C0381	Stephanie Robinson	Consumer	West	AZ	Phoenix	Furniture	Tables	Folding Training Table	1	326.87	0	326.87	238.77	88.1
SO-100058	2023-09-09	2023-09-13	Standard	C0400	Sofia Rodriguez	Consumer	West	CA	Los Angeles	Office Supplies	Paper	Copy Paper Ream	6	21.75	0	130.5	94.38	36.12
SO-100059	2023-06-13	2023-06-19	Standard	C0033	William Green	Corporate	West	CA	Los Angeles	Office Supplies	Appliances	Paper Shredder	3	169.63	0.2	407.11	278.43	128.68
SO-100060	2023-04-24	2023-04-27	Second Class	C0679	Olivia Martin	Consumer	South	LA	New Orleans	Technology	Accessories	Noise-Canceling Headset	4	31.86	0	127.44	86.4	41.04
SO-100061	2023-08-06	2023-08-11	Standard	C0512	Aaron Harris	Consumer	Northeast	NY	New York	Furniture	Furnishings	Floor Mat	3	12.58	0.2	30.19	24.54	5.65
SO-100062	2024-07-06	2024-07-08	Second Class	C0186	Linda Sanchez	Corporate	South	NC	Charlotte	Furniture	Bookcases	5-Shelf Bookcase	8	102.42	0	819.36	612.24	207.12
SO-100063	2024-09-03	2024-09-06	Second Class	C0581	Barbara Clark	Consumer	West	UT	Salt Lake City	Technology	Accessories	USB-C Hub	3	126.39	0.15	322.29	232.02	90.27
SO-100064	2023-07-28	2023-07-31	Second Class	C0362	Sarah Torres	Corporate	South	TX	Dallas	Office Supplies	Binders	Presentation Binder	5	28.2	0	141	78.15	62.85
SO-100065	2023-06-09	2023-06-14	Standard	C0393	Mary Anderson	Consumer	South	FL	Miami	Furniture	Furnishings	Wall Clock	9	38.67	0.3	243.62	192.96	50.66
SO-100066	2023-11-10	2023-11-11	First Class	C0363	Laura Thompson	Home Office	Northeast	NY	New York	Furniture	Furnishings	Floor Mat	1	12.58	0.15	10.69	8.18	2.51
SO-100067	2024-01-08	2024-01-10	Second Class	C0604	Carol Allen	Consumer	South	LA	New Orleans	Technology	Machines	Label Printer	2	989.61	0	1979.22	1453.38	525.84
SO-100068	2024-07-30	2024-07-31	First Class	C0638	Anthony Shah	Consumer	South	FL	Tampa	Office Supplies	Binders	3-Ring Binder 2 inch	1	7.66	0	7.66	4.11	3.55
SO-100069	2023-09-02	2023-09-08	Standard	C0173	Mary Anderson	Corporate	Northeast	NY	New York	Office Supplies	Paper	Ruled Notepads 12-Pack	5	25.19	0	125.95	94.5	31.45
SO-100070	2024-09-07	2024-09-12	Standard	C0049	Robert Gonzalez	Consumer	West	NV	Las Vegas	Furniture	Chairs	Ergonomic Task Chair	2	204.73	0	409.46	256.86	152.6
SO-100071	2023-05-26	2023-05-28	Second Class	C0655	Rebecca Robinson	Corporate	West	WA	Seattle	Office Supplies	Storage	Archive Boxes 10-Pack	1	69.61	0.2	55.69	41.64	14.05
SO-100072	2023-09-27	2023-10-01	Standard	C0778	Karen Bell	Consumer	West	AZ	Phoenix	Technology	Accessories	USB-C Hub	3	126.39	0.2	303.34	232.02	71.32
SO-100073	2024-05-11	2024-05-15	Standard	C0457	Mark Thompson	Consumer	South	FL	Orlando	Office Supplies	Paper	Ruled Notepads 12-Pack	3	25.19	0	75.57	56.7	18.87
SO-100074	2024-09-10	2024-09-16	Standard	C0038	Luis Thompson	Consumer	Midwest	OH	Columbus	Office Supplies	Storage	Rolling Cart	10	111.41	0.15	946.98	636.3	310.68
SO-100075	2023-03-10	2023-03-12	First Class	C0066	Omar Brown	Consumer	West	CA	Los Angeles	Technology	Copiers	Workgroup Copier	2	2065.49	0.15	3511.33	2910.88	600.45
SO-100076	2024-02-10	2024-02-16	Standard	C0001	Steven Nelson	Consumer	Northeast	NY	Buffalo	Office Supplies	Binders	3-Ring Binder 2 inch	2	7.66	0	15.32	8.22	7.1
SO-100077	2024-06-01	2024-06-02	First Class	C0033	William Green	Corporate	Northeast	NY	Buffalo	Furniture	Furnishings	Wall Clock	2	38.67	0	77.34	42.88	34.46
SO-100078	2024-07-27	2024-07-31	Second Class	C0214	Mei Jackson	Corporate	Midwest	WI	Milwaukee	Furniture	Furnishings	Desk Organizer	2	56.21	0	112.42	82.3	30.12
SO-100079	2023-07-12	2023-07-17	Standard	C0288	Sandra Jones	Consumer	Northeast	RI	Providence	Technology	Machines	Laser Printer	2	473.83	0	947.66	694.36	253.3
SO-100080	2024-01-17	2024-01-21	Second Class	C0693	David Clark	Consumer	Midwest	WI	Milwaukee	Furniture	Bookcases	Low Storage Bookcase	6	336.42	0.1	1816.67	1290.78	525.89
SO-100081	2024-12-31	2024-12-31	Same Day	C0549	Emily King	Consumer	West	CO	Denver	Furniture	Chairs	Stacking Guest Chair	3	201.37	0.3	422.88	360.45	62.43
SO-100082	2024-11-29	2024-12-04	Standard	C0536	Diego Smith	Corporate	Midwest	IL	Chicago	Office Supplies	Art	Dry Erase Markers	1	13.77	0.2	11.02	7.86	3.16
SO-100083	2024-05-09	2024-05-14	Standard	C0267	Olivia Robinson	Consumer	Midwest	IL	Chicago	Office Supplies	Art	Gel Pens 12-Pack	3	8.3	0	24.9	13.17	11.73
SO-100084	2024-10-16	2024-10-18	Second Class	C0135	Olivia Murphy	Consumer	South	FL	Tampa	Office Supplies	Envelopes	Large Kraft Envelopes	1	17.68	0.15	15.03	11.6	3.43
SO-100085	2024-03-21	2024-03-24	Second Class	C0010	Charles Flores	Consumer	Northeast	NY	Buffalo	Technology	Machines	Laser Printer	13	473.83	0.1	5543.81	4513.34	1030.47
SO-100086	2024-06-21	2024-06-26	Standard	C0083	Joseph King	Home Office	South	TX	Dallas	Office Supplies	Envelopes	Large Kraft Envelopes	3	17.68	0	53.04	34.8	18.24
SO-100087	2024-07-01	2024-07-06	Standard	C0424	Nicholas Robinson	Corporate	South	LA	New Orleans	Furniture	Chairs	Ergonomic Task Chair	4	204.73	0	818.92	513.72	305.2
SO-100088	2024-04-06	2024-04-09	Second Class	C0554	Stephanie White	Consumer	West	CA	Los Angeles	Office Supplies	Paper	Ruled Notepads 12-Pack	2	25.19	0.4	30.23	37.8	-7.57
SO-100089	2024-07-08	2024-07-11	Second Class	C0693	David Clark	Consumer	Northeast	PA	Pittsburgh	Furniture	Furnishings	Wall Clock	7	38.67	0.3	189.48	150.08	39.4
SO-100090	2023-11-07	2023-11-11	Standard	C0354	Nicholas Shah	Corporate	Midwest	OH	Columbus	Office Supplies	Paper	Cardstock 100 Sheets	1	10.7	0.2	8.56	6.55	2.01
SO-100091	2024-08-15	2024-08-21	Standard	C0217	William White	Consumer	Northeast	MA	Boston	Office Supplies	Appliances	Space Heater	9	190.41	0	1713.69	1291.59	422.1
SO-100092	2024-01-06	2024-01-12	Standard	C0359	Rebecca Morgan	Consumer	South	TX	San Antonio	Furniture	Chairs	Ergonomic Task Chair	6	204.73	0	1228.38	770.58	457.8
SO-100093	2024-07-18	2024-07-22	Standard	C0268	Barbara White	Consumer	Midwest	MI	Detroit	Office Supplies	Storage	File Cabinet 2-Drawer	11	12.16	0.15	113.7	89.87	23.83
SO-100094	2024-07-31	2024-08-04	Second Class	C0635	Sarah Taylor	Corporate	West	AZ	Phoenix	Office Supplies	Envelopes	Padded Mailers 25	5	32.68	0	163.4	100.35	63.05
SO-100095	2023-01-10	2023-01-10	Same Day	C0320	Stephanie Cook	Corporate	Midwest	MO	Kansas City	Office Supplies	Appliances	Paper Shredder	11	169.63	0	1865.93	1020.91	845.02
SO-100096	2023-09-12	2023-09-16	Standard	C0335	Andrew Williams	Home Office	West	UT	Salt Lake City	Furniture	Tables	Folding Training Table	1	326.87	0	326.87	238.77	88.1
SO-100097	2024-11-07	2024-11-11	Second Class	C0127	Jacob Smith	Consumer	West	CA	Sacramento	Technology	Accessories	USB-C Hub	2	126.39	0.2	202.22	154.68	47.54
SO-100098	2023-12-02	2023-12-04	Second Class	C0048	Aisha Scott	Home Office	Midwest	IL	Chicago	Technology	Phones	Smartphone 128GB	12	639.48	0	7673.76	5935.08	1738.68
SO-100099	2024-06-21	2024-06-25	Standard	C0429	Sandra Murphy	Consumer	Northeast	RI	Providence	Office Supplies	Appliances	Space Heater	3	190.41	0	571.23	430.53	140.7
SO-100100	2023-03-22	2023-03-26	Standard	C0251	Brian Mitchell	Home Office	Northeast	NY	New York	Technology	Accessories	External SSD 1TB	4	25.67	0	102.68	63.6	39.08
