Free sample data · CSV · Excel · JSON · SQL
Sample datasets you can download in seconds
Realistic business tables and real public data for Excel, SQL, Power BI and Python practice, in any size up to 10,000 rows.
Same rows as our ready-made files. Excel workbooks are on each dataset page.
| order_idtext | order_datedate | ship_datedate | ship_modetext | customer_idtext | customer_nametext | segmenttext | regiontext | statetext | citytext | categorytext | sub_categorytext | product_nametext | quantitynumber | unit_pricenumber | discountnumber | salesnumber | costnumber | profitnumber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-100001 | 2023-03-22 | 2023-03-25 | Second Class | C0266 | Patricia Murphy | Consumer | Northeast | NY | New York | Furniture | Furnishings | Desk Lamp | 9 | 87.18 | 0 | 784.62 | 576.27 | 208.35 |
| SO-100002 | 2024-06-15 | 2024-06-21 | Standard | C0386 | Susan Hill | Consumer | West | CA | Sacramento | Technology | Accessories | USB-C Hub | 2 | 126.39 | 0 | 252.78 | 154.68 | 98.1 |
| SO-100003 | 2024-01-19 | 2024-01-25 | Standard | C0003 | Stephanie Davis | Consumer | Midwest | MN | Minneapolis | Furniture | Tables | Folding Training Table | 1 | 326.87 | 0 | 326.87 | 238.77 | 88.1 |
| SO-100004 | 2023-12-05 | 2023-12-09 | Second Class | C0481 | Donna Jackson | Corporate | South | TX | Dallas | Office Supplies | Appliances | Desk Fan | 1 | 35.16 | 0 | 35.16 | 23.05 | 12.11 |
| SO-100005 | 2023-07-31 | 2023-08-03 | Second Class | C0654 | Diego Hall | Consumer | Midwest | MO | Kansas City | Technology | Machines | Laser Printer | 3 | 473.83 | 0.1 | 1279.34 | 1041.54 | 237.8 |
| SO-100006 | 2024-01-06 | 2024-01-09 | Second Class | C0204 | Charles Robinson | Consumer | Northeast | NY | Buffalo | Office Supplies | Paper | Cardstock 100 Sheets | 9 | 10.7 | 0 | 96.3 | 58.95 | 37.35 |
| SO-100007 | 2024-08-26 | 2024-08-28 | Second Class | C0212 | Ashley Nguyen | Consumer | West | CA | Los Angeles | Furniture | Chairs | Mesh Office Chair | 1 | 288.97 | 0 | 288.97 | 222.81 | 66.16 |
| SO-100008 | 2024-06-02 | 2024-06-06 | Standard | C0724 | Mei Hall | Consumer | Northeast | NY | New York | Technology | Accessories | Noise-Canceling Headset | 5 | 31.86 | 0 | 159.3 | 108 | 51.3 |
Popular datasets
Sample sales data
Superstore-style retail orders with sales, cost, discount and profit.
syntheticSample employee data
An HR table: departments, titles, hire dates, salaries and managers.
syntheticSample SQL database
Four related tables (customers, products, orders, order items) for JOIN practice.
syntheticMessy data for cleaning practice
A customer list with duplicates, blanks, mixed dates and text in number columns.
real dataU.S. state population data
Census Bureau population estimates for every state and DC, 2020-2024.
real dataDaily weather data, 2024
Daily temperature, rain and wind for 10 cities through 2024 (Open-Meteo).
Pick your tool
each card counts the datasets shaped for it
Practise with answers
Every question is answered twice, once in SQL and once in Python, and the two must agree before it is published.
By file format
The same data, in the format your tool reads.
Where the data comes from
The business tables are synthetic: generated by our own code from a fixed seed, so every file is repeatable and contains no real people. Sources, licences and method.