U.S. state population data
51 × 13rows × columns in the file
Updated 3 November 2026. Real data: U.S. Census Bureau, Population Estimates Program, Vintage 2024 (NST-EST2024-ALLDATA).
textnumberdateyes/no
Rows51in the file
Columns13with a data dictionary below
Dates2020 – 2024range in the file
LicencePublic domainU.S. government work
What is in it
The Census Bureau's Vintage 2024 estimates for the 50 states and the District of Columbia, with region, division, yearly July 1 estimates and the 2023-2024 change.
50 states plus DC; Puerto Rico and the region/national summary rows are left out.
First rows
point at a column to light it up
| statetext | abbrtext | fipstext | regiontext | divisiontext | base_2020number | pop_2020number | pop_2021number | pop_2022number | pop_2023number | pop_2024number | change_2023_2024number | pct_change_2023_2024number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | AL | 01 | South | East South Central | 5025369 | 5033094 | 5049196 | 5076181 | 5117673 | 5157699 | 40026 | 0.78 |
| Alaska | AK | 02 | West | Pacific | 733395 | 733017 | 734420 | 734442 | 736510 | 740133 | 3623 | 0.49 |
| Arizona | AZ | 04 | West | Mountain | 7158110 | 7187135 | 7274078 | 7377566 | 7473027 | 7582384 | 109357 | 1.46 |
| Arkansas | AR | 05 | South | West South Central | 3011553 | 3014546 | 3026870 | 3047704 | 3069463 | 3088354 | 18891 | 0.62 |
| California | CA | 06 | West | Pacific | 39555674 | 39521958 | 39142565 | 39142414 | 39198693 | 39431263 | 232570 | 0.59 |
| Colorado | CO | 08 | West | Mountain | 5775324 | 5787129 | 5814036 | 5850935 | 5901339 | 5957493 | 56154 | 0.95 |
| Connecticut | CT | 09 | Northeast | New England | 3607701 | 3579918 | 3606607 | 3617925 | 3643023 | 3675069 | 32046 | 0.88 |
| Delaware | DE | 10 | South | South Atlantic | 989955 | 991928 | 1005062 | 1020625 | 1036423 | 1051917 | 15494 | 1.49 |
| District of Columbia | DC | 11 | South | South Atlantic | 689545 | 670917 | 669256 | 676725 | 687324 | 702250 | 14926 | 2.17 |
| Florida | FL | 12 | South | South Atlantic | 21538192 | 21592035 | 21831949 | 22379312 | 22904868 | 23372215 | 467347 | 2.04 |
Ten largest states, 2024
people, July 1, 2024
Show as a table
| abbr | value |
|---|---|
| CA | 39,431,263 |
| TX | 31,290,831 |
| FL | 23,372,215 |
| NY | 19,867,248 |
| PA | 13,078,751 |
| IL | 12,710,158 |
| OH | 11,883,304 |
| GA | 11,180,878 |
| NC | 11,046,024 |
| MI | 10,140,459 |
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| state | text | State or District of Columbia |
| abbr | text | USPS code |
| fips | text | State FIPS code |
| region | text | Census region |
| division | text | Census division |
| base_2020 | integer | April 1, 2020 estimates base |
| pop_2020 | integer | July 1, 2020 estimate |
| pop_2021 | integer | July 1, 2021 |
| pop_2022 | integer | July 1, 2022 |
| pop_2023 | integer | July 1, 2023 |
| pop_2024 | integer | July 1, 2024 |
| change_2023_2024 | integer | pop_2024 - pop_2023 |
| pct_change_2023_2024 | decimal | change / pop_2023 x 100, 2 decimals |
Practice questions
answers checked in SQL and in Python
Total U.S. population (50 states + DC), July 1, 2024?
340,110,988
Excel
=SUM(K2:K52)SQL
SELECT SUM(pop_2024) FROM us_state_populationFile: us-state-population
Which states grew fastest from 2023 to 2024 (percent)?
District of Columbia 2.17%; Florida 2.04%; Texas 1.83%
SQL
SELECT state, pct_change_2023_2024 FROM us_state_population ORDER BY pct_change_2023_2024 DESC LIMIT 3File: us-state-population
Population by Census region, 2024?
South 132,665,693; West 80,015,776; Midwest 69,596,584; Northeast 57,832,935
Excel
=SUMIFS(K:K,D:D,"South")SQL
SELECT region, SUM(pop_2024) AS p FROM us_state_population GROUP BY region ORDER BY p DESCFile: us-state-population