Sample website traffic data
Updated 3 November 2026. Fictional U.S. businesses and people, generated with a fixed seed.
What is in it
Each row is one day and one traffic channel, starting 1 January 2024: sessions, users, new users, pageviews, session length, bounce rate, conversions and revenue. Weekends are quieter and traffic grows slowly over time.
First rows
point at a column to light it up
| datedate | channeltext | sessionsnumber | usersnumber | new_usersnumber | pageviewsnumber | avg_session_secondsnumber | bounce_ratenumber | conversionsnumber | revenuenumber |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-01 | Organic search | 446 | 356 | 225 | 1026 | 205 | 0.527 | 7 | 442.83 |
| 2024-01-01 | Direct | 244 | 209 | 71 | 707 | 255 | 0.555 | 10 | 710.96 |
| 2024-01-01 | Referral | 87 | 77 | 52 | 207 | 104 | 0.377 | 2 | 82.2 |
| 2024-01-01 | Social | 156 | 140 | 92 | 438 | 179 | 0.323 | 2 | 94.43 |
| 2024-01-01 | 61 | 54 | 31 | 205 | 148 | 0.349 | 3 | 161.46 | |
| 2024-01-01 | Paid search | 103 | 90 | 50 | 265 | 94 | 0.324 | 4 | 226.88 |
| 2024-01-02 | Organic search | 480 | 410 | 245 | 1154 | 248 | 0.498 | 10 | 662.19 |
| 2024-01-02 | Direct | 233 | 188 | 61 | 524 | 235 | 0.591 | 8 | 443.19 |
| 2024-01-02 | Referral | 101 | 84 | 53 | 191 | 89 | 0.491 | 3 | 191.65 |
| 2024-01-02 | Social | 153 | 134 | 81 | 255 | 151 | 0.339 | 1 | 39.36 |
Sessions by channel
sessions, 1,000-row file
Show as a table
| channel | value |
|---|---|
| Organic search | 70,405 |
| Direct | 43,804 |
| Social | 25,148 |
| Paid search | 20,031 |
| Referral | 15,265 |
| 11,777 |
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| date | date | Day (starts 2024-01-01) |
| channel | text | Traffic source |
| sessions | integer | Visits |
| users | integer | Distinct visitors |
| new_users | integer | First-time visitors |
| pageviews | integer | Pages viewed |
| avg_session_seconds | integer | Average session length in seconds |
| bounce_rate | decimal | Single-page sessions / sessions |
| conversions | integer | Goal completions |
| revenue | decimal | Revenue from conversions (USD) |
Practice questions
answers checked in SQL and in Python
Total sessions and conversions by channel?
Organic search 70,405 sessions / 1,498 conversions; Direct 43,804 sessions / 1,497 conversions; Social 25,148 sessions / 228 conversions; Paid search 20,031 sessions / 581 conversions; Referral 15,265 sessions / 404 conversions; Email 11,777 sessions / 488 conversions
SQL
SELECT channel, SUM(sessions), SUM(conversions) FROM website_traffic GROUP BY channel ORDER BY SUM(sessions) DESCFile: website-traffic-1000
Which channel converts best (conversions / sessions)?
Email, 4.14%
Excel
=SUMIFS(I:I,B:B,"Email")/SUMIFS(C:C,B:B,"Email")SQL
SELECT channel, ROUND(100.0*SUM(conversions)/SUM(sessions),2) AS cr FROM website_traffic GROUP BY channel ORDER BY cr DESC LIMIT 1File: website-traffic-1000
Average daily sessions on weekends vs weekdays (all channels)?
weekday 1,213.6; weekend 868.0
SQL
SELECT CASE WHEN strftime('%w',date) IN ('0','6') THEN 'weekend' ELSE 'weekday' END AS k, ROUND(SUM(sessions)*1.0/COUNT(DISTINCT date),1) FROM website_traffic GROUP BY k ORDER BY kOnly full days count: the 1,000-row file ends part-way through a day, which the SQL handles by dividing by distinct dates.
File: website-traffic-1000