Sample marketing campaign data
1,000 × 14rows × columns in the 1,000-row file
Updated 3 November 2026. Fictional U.S. businesses and people, generated with a fixed seed.
textnumberdateyes/no
Largest file10,000rows; also 100 and 1,000
Columns14with a data dictionary below
Dates2023-01-01 – 2024-12-01range in the file
LicenceCC0synthetic, free for any use
What is in it
Each row is one fictional ad campaign: channel, dates, budget and actual spend, impressions, clicks, click-through rate, conversions, cost per acquisition, revenue and return on ad spend.
First rows
point at a column to light it up
| campaign_idtext | campaign_nametext | channeltext | start_datedate | end_datedate | budgetnumber | spendnumber | impressionsnumber | clicksnumber | ctrnumber | conversionsnumber | cpanumber | revenuenumber | roasnumber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MC-0501 | Display - Loyalty - Q3 2023 | Display | 2023-09-02 | 2023-10-19 | 15783 | 13877.61 | 3469403 | 19871 | 0.0057 | 232 | 59.82 | 26971.7 | 1.94 |
| MC-0502 | Display - New Product - Q2 2023 | Display | 2023-04-12 | 2023-05-09 | 10637 | 8170.24 | 2042560 | 10623 | 0.0052 | 145 | 56.35 | 20201.74 | 2.47 |
| MC-0503 | Affiliate - Brand - Q4 2024 | Affiliate | 2024-10-14 | 2024-11-09 | 19605 | 16958.03 | 2826338 | 43107 | 0.0153 | 578 | 29.34 | 53171.73 | 3.14 |
| MC-0504 | Affiliate - Spring Sale - Q4 2023 | Affiliate | 2023-10-15 | 2023-11-01 | 12148 | 11548.22 | 1924703 | 20874 | 0.0108 | 353 | 32.71 | 33840.84 | 2.93 |
| MC-0505 | Display - New Product - Q1 2024 | Display | 2024-01-08 | 2024-02-08 | 7439 | 6031.07 | 1507768 | 10021 | 0.0066 | 154 | 39.16 | 15443.59 | 2.56 |
| MC-0506 | Paid search - Holiday - Q2 2023 | Paid search | 2023-04-20 | 2023-06-19 | 15697 | 15972.34 | 532411 | 15506 | 0.0291 | 602 | 26.53 | 47668.83 | 2.98 |
| MC-0507 | Display - Retargeting - Q3 2024 | Display | 2024-09-13 | 2024-10-02 | 17376 | 15660.1 | 3915025 | 17826 | 0.0046 | 227 | 68.99 | 15402.73 | 0.98 |
| MC-0508 | Email - New Product - Q1 2024 | 2024-03-25 | 2024-04-10 | 9925 | 7455.12 | 621260 | 15720 | 0.0253 | 360 | 20.71 | 41323.23 | 5.54 | |
| MC-0509 | Affiliate - New Product - Q2 2023 | Affiliate | 2023-04-23 | 2023-05-08 | 14958 | 13480.09 | 2246682 | 26059 | 0.0116 | 623 | 21.64 | 89658.79 | 6.65 |
| MC-0510 | Email - Clearance - Q4 2024 | 2024-10-27 | 2024-11-27 | 8804 | 7511.29 | 625941 | 22451 | 0.0359 | 446 | 16.84 | 66795.59 | 8.89 |
Return on ad spend by channel
revenue / spend, 1,000-row file
Show as a table
| channel | value |
|---|---|
| 5.25 | |
| Affiliate | 4.98 |
| Paid search | 3.66 |
| Social | 2.85 |
| Display | 1.97 |
| Video | 1.92 |
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| campaign_id | text | Campaign number |
| campaign_name | text | Name: channel + theme + quarter |
| channel | text | Paid search, Social, Display, Email, Video or Affiliate |
| start_date | date | Start |
| end_date | date | End, 14-60 days later |
| budget | decimal | Planned budget (USD) |
| spend | decimal | Actual spend (USD) |
| impressions | integer | Ad impressions |
| clicks | integer | Clicks |
| ctr | decimal | clicks / impressions |
| conversions | integer | Conversions |
| cpa | decimal | spend / conversions (blank if 0) |
| revenue | decimal | Attributed revenue (USD) |
| roas | decimal | revenue / spend |
Practice questions
answers checked in SQL and in Python
Return on ad spend (revenue / spend) by channel?
Email 5.25; Affiliate 4.98; Paid search 3.66; Social 2.85; Display 1.97; Video 1.92
Excel
=SUMIFS(M:M,C:C,"Email")/SUMIFS(G:G,C:C,"Email")SQL
SELECT channel, ROUND(SUM(revenue)/SUM(spend),2) AS roas FROM marketing_campaigns GROUP BY channel ORDER BY roas DESCFile: marketing-campaigns-1000
How many campaigns overspent their budget?
149 campaigns
Excel
=SUMPRODUCT(--(G2:G1001>F2:F1001))SQL
SELECT COUNT(*) FROM marketing_campaigns WHERE spend > budgetFile: marketing-campaigns-1000
Total spend and revenue?
Spend $9,378,483.38, revenue $31,757,419.07
SQL
SELECT ROUND(SUM(spend),2), ROUND(SUM(revenue),2) FROM marketing_campaignsFile: marketing-campaigns-1000