Sample bank transaction data
Updated 3 November 2026. Fictional U.S. businesses and people, generated with a fixed seed.
What is in it
Each row is one posting on a single fictional checking account, starting 1 January 2024 with a $3,200.00 opening balance: salary twice a month, rent on the 1st, and everyday spending by category. The balance column always equals the opening balance plus every amount so far.
First rows
point at a column to light it up
| transaction_idtext | datedate | descriptiontext | categorytext | typetext | amountnumber | balancenumber |
|---|---|---|---|---|---|---|
| TX700001 | 2024-01-01 | Salary deposit | Income | Credit | 2840 | 6040 |
| TX700002 | 2024-01-01 | Rent payment | Housing | Debit | -1650 | 4390 |
| TX700003 | 2024-01-01 | Online retailer | Shopping | Debit | -71.18 | 4318.82 |
| TX700004 | 2024-01-02 | Online retailer | Shopping | Debit | -82.75 | 4236.07 |
| TX700005 | 2024-01-02 | Gas station | Transport | Debit | -62.13 | 4173.94 |
| TX700006 | 2024-01-03 | Online retailer | Shopping | Debit | -116.12 | 4057.82 |
| TX700007 | 2024-01-03 | Restaurant | Dining | Debit | -50.34 | 4007.48 |
| TX700008 | 2024-01-03 | Online retailer | Shopping | Debit | -126.94 | 3880.54 |
| TX700009 | 2024-01-04 | Grocery store | Groceries | Debit | -88.5 | 3792.04 |
| TX700010 | 2024-01-04 | Coffee shop | Dining | Debit | -4.7 | 3787.34 |
Money out by category
USD, debits, 1,000-row file
Show as a table
| category | value |
|---|---|
| Housing | $23,100 |
| Groceries | $13,818 |
| Shopping | $10,087 |
| Dining | $9,106 |
| Cash | $5,293 |
| Transfer | $4,747 |
| Bills | $4,173 |
| Transport | $4,072 |
| Health | $1,377 |
| Entertainment | $510 |
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| transaction_id | text | Transaction number |
| date | date | Posting date (starts 2024-01-01, about 2.4 per day) |
| description | text | Generic merchant type (no real merchants) |
| category | text | Spending category |
| type | text | Debit or Credit |
| amount | decimal | Signed amount (USD): negative = money out |
| balance | decimal | Running balance after this transaction |
Practice questions
answers checked in SQL and in Python
Total money out by category (debits only)?
Housing $23,100.00; Groceries $13,817.98; Shopping $10,087.46; Dining $9,106.02; Cash $5,292.56; Transfer $4,746.65 ...
SQL
SELECT category, ROUND(-SUM(amount),2) AS v FROM bank_transactions WHERE type='Debit' GROUP BY category ORDER BY v DESCFile: bank-transactions-1000
What is the balance after the last transaction, and does it match the opening balance plus all amounts?
$7,825.93; opening balance $3,200.00 + sum of amounts = $7,825.93
SQL
SELECT (SELECT balance FROM bank_transactions ORDER BY transaction_id DESC LIMIT 1), ROUND(3200 + SUM(amount),2) FROM bank_transactionsThe account opens at $3,200.00 before the first row.
File: bank-transactions-1000