Education Statistics datasets
9 datasetsWorld Bank indicators, one CSV and Excel file each
Real data from the World Bank, retrieved 19 November 2026, CC BY 4.0. Years range from 2001 to 2023; the widest set, Population Age 0516 for Reference Year 2019;, covers 126 countries.
textnumberdateyes/no
| Dataset | Countries | Years | Highest in the reference year |
|---|---|---|---|
| LDGAP: TIMSS 2019 for grade 4 using MPL Low (400 points) for scie; | 110 | 2001–2021 | South Africa 2021 |
| LDSEV: TIMSS 2019 for grade 4 using MPL Low (400 points) for scie; | 110 | 2001–2021 | South Africa 2021 |
| LPGAP = SD: ANER; LD: TIMSS 2019 for grade 4 using MPL Low (400 points) for scie; | 110 | 2001–2021 | Jordan 2021 |
| LPSEV = SD: ANER; LD: TIMSS 2019 for grade 4 using MPL Low (400 points) for scie; | 110 | 2001–2021 | South Africa 2021 |
| Population Age 0516 for Reference Year 2019; | 126 | 2001–2023 | United States 2021 |
| Population Age 10 for Reference Year 2019; | 126 | 2001–2023 | United States 2021 |
| Population Age 1014 for Reference Year 2019; | 126 | 2001–2023 | United States 2021 |
| Population Age 9plus for Reference Year 2019; | 123 | 2001–2023 | United States 2021 |
| Population Age primary for Reference Year 2019; | 121 | 2001–2023 | United States 2021 |
No dataset in this topic matches. Clear the filter, or see every topic.
Each file keeps the 217 World Bank economies; regional and income aggregates are in a separate regions file. All topics · Sources and licences.