Environment, Social and Governance (ESG) Data datasets
9 datasetsWorld Bank indicators, one CSV and Excel file each
Real data from the World Bank, retrieved 19 November 2026, CC BY 4.0. Years range from 1960 to 2025; the widest set, Cooling Degree Days, covers 193 countries.
textnumberdateyes/no
| Dataset | Countries | Years | Highest in the reference year |
|---|---|---|---|
| Coastal protection | 146 | 2012–2025 | 4 tie at 100 2025 |
| Cooling Degree Days | 193 | 1960–2024 | Mali 2024 |
| Economic and Social Rights Performance Score | 183 | 2007–2020 | 3 tie at 4.99 2020 |
| Heat Index 35 | 193 | 1960–2024 | Bahrain 2024 |
| Heating Degree Days | 193 | 1960–2024 | Russian Federation 2024 |
| Land Surface Temperature | 192 | 2000–2021 | United Arab Emirates 2021 |
| Primary Forest Loss | 80 | 2002–2025 | Brazil 2025 |
| Standardised Precipitation-Evapotranspiration Index | 189 | 1960–2023 | Micronesia, Fed. Sts. 2023 |
| Tree Cover Loss (hectares) | 190 | 2001–2025 | Canada 2025 |
No dataset in this topic matches. Clear the filter, or see every topic.
Each file keeps the 217 World Bank economies; regional and income aggregates are in a separate regions file. All topics · Sources and licences.