Airports in Colombia: IATA and ICAO codes
Every Colombia airport with an IATA code, with ICAO code, city, region, type and coordinates. Updated 19 November 2026.
Airports in Colombia
Colombia has 50 airports with an IATA code and scheduled passenger service in OurAirports: 6 large, 36 medium and 8 small. The download also includes 111 more airports that have an IATA code but no scheduled service, 161 in all. They are spread over 31 regions; the most airports are in Amazonas Department (4), Antioquía Department (3) and Arauca Department (3).
The most northerly is El Embrujo Airport (PVA, 13.36°) and the most southerly Alfredo Vásquez Cobo International Airport (LET, -4.19°). The highest is San Luis Airport (IPI) at 9,765 ft (2,976 m). 1 of them have no ICAO code in the data.
The large airports: ADZ (Gustavo Rojas Pinilla International Airport), BAQ (Ernesto Cortissoz International Airport), BOG (El Dorado International Airport), CLO (Alfonso Bonilla Aragon International Airport), CTG (Rafael Nuñez International Airport) and MDE (Jose Maria Córdova International Airport).
IATA and ICAO codes
The three-letter IATA code is the one on boarding passes and baggage tags; the four-letter ICAO code is used by pilots, air traffic control and flight-tracking data. The first letter or two of an ICAO code identify the region or country, so all airports in one country usually share a prefix. Both are reference codes: an airport keeps its code when it is renamed, and closed airports may have their IATA code reused.
50 airports with scheduled service
| IATA | ICAO | Airport | City | Region | Type | Lat | Lon | Elevation ft |
|---|---|---|---|---|---|---|---|---|
| ADZ | SKSP | Gustavo Rojas Pinilla International Airport | San Andrés | San Andrés, Providencia y Santa Catalina Department | Large | 12.5836 | -81.7112 | 19 |
| APO | SKLC | Antonio Roldán Betancur Airport | Carepa | Antioquía Department | Medium | 7.81196 | -76.7164 | 46 |
| AUC | SKUC | Santiago Perez Airport | Arauca | Arauca Department | Medium | 7.06888 | -70.7369 | 420 |
| AXM | SKAR | El Eden Airport | Armenia | Quindio Department | Medium | 4.45278 | -75.7664 | 3,990 |
| BAQ | SKBQ | Ernesto Cortissoz International Airport | Barranquilla | Atlántico Department | Large | 10.8896 | -74.7808 | 98 |
| BGA | SKBG | Palonegro Airport | Bucaramanga | Santander Department | Medium | 7.1265 | -73.1848 | 3,897 |
| BOG | SKBO | El Dorado International Airport | Bogota | Bogotá Capital District | Large | 4.70159 | -74.1469 | 8,361 |
| BSC | SKBS | José Celestino Mutis Airport | Bahía Solano | Chocó Department | Medium | 6.20292 | -77.3947 | 80 |
| BUN | SKBU | Gerardo Tobar López Airport | Buenaventura | Valle del Cauca Department | Medium | 3.81963 | -76.9898 | 48 |
| CLO | SKCL | Alfonso Bonilla Aragon International Airport | Cali | Valle del Cauca Department | Large | 3.542717 | -76.381898 | 3,162 |
| CTG | SKCG | Rafael Nuñez International Airport | Cartagena | Bolívar Department | Large | 10.4424 | -75.513 | 4 |
| CUC | SKCC | Camilo Daza International Airport | Cúcuta | Norte de Santander Department | Medium | 7.92757 | -72.5115 | 1,096 |
| CZU | SKCZ | Las Brujas Airport | Corozal | Sucre Department | Medium | 9.33274 | -75.2856 | 528 |
| EJA | SKEJ | Yariguíes Airport | Barrancabermeja | Santander Department | Medium | 7.02433 | -73.8068 | 412 |
| EOH | SKMD | Enrique Olaya Herrera Airport | Medellín | Antioquía Department | Medium | 6.219686 | -75.590597 | 4,949 |
| EYP | SKYP | El Alcaravan - Yopal Airport | Yopal | Casanare Department | Medium | 5.31911 | -72.384 | 1,028 |
| FLA | SKFL | Gustavo Artunduaga Paredes Airport | Florencia | Caquetá Department | Medium | 1.58919 | -75.5644 | 803 |
| GPI | SKGP | Guapi Airport | Guapi | Cauca Department | Medium | 2.57013 | -77.897969 | 164 |
| IBE | SKIB | Perales Airport | Ibagué | Tolima Department | Medium | 4.42161 | -75.1333 | 2,999 |
| IPI | SKIP | San Luis Airport | Ipiales | Nariño Department | Medium | 0.861946 | -77.671783 | 9,765 |
| LCR | Virgilio Barco Vargas (La Chorrera) Airport | La Chorrera | Amazonas Department | Small | -1.456361 | -72.801086 | 564 | |
| LET | SKLT | Alfredo Vásquez Cobo International Airport | Leticia | Amazonas Department | Medium | -4.191147 | -69.942003 | 277 |
| LMC | SKNA | La Macarena Airport | La Macarena | Meta Department | Small | 2.17565 | -73.78674 | 790 |
| LPD | SKLP | La Pedrera Airport | La Pedrera | Amazonas Department | Small | -1.324882 | -69.581294 | 590 |
| LQM | SKLG | Caucaya Airport | Puerto Leguízamo | Putumayo Department | Small | -0.182278 | -74.7708 | 573 |
| MDE | SKRG | Jose Maria Córdova International Airport | Medellín | Antioquía Department | Large | 6.16454 | -75.4231 | 6,955 |
| MTR | SKMR | Los Garzones Airport | Montería | Córdoba Department | Medium | 8.82374 | -75.8258 | 41 |
| MVP | SKMU | Fabio Alberto Leon Bentley Airport | Mitú | Vaupés Department | Medium | 1.25366 | -70.2339 | 680 |
| MZL | SKMZ | La Nubia Airport | Manizales | Caldas Department | Medium | 5.0296 | -75.4647 | 6,871 |
| NQU | SKNQ | Reyes Murillo Airport | Nuquí | Chocó Department | Small | 5.710348 | -77.261868 | 12 |
| NVA | SKNV | Benito Salas Airport | Neiva | Huila Department | Medium | 2.95015 | -75.294 | 1,464 |
| PCR | SKPC | German Olano Airport | Puerto Carreño | Vichada Department | Medium | 6.18472 | -67.4932 | 177 |
| PDA | SKPD | Obando Cesar Gaviria Trujillo Airport | Puerto Inírida | Guainía Department | Medium | 3.85353 | -67.9062 | 460 |
| PEI | SKPE | Matecaña International Airport | Pereira | Risaralda Department | Medium | 4.81267 | -75.7395 | 4,416 |
| PPN | SKPP | Guillermo León Valencia Airport | Popayán | Cauca Department | Medium | 2.454359 | -76.609253 | 5,687 |
| PSO | SKPS | Antonio Nariño Airport | Chachagüí | Nariño Department | Medium | 1.396722 | -77.29093 | 5,951 |
| PUU | SKAS | Tres De Mayo Airport | Puerto Asís | Putumayo Department | Medium | 0.505228 | -76.5008 | 815 |
| PVA | SKPV | El Embrujo Airport | Providencia | San Andrés, Providencia y Santa Catalina Department | Medium | 13.357461 | -81.357977 | 10 |
| RCH | SKRH | Almirante Padilla Airport | Riohacha | La Guajira Department | Medium | 11.5262 | -72.926 | 43 |
| RVE | SKSA | Los Colonizadores Airport | Saravena | Arauca Department | Small | 6.951868 | -71.857179 | 680 |
| SJE | SKSJ | Jorge E. Gonzalez Torres Airport | San José Del Guaviare | Guaviare Department | Medium | 2.57969 | -72.6394 | 605 |
| SMR | SKSM | Simón Bolívar International Airport | Santa Marta | Magdalena Department | Medium | 11.1196 | -74.2306 | 22 |
| SVI | SKSV | Eduardo Falla Solano Airport | San Vicente Del Caguán | Caquetá Department | Medium | 2.15217 | -74.7663 | 920 |
| TCD | SKRA | Tarapacá Airport | Tarapacá | Amazonas Department | Small | -2.895802 | -69.749762 | 253 |
| TCO | SKCO | La Florida Airport | Tumaco | Nariño Department | Medium | 1.81442 | -78.7492 | 8 |
| TLU | SKTL | Golfo de Morrosquillo Airport | Santiago de Tolú | Sucre Department | Small | 9.50945 | -75.5854 | 16 |
| TME | SKTM | Gustavo Vargas Airport | Tame | Arauca Department | Medium | 6.45108 | -71.7603 | 1,050 |
| UIB | SKUI | El Caraño Airport | Quibdó | Chocó Department | Medium | 5.69076 | -76.6412 | 204 |
| VUP | SKVP | Alfonso López Pumarejo Airport | Valledupar | César Department | Medium | 10.435 | -73.2495 | 483 |
| VVC | SKVV | Vanguardia Airport | Villavicencio | Meta Department | Medium | 4.16787 | -73.6138 | 1,394 |
No row matches. Clear the filter to see all.
Source: OurAirports, public domain, retrieved 19 November 2026. File: colombia-airport-codes.csv (all 161 IATA airports).
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| iata | text | Three-letter IATA code |
| icao | text | Four-letter ICAO code (blank if none) |
| name | text | Airport name |
| city | text | City or town served |
| region | text | State, province or region |
| country | text | Country |
| country_code | text | ISO alpha-2 |
| type | text | Large, Medium or Small (OurAirports size class) |
| scheduled_service | text | yes if airlines fly scheduled flights there |
| latitude | number | Decimal degrees |
| longitude | number | Decimal degrees |
| elevation_ft | number | Field elevation in feet |
A note on accuracy
OurAirports is kept up to date by its users and comes with no guarantee. Scheduled service changes often, so check an airline timetable before relying on the yes/no column for a particular airport.