North Carolina county FIPS codes
Every North Carolina county FIPS code with name, type, area, centre point and ZIP count, as CSV, Excel or JSON. Updated 19 November 2026.
North Carolina counties and FIPS codes
North Carolina has state FIPS code 37, and this list has 100 counties and county equivalents: 100 counties. Each full FIPS code joins the state code and a three-digit county code, so Alamance County is 37001: 37 for North Carolina and 001 for the county.
By area the largest is Sampson at about 2,450 km² (946 sq mi) and the smallest is Chowan at about 457 km² (176 sq mi); the counties add up to about 127,652 km². Mecklenburg has the most ZIP codes assigned to it (83).
All 100 counties
| FIPS | Name | Type | Area km² | Latitude | Longitude | ZIP codes |
|---|---|---|---|---|---|---|
| 37001 | Alamance County | County | 1,125 | 36.045465 | -79.399571 | 12 |
| 37003 | Alexander County | County | 654 | 35.932958 | -81.171357 | 3 |
| 37005 | Alleghany County | County | 613 | 36.498058 | -81.153635 | 5 |
| 37007 | Anson County | County | 1,378 | 34.968035 | -80.106805 | 7 |
| 37009 | Ashe County | County | 1,148 | 36.431353 | -81.49934 | 12 |
| 37011 | Avery County | County | 655 | 36.08988 | -81.935487 | 9 |
| 37013 | Beaufort County | County | 2,194 | 35.579414 | -76.825223 | 9 |
| 37015 | Bertie County | County | 1,775 | 36.071509 | -76.939663 | 8 |
| 37017 | Bladen County | County | 2,292 | 34.638913 | -78.569941 | 8 |
| 37019 | Brunswick County | County | 2,205 | 34.070383 | -78.255661 | 14 |
| 37021 | Buncombe County | County | 1,706 | 35.621936 | -82.523697 | 25 |
| 37023 | Burke County | County | 1,347 | 35.747109 | -81.723754 | 11 |
| 37025 | Cabarrus County | County | 943 | 35.366432 | -80.548183 | 9 |
| 37027 | Caldwell County | County | 1,200 | 35.95811 | -81.548784 | 7 |
| 37029 | Camden County | County | 638 | 36.458339 | -76.285966 | 3 |
| 37031 | Carteret County | County | 1,294 | 34.845449 | -76.536561 | 17 |
| 37033 | Caswell County | County | 1,111 | 36.39367 | -79.333836 | 7 |
| 37035 | Catawba County | County | 1,121 | 35.69446 | -81.222621 | 10 |
| 37037 | Chatham County | County | 1,765 | 35.703207 | -79.296923 | 9 |
| 37039 | Cherokee County | County | 1,239 | 35.124543 | -84.09362 | 5 |
| 37041 | Chowan County | County | 457 | 36.177408 | -76.653971 | 2 |
| 37043 | Clay County | County | 551 | 35.07642 | -83.749842 | 3 |
| 37045 | Cleveland County | County | 1,202 | 35.31746 | -81.559059 | 14 |
| 37047 | Columbus County | County | 2,429 | 34.26973 | -78.698486 | 14 |
| 37049 | Craven County | County | 1,897 | 35.239497 | -77.181117 | 12 |
| 37051 | Cumberland County | County | 1,709 | 35.034802 | -78.833074 | 21 |
| 37053 | Currituck County | County | 692 | 36.426515 | -76.077608 | 15 |
| 37055 | Dare County | County | 1,094 | 35.252171 | -75.54815 | 14 |
| 37057 | Davidson County | County | 1,433 | 35.827332 | -80.209858 | 11 |
| 37059 | Davie County | County | 706 | 35.931759 | -80.545122 | 3 |
| 37061 | Duplin County | County | 2,124 | 34.930535 | -77.938253 | 11 |
| 37063 | Durham County | County | 774 | 36.016383 | -78.879139 | 18 |
| 37065 | Edgecombe County | County | 1,314 | 35.898125 | -77.601038 | 8 |
| 37067 | Forsyth County | County | 1,050 | 36.128404 | -80.295079 | 38 |
| 37069 | Franklin County | County | 1,283 | 36.078007 | -78.281321 | 4 |
| 37071 | Gaston County | County | 915 | 35.284322 | -81.184347 | 17 |
| 37073 | Gates County | County | 871 | 36.444671 | -76.677609 | 7 |
| 37075 | Graham County | County | 792 | 35.349803 | -83.835957 | 2 |
| 37077 | Granville County | County | 1,390 | 36.302885 | -78.656135 | 9 |
| 37079 | Greene County | County | 686 | 35.488982 | -77.67889 | 4 |
| 37081 | Guilford County | County | 1,703 | 36.079392 | -79.789033 | 48 |
| 37083 | Halifax County | County | 1,910 | 36.322532 | -77.742306 | 9 |
| 37085 | Harnett County | County | 1,556 | 35.402847 | -78.8749 | 11 |
| 37087 | Haywood County | County | 1,444 | 35.58011 | -83.007815 | 7 |
| 37089 | Henderson County | County | 958 | 35.320633 | -82.484686 | 17 |
| 37091 | Hertford County | County | 942 | 36.336041 | -76.999434 | 6 |
| 37093 | Hoke County | County | 1,018 | 35.022413 | -79.2329 | 1 |
| 37095 | Hyde County | County | 1,752 | 35.488841 | -76.256191 | 5 |
| 37097 | Iredell County | County | 1,548 | 35.844138 | -80.877213 | 13 |
| 37099 | Jackson County | County | 1,286 | 35.296291 | -83.118924 | 9 |
| 37101 | Johnston County | County | 2,058 | 35.51315 | -78.365189 | 11 |
| 37103 | Jones County | County | 1,222 | 35.047319 | -77.3786 | 4 |
| 37105 | Lee County | County | 755 | 35.476377 | -79.178366 | 6 |
| 37107 | Lenoir County | County | 1,044 | 35.219035 | -77.656574 | 7 |
| 37109 | Lincoln County | County | 782 | 35.484618 | -81.228378 | 6 |
| 37111 | McDowell County | County | 1,157 | 35.68421 | -82.052031 | 5 |
| 37113 | Macon County | County | 1,332 | 35.159338 | -83.422753 | 5 |
| 37115 | Madison County | County | 1,190 | 35.856221 | -82.702667 | 3 |
| 37117 | Martin County | County | 1,241 | 35.833579 | -77.128577 | 8 |
| 37119 | Mecklenburg County | County | 1,419 | 35.248703 | -80.837673 | 83 |
| 37121 | Mitchell County | County | 544 | 36.028643 | -82.13579 | 3 |
| 37123 | Montgomery County | County | 1,277 | 35.336251 | -79.896926 | 6 |
| 37125 | Moore County | County | 1,815 | 35.301763 | -79.477229 | 15 |
| 37127 | Nash County | County | 1,405 | 35.973794 | -77.981785 | 10 |
| 37129 | New Hanover County | County | 547 | 34.289647 | -77.87717 | 15 |
| 37131 | Northampton County | County | 1,419 | 36.397333 | -77.314368 | 13 |
| 37133 | Onslow County | County | 1,902 | 34.837375 | -77.53048 | 13 |
| 37135 | Orange County | County | 1,039 | 36.05948 | -79.122728 | 9 |
| 37137 | Pamlico County | County | 878 | 35.10435 | -76.792905 | 10 |
| 37139 | Pasquotank County | County | 566 | 36.313235 | -76.306205 | 3 |
| 37141 | Pender County | County | 2,195 | 34.55508 | -77.915587 | 7 |
| 37143 | Perquimans County | County | 637 | 36.281505 | -76.488923 | 4 |
| 37145 | Person County | County | 1,048 | 36.390998 | -78.97178 | 4 |
| 37147 | Pitt County | County | 1,693 | 35.60628 | -77.354361 | 16 |
| 37149 | Polk County | County | 588 | 35.299659 | -82.187198 | 5 |
| 37151 | Randolph County | County | 2,044 | 35.710853 | -79.805999 | 12 |
| 37153 | Richmond County | County | 1,234 | 35.017707 | -79.720954 | 8 |
| 37155 | Robeson County | County | 2,450 | 34.629815 | -79.080426 | 18 |
| 37157 | Rockingham County | County | 1,474 | 36.394446 | -79.774619 | 9 |
| 37159 | Rowan County | County | 1,381 | 35.643821 | -80.525943 | 15 |
| 37161 | Rutherford County | County | 1,463 | 35.388614 | -81.900786 | 12 |
| 37163 | Sampson County | County | 2,450 | 35.039344 | -78.375548 | 10 |
| 37165 | Scotland County | County | 817 | 34.818555 | -79.481397 | 5 |
| 37167 | Stanly County | County | 1,077 | 35.3454 | -80.228567 | 10 |
| 37169 | Stokes County | County | 1,185 | 36.402484 | -80.240156 | 8 |
| 37171 | Surry County | County | 1,413 | 36.411763 | -80.69307 | 11 |
| 37173 | Swain County | County | 1,418 | 35.457103 | -83.485721 | 3 |
| 37175 | Transylvania County | County | 984 | 35.205428 | -82.803543 | 8 |
| 37177 | Tyrrell County | County | 1,012 | 35.814789 | -76.237116 | 1 |
| 37179 | Union County | County | 1,632 | 34.994642 | -80.534735 | 8 |
| 37181 | Vance County | County | 697 | 36.355208 | -78.399077 | 6 |
| 37183 | Wake County | County | 2,223 | 35.777477 | -78.655697 | 64 |
| 37185 | Warren County | County | 1,142 | 36.389658 | -78.110829 | 6 |
| 37187 | Washington County | County | 987 | 35.823241 | -76.577599 | 3 |
| 37189 | Watauga County | County | 814 | 36.2313 | -81.716816 | 8 |
| 37191 | Wayne County | County | 1,446 | 35.365638 | -77.983571 | 10 |
| 37193 | Wilkes County | County | 1,965 | 36.22498 | -81.135507 | 14 |
| 37195 | Wilson County | County | 969 | 35.711572 | -77.913459 | 10 |
| 37197 | Yadkin County | County | 876 | 36.153386 | -80.661302 | 5 |
| 37199 | Yancey County | County | 857 | 35.91849 | -82.310914 | 3 |
No row matches. Clear the filter to see all.
File: north-carolina-county-fips-codes.csv
Using FIPS codes
FIPS codes are the join key for most US county data, from Census population tables to election results and BLS unemployment files. Store them as five-character text even though North Carolina's codes start with 3: codes in states such as Alabama (01) and California (06) start with 0, and a number column drops that zero as soon as you combine states.
-- add county names to any table that has a 5-digit fips column
SELECT d.*, c.name AS county_name
FROM my_data d
LEFT JOIN county_fips c ON c.fips = d.fips
WHERE c.state = 'NC';In Excel, build the 5-digit code from two parts with =TEXT(A2,"00")&TEXT(B2,"000"), where A2 is the state code (37) and B2 the county code.
Where the data comes from
Names, types, areas and centre points come from Natural Earth's 1:10m admin-2 counties (version 5.1.1, public domain). We checked every FIPS code against the GeoNames admin-2 list: 100 of 100 match. ZIP counts come from the GeoNames postal code file on the North Carolina ZIP code page.
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| fips | text | Five-digit county FIPS code |
| state_fips | text | Two-digit state FIPS code |
| county_fips | text | Three-digit county code within the state |
| name | text | Short name |
| full_name | text | Name with its type, e.g. 'Kent County' |
| type | text | County, Parish, Borough, City, Census Area, Planning Region… |
| state | text | Two-letter state code |
| state_name | text | State name |
| area_sq_km | number | Area in km² (Natural Earth; rounded) |
| latitude | number | Centre point latitude (Natural Earth) |
| longitude | number | Centre point longitude (Natural Earth) |
| zip_codes | number | ZIP codes assigned to it in the GeoNames postal list |
| wikidata_id | text | Wikidata item, for linking to other data |