Connecticut ZIP codes with county
Every Connecticut ZIP code with its place name, county and county FIPS code, as CSV, Excel or JSON. Updated 19 November 2026.
Connecticut ZIP codes at a glance
This list has 429 ZIP codes for Connecticut, each with the place name the postal service uses, the planning region it is assigned to, that planning region's five-digit FIPS code and an approximate latitude and longitude. The codes run from 06001 to 06927 and use 10 three-digit prefixes (060, 061, 062, 063, 064, 065, 066 and 067, …). They cover 15 planning regions and 267 place names.
Capitol Planning Region has the most ZIP codes (119), followed by Western Connecticut Planning Region (64) and South Central Connecticut Planning Region (48). The place name used by the most ZIP codes is Hartford, with 36.
Counties with the most ZIP codes
| County | FIPS | ZIP codes |
|---|---|---|
| Capitol Planning Region | 09110 | 119 |
| Western Connecticut Planning Region | 09190 | 64 |
| South Central Connecticut Planning Region | 09170 | 48 |
| Naugatuck Valley Planning Region | 09140 | 41 |
| Southeastern Connecticut Planning Region | 09180 | 36 |
| Northwest Hills Planning Region | 09160 | 34 |
| Northeastern Connecticut Planning Region | 09150 | 31 |
| Lower Connecticut River Valley Planning Region | 09130 | 25 |
| Greater Bridgeport Planning Region | 09120 | 20 |
| Tolland County | 09013 | 4 |
How the county is assigned
A ZIP code is a delivery route, not a drawn area, and some ZIP codes reach into two or more counties. This file gives the one county GeoNames assigns to each ZIP code, which is the usual answer for mail and for most reports. Post office box ZIP codes and single-building codes are included, so a few ZIP codes share the coordinates of their post office. The coordinates are approximate centre points estimated by GeoNames, good for a map pin but not for a boundary. Connecticut's ZIP codes are assigned to the nine planning regions that replaced its eight counties as county equivalents in Census Bureau data from 2022, so the FIPS codes start with 091.
Look up a ZIP code
ZIP codes in Connecticut start with 0, so keep them as text: in Excel import the column as Text, in pandas use dtype={"zip": str}, and in SQL store them as VARCHAR(5). A number column would turn 06001 into 6001.
In Excel, with the CSV open (ZIP in column A, county in column C):
=XLOOKUP("06411", A:A, C:C)In SQL, after loading the CSV as a table:
SELECT zip, place, county, county_fips
FROM ct_zip_codes
WHERE zip = '06411';Result: 06411 · Cheshire · Naugatuck Valley Planning Region · 09140
All 429 ZIP codes
| ZIP | Place | County | County FIPS | Latitude | Longitude |
|---|---|---|---|---|---|
| 06001 | Avon | Capitol Planning Region | 09110 | 41.7905 | -72.8653 |
| 06002 | Bloomfield | Capitol Planning Region | 09110 | 41.8316 | -72.7249 |
| 06006 | Windsor | Capitol Planning Region | 09110 | 41.8526 | -72.6437 |
| 06010 | Bristol | Naugatuck Valley Planning Region | 09140 | 41.6823 | -72.9302 |
| 06011 | Bristol | Naugatuck Valley Planning Region | 09140 | 41.6718 | -72.9493 |
| 06013 | Burlington | Northwest Hills Planning Region | 09160 | 41.7573 | -72.9444 |
| 06016 | Broad Brook | Capitol Planning Region | 09110 | 41.9042 | -72.5444 |
| 06018 | Canaan | Northwest Hills Planning Region | 09160 | 42.0248 | -73.3232 |
| 06019 | Canton | Capitol Planning Region | 09110 | 41.8384 | -72.8987 |
| 06020 | Canton Center | Capitol Planning Region | 09110 | 41.8539 | -72.9028 |
| 06021 | Colebrook | Northwest Hills Planning Region | 09160 | 41.9895 | -73.0957 |
| 06022 | Collinsville | Capitol Planning Region | 09110 | 41.8513 | -72.9283 |
| 06023 | East Berlin | Capitol Planning Region | 09110 | 41.6128 | -72.719 |
| 06024 | East Canaan | Northwest Hills Planning Region | 09160 | 42.0158 | -73.2913 |
| 06025 | East Glastonbury | Capitol Planning Region | 09110 | 41.6889 | -72.5345 |
| 06026 | East Granby | Capitol Planning Region | 09110 | 41.9322 | -72.7459 |
| 06027 | East Hartland | Northwest Hills Planning Region | 09160 | 42.0016 | -72.9242 |
| 06028 | East Windsor Hill | Capitol Planning Region | 09110 | 41.8592 | -72.603 |
| 06029 | Ellington | Capitol Planning Region | 09110 | 41.9114 | -72.4626 |
| 06030 | Farmington | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06031 | Falls Village | Northwest Hills Planning Region | 09160 | 41.9559 | -73.3632 |
| 06032 | Farmington | Capitol Planning Region | 09110 | 41.7284 | -72.8415 |
| 06033 | Glastonbury | Capitol Planning Region | 09110 | 41.7073 | -72.5727 |
| 06034 | Farmington | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06035 | Granby | Capitol Planning Region | 09110 | 41.9602 | -72.7994 |
| 06037 | Berlin | Capitol Planning Region | 09110 | 41.6215 | -72.7457 |
| 06039 | Lakeville | Northwest Hills Planning Region | 09160 | 41.9516 | -73.4377 |
| 06040 | Manchester | Capitol Planning Region | 09110 | 41.7777 | -72.5244 |
| 06041 | Manchester | Capitol Planning Region | 09110 | 41.7759 | -72.5215 |
| 06042 | Manchester | Capitol Planning Region | 09110 | 41.7966 | -72.5292 |
| 06043 | Bolton | Capitol Planning Region | 09110 | 41.7689 | -72.4396 |
| 06045 | Manchester | Capitol Planning Region | 09110 | 41.7759 | -72.5215 |
| 06050 | New Britain | Capitol Planning Region | 09110 | 41.666 | -72.7784 |
| 06051 | New Britain | Capitol Planning Region | 09110 | 41.6667 | -72.7722 |
| 06052 | New Britain | Capitol Planning Region | 09110 | 41.6588 | -72.7989 |
| 06053 | New Britain | Capitol Planning Region | 09110 | 41.6867 | -72.7908 |
| 06057 | New Hartford | Northwest Hills Planning Region | 09160 | 41.8468 | -73.0104 |
| 06058 | Norfolk | Northwest Hills Planning Region | 09160 | 41.9854 | -73.1992 |
| 06059 | North Canton | Capitol Planning Region | 09110 | 41.8997 | -72.8907 |
| 06060 | North Granby | Capitol Planning Region | 09110 | 42.0219 | -72.8409 |
| 06061 | Pine Meadow | Northwest Hills Planning Region | 09160 | 41.8765 | -72.967 |
| 06062 | Plainville | Capitol Planning Region | 09110 | 41.6727 | -72.8644 |
| 06063 | Barkhamsted | Northwest Hills Planning Region | 09160 | 41.9293 | -72.914 |
| 06064 | Poquonock | Capitol Planning Region | 09110 | 41.9048 | -72.6787 |
| 06065 | Riverton | Northwest Hills Planning Region | 09160 | 41.9686 | -73.0145 |
| 06066 | Vernon Rockville | Tolland County | 09013 | 41.8501 | -72.4649 |
| 06067 | Rocky Hill | Capitol Planning Region | 09110 | 41.6583 | -72.6632 |
| 06068 | Salisbury | Northwest Hills Planning Region | 09160 | 42.0015 | -73.4215 |
| 06069 | Sharon | Northwest Hills Planning Region | 09160 | 41.8714 | -73.4578 |
| 06070 | Simsbury | Capitol Planning Region | 09110 | 41.8759 | -72.8012 |
| 06071 | Somers | Capitol Planning Region | 09110 | 41.9978 | -72.4583 |
| 06072 | Somersville | Capitol Planning Region | 09110 | 41.9765 | -72.4906 |
| 06073 | South Glastonbury | Capitol Planning Region | 09110 | 41.6571 | -72.5722 |
| 06074 | South Windsor | Capitol Planning Region | 09110 | 41.8341 | -72.5576 |
| 06075 | Stafford | Capitol Planning Region | 09110 | 41.9848 | -72.289 |
| 06076 | Stafford Springs | Capitol Planning Region | 09110 | 41.9661 | -72.2899 |
| 06077 | Staffordville | Capitol Planning Region | 09110 | 41.9916 | -72.2577 |
| 06078 | Suffield | Capitol Planning Region | 09110 | 41.99 | -72.642 |
| 06079 | Taconic | Northwest Hills Planning Region | 09160 | 42.032 | -73.4038 |
| 06080 | Suffield | Capitol Planning Region | 09110 | 41.9818 | -72.6506 |
| 06081 | Tariffville | Capitol Planning Region | 09110 | 41.9077 | -72.7678 |
| 06082 | Enfield | Capitol Planning Region | 09110 | 41.989 | -72.5652 |
| 06083 | Enfield | Capitol Planning Region | 09110 | 41.9762 | -72.5918 |
| 06084 | Tolland | Capitol Planning Region | 09110 | 41.8696 | -72.3718 |
| 06085 | Unionville | Capitol Planning Region | 09110 | 41.7477 | -72.8874 |
| 06087 | Unionville | Capitol Planning Region | 09110 | 41.7576 | -72.885 |
| 06088 | East Windsor | Capitol Planning Region | 09110 | 41.9099 | -72.6029 |
| 06089 | Weatogue | Capitol Planning Region | 09110 | 41.8372 | -72.8253 |
| 06090 | West Granby | Capitol Planning Region | 09110 | 41.9556 | -72.862 |
| 06091 | West Hartland | Northwest Hills Planning Region | 09160 | 42.0076 | -72.9707 |
| 06092 | West Simsbury | Capitol Planning Region | 09110 | 41.8718 | -72.8577 |
| 06093 | West Suffield | Capitol Planning Region | 09110 | 42.0115 | -72.7362 |
| 06094 | Winchester Center | Northwest Hills Planning Region | 09160 | 41.8963 | -73.1463 |
| 06095 | Windsor | Capitol Planning Region | 09110 | 41.8561 | -72.6639 |
| 06096 | Windsor Locks | Capitol Planning Region | 09110 | 41.9261 | -72.6458 |
| 06098 | Winsted | Northwest Hills Planning Region | 09160 | 41.9252 | -73.0663 |
| 06101 | Hartford | Capitol Planning Region | 09110 | 41.7801 | -72.6771 |
| 06102 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06103 | Hartford | Capitol Planning Region | 09110 | 41.7672 | -72.676 |
| 06104 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06105 | Hartford | Capitol Planning Region | 09110 | 41.7691 | -72.701 |
| 06106 | Hartford | Capitol Planning Region | 09110 | 41.7498 | -72.6947 |
| 06107 | West Hartford | Capitol Planning Region | 09110 | 41.7556 | -72.7532 |
| 06108 | East Hartford | Capitol Planning Region | 09110 | 41.7803 | -72.618 |
| 06109 | Wethersfield | Capitol Planning Region | 09110 | 41.7013 | -72.6763 |
| 06110 | West Hartford | Capitol Planning Region | 09110 | 41.7326 | -72.7337 |
| 06111 | Newington | Capitol Planning Region | 09110 | 41.686 | -72.7296 |
| 06112 | Hartford | Capitol Planning Region | 09110 | 41.7905 | -72.6964 |
| 06114 | Hartford | Capitol Planning Region | 09110 | 41.7403 | -72.6807 |
| 06115 | Hartford | Capitol Planning Region | 09110 | 41.7588 | -72.6794 |
| 06117 | West Hartford | Capitol Planning Region | 09110 | 41.79 | -72.7457 |
| 06118 | East Hartford | Capitol Planning Region | 09110 | 41.7472 | -72.6103 |
| 06119 | West Hartford | Capitol Planning Region | 09110 | 41.7628 | -72.7268 |
| 06120 | Hartford | Capitol Planning Region | 09110 | 41.786 | -72.6758 |
| 06123 | Hartford | Capitol Planning Region | 09110 | 41.7637 | -72.6851 |
| 06126 | Hartford | Capitol Planning Region | 09110 | 41.7637 | -72.6851 |
| 06127 | West Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06128 | East Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06129 | Wethersfield | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06131 | Newington | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06132 | Hartford | Capitol Planning Region | 09110 | 41.7637 | -72.6851 |
| 06133 | West Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06134 | Hartford | Capitol Planning Region | 09110 | 41.7637 | -72.6851 |
| 06137 | West Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06138 | East Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06140 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06141 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06142 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06143 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06144 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06145 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06146 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06147 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06150 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06151 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06152 | Hartford | Capitol Planning Region | 09110 | 41.7637 | -72.6851 |
| 06153 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06154 | Hartford | Capitol Planning Region | 09110 | 41.7715 | -72.6867 |
| 06155 | Hartford | Capitol Planning Region | 09110 | 41.7693 | -72.6865 |
| 06156 | Hartford | Capitol Planning Region | 09110 | 41.7679 | -72.6907 |
| 06160 | Hartford | Capitol Planning Region | 09110 | 41.7665 | -72.6933 |
| 06161 | Hartford | Capitol Planning Region | 09110 | 41.766 | -72.6718 |
| 06167 | Hartford | Capitol Planning Region | 09110 | 41.7637 | -72.6851 |
| 06176 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06180 | Hartford | Capitol Planning Region | 09110 | 41.7918 | -72.7188 |
| 06183 | Hartford | Capitol Planning Region | 09110 | 41.7638 | -72.673 |
| 06199 | Hartford | Capitol Planning Region | 09110 | 41.9274 | -72.6804 |
| 06226 | Willimantic | Southeastern Connecticut Planning Region | 09180 | 41.7149 | -72.2134 |
| 06230 | Abington | Northeastern Connecticut Planning Region | 09150 | 41.8473 | -72.0253 |
| 06231 | Amston | Capitol Planning Region | 09110 | 41.629 | -72.3646 |
| 06232 | Andover | Capitol Planning Region | 09110 | 41.7332 | -72.3767 |
| 06233 | Ballouville | Northeastern Connecticut Planning Region | 09150 | 41.8768 | -71.8612 |
| 06234 | Brooklyn | Northeastern Connecticut Planning Region | 09150 | 41.7807 | -71.9541 |
| 06235 | Chaplin | Northeastern Connecticut Planning Region | 09150 | 41.8026 | -72.1372 |
| 06237 | Columbia | Capitol Planning Region | 09110 | 41.6973 | -72.3072 |
| 06238 | Coventry | Capitol Planning Region | 09110 | 41.7822 | -72.3332 |
| 06239 | Danielson | Northeastern Connecticut Planning Region | 09150 | 41.7982 | -71.8807 |
| 06241 | Dayville | Northeastern Connecticut Planning Region | 09150 | 41.854 | -71.8683 |
| 06242 | Eastford | Northeastern Connecticut Planning Region | 09150 | 41.8771 | -72.0895 |
| 06243 | East Killingly | Northeastern Connecticut Planning Region | 09150 | 41.8452 | -71.8026 |
| 06244 | East Woodstock | Northeastern Connecticut Planning Region | 09150 | 41.9843 | -71.981 |
| 06245 | Fabyan | Northeastern Connecticut Planning Region | 09150 | 42.0198 | -71.9417 |
| 06246 | Grosvenor Dale | Northeastern Connecticut Planning Region | 09150 | 41.9711 | -71.8917 |
| 06247 | Hampton | Northeastern Connecticut Planning Region | 09150 | 41.7671 | -72.0662 |
| 06248 | Hebron | Capitol Planning Region | 09110 | 41.6842 | -72.3986 |
| 06249 | Lebanon | Southeastern Connecticut Planning Region | 09180 | 41.633 | -72.244 |
| 06250 | Mansfield Center | Capitol Planning Region | 09110 | 41.7698 | -72.2011 |
| 06251 | Mansfield Depot | Capitol Planning Region | 09110 | 41.7993 | -72.3065 |
| 06254 | North Franklin | Southeastern Connecticut Planning Region | 09180 | 41.6161 | -72.1425 |
| 06255 | North Grosvenordale | Windham County | 09015 | 41.9784 | -71.8997 |
| 06256 | North Windham | Southeastern Connecticut Planning Region | 09180 | 41.7451 | -72.1601 |
| 06258 | Pomfret | Northeastern Connecticut Planning Region | 09150 | 41.889 | -71.9682 |
| 06259 | Pomfret Center | Northeastern Connecticut Planning Region | 09150 | 41.8697 | -71.982 |
| 06260 | Putnam | Northeastern Connecticut Planning Region | 09150 | 41.9185 | -71.8968 |
| 06262 | Quinebaug | Northeastern Connecticut Planning Region | 09150 | 42.0217 | -71.9391 |
| 06263 | Rogers | Northeastern Connecticut Planning Region | 09150 | 41.8391 | -71.9063 |
| 06264 | Scotland | Northeastern Connecticut Planning Region | 09150 | 41.6958 | -72.087 |
| 06265 | South Willington | Capitol Planning Region | 09110 | 41.8554 | -72.3015 |
| 06266 | South Windham | Southeastern Connecticut Planning Region | 09180 | 41.6677 | -72.1681 |
| 06267 | South Woodstock | Northeastern Connecticut Planning Region | 09150 | 41.9439 | -71.9453 |
| 06268 | Storrs Mansfield | Tolland County | 09013 | 41.7997 | -72.2478 |
| 06269 | Storrs Mansfield | Tolland County | 09013 | 41.808 | -72.251 |
| 06277 | Thompson | Northeastern Connecticut Planning Region | 09150 | 41.9803 | -71.8376 |
| 06278 | Ashford | Northeastern Connecticut Planning Region | 09150 | 41.889 | -72.1476 |
| 06279 | Willington | Tolland County | 09013 | 41.8966 | -72.2622 |
| 06280 | Windham | Southeastern Connecticut Planning Region | 09180 | 41.7027 | -72.1526 |
| 06281 | Woodstock | Northeastern Connecticut Planning Region | 09150 | 41.9602 | -72.004 |
| 06282 | Woodstock Valley | Northeastern Connecticut Planning Region | 09150 | 41.9153 | -72.0937 |
| 06320 | New London | Southeastern Connecticut Planning Region | 09180 | 41.3507 | -72.1062 |
| 06330 | Baltic | Southeastern Connecticut Planning Region | 09180 | 41.6263 | -72.0775 |
| 06331 | Canterbury | Northeastern Connecticut Planning Region | 09150 | 41.6844 | -72.001 |
| 06332 | Central Village | Northeastern Connecticut Planning Region | 09150 | 41.7229 | -71.9067 |
| 06333 | East Lyme | New London County | 09011 | 41.3668 | -72.233 |
| 06334 | Bozrah | New London County | 09011 | 41.5465 | -72.1711 |
| 06335 | Gales Ferry | Southeastern Connecticut Planning Region | 09180 | 41.4285 | -72.0672 |
| 06336 | Gilman | Southeastern Connecticut Planning Region | 09180 | 41.5795 | -72.1963 |
| 06338 | Mashantucket | Southeastern Connecticut Planning Region | 09180 | 41.4757 | -71.9574 |
| 06339 | Ledyard | Southeastern Connecticut Planning Region | 09180 | 41.4401 | -71.9956 |
| 06340 | Groton | Southeastern Connecticut Planning Region | 09180 | 41.3572 | -72.0579 |
| 06349 | Groton | Southeastern Connecticut Planning Region | 09180 | 41.3997 | -72.0904 |
| 06350 | Hanover | Southeastern Connecticut Planning Region | 09180 | 41.6445 | -72.0677 |
| 06351 | Jewett City | Southeastern Connecticut Planning Region | 09180 | 41.6052 | -71.9808 |
| 06353 | Montville | Southeastern Connecticut Planning Region | 09180 | 41.479 | -72.1512 |
| 06354 | Moosup | Northeastern Connecticut Planning Region | 09150 | 41.721 | -71.885 |
| 06355 | Mystic | Southeastern Connecticut Planning Region | 09180 | 41.3616 | -71.9774 |
| 06357 | Niantic | Southeastern Connecticut Planning Region | 09180 | 41.3253 | -72.2108 |
| 06359 | North Stonington | Southeastern Connecticut Planning Region | 09180 | 41.4531 | -71.8727 |
| 06360 | Norwich | Southeastern Connecticut Planning Region | 09180 | 41.5371 | -72.0849 |
| 06365 | Preston | Southeastern Connecticut Planning Region | 09180 | 41.5224 | -71.9934 |
| 06370 | Oakdale | Southeastern Connecticut Planning Region | 09180 | 41.4706 | -72.1904 |
| 06371 | Old Lyme | Lower Connecticut River Valley Planning Region | 09130 | 41.3347 | -72.3086 |
| 06372 | Old Mystic | Southeastern Connecticut Planning Region | 09180 | 41.3882 | -71.9495 |
| 06373 | Oneco | Northeastern Connecticut Planning Region | 09150 | 41.6937 | -71.8084 |
| 06374 | Plainfield | Northeastern Connecticut Planning Region | 09150 | 41.6775 | -71.922 |
| 06375 | Quaker Hill | Southeastern Connecticut Planning Region | 09180 | 41.4032 | -72.1172 |
| 06376 | South Lyme | Lower Connecticut River Valley Planning Region | 09130 | 41.2967 | -72.2633 |
| 06377 | Sterling | Northeastern Connecticut Planning Region | 09150 | 41.7156 | -71.8196 |
| 06378 | Stonington | Southeastern Connecticut Planning Region | 09180 | 41.3664 | -71.9155 |
| 06379 | Pawcatuck | Southeastern Connecticut Planning Region | 09180 | 41.3735 | -71.8478 |
| 06380 | Taftville | Southeastern Connecticut Planning Region | 09180 | 41.5653 | -72.0529 |
| 06382 | Uncasville | Southeastern Connecticut Planning Region | 09180 | 41.4622 | -72.1126 |
| 06383 | Versailles | Southeastern Connecticut Planning Region | 09180 | 41.6016 | -72.0404 |
| 06384 | Voluntown | Northeastern Connecticut Planning Region | 09150 | 41.5831 | -71.855 |
| 06385 | Waterford | Southeastern Connecticut Planning Region | 09180 | 41.3469 | -72.1458 |
| 06387 | Wauregan | Northeastern Connecticut Planning Region | 09150 | 41.7445 | -71.9133 |
| 06388 | West Mystic | Southeastern Connecticut Planning Region | 09180 | 41.3441 | -71.9765 |
| 06389 | Yantic | Southeastern Connecticut Planning Region | 09180 | 41.5598 | -72.1237 |
| 06401 | Ansonia | Naugatuck Valley Planning Region | 09140 | 41.3427 | -73.0742 |
| 06403 | Beacon Falls | Naugatuck Valley Planning Region | 09140 | 41.4369 | -73.0597 |
| 06404 | Botsford | Western Connecticut Planning Region | 09190 | 41.3665 | -73.2571 |
| 06405 | Branford | South Central Connecticut Planning Region | 09170 | 41.28 | -72.8106 |
| 06408 | Cheshire | Naugatuck Valley Planning Region | 09140 | 41.3657 | -72.9275 |
| 06409 | Centerbrook | Lower Connecticut River Valley Planning Region | 09130 | 41.3474 | -72.4173 |
| 06410 | Cheshire | Naugatuck Valley Planning Region | 09140 | 41.5055 | -72.9081 |
| 06411 | Cheshire | Naugatuck Valley Planning Region | 09140 | 41.499 | -72.9007 |
| 06412 | Chester | Lower Connecticut River Valley Planning Region | 09130 | 41.4049 | -72.4643 |
| 06413 | Clinton | Lower Connecticut River Valley Planning Region | 09130 | 41.2912 | -72.528 |
| 06414 | Cobalt | Lower Connecticut River Valley Planning Region | 09130 | 41.5667 | -72.5581 |
| 06415 | Colchester | Southeastern Connecticut Planning Region | 09180 | 41.5662 | -72.3441 |
| 06416 | Cromwell | Lower Connecticut River Valley Planning Region | 09130 | 41.6105 | -72.6663 |
| 06417 | Deep River | Lower Connecticut River Valley Planning Region | 09130 | 41.3765 | -72.4486 |
| 06418 | Derby | Naugatuck Valley Planning Region | 09140 | 41.3229 | -73.08 |
| 06419 | Killingworth | Lower Connecticut River Valley Planning Region | 09130 | 41.3696 | -72.5712 |
| 06420 | Salem | Southeastern Connecticut Planning Region | 09180 | 41.4966 | -72.2725 |
| 06422 | Durham | Lower Connecticut River Valley Planning Region | 09130 | 41.465 | -72.6875 |
| 06423 | East Haddam | Lower Connecticut River Valley Planning Region | 09130 | 41.4696 | -72.4059 |
| 06424 | East Hampton | Lower Connecticut River Valley Planning Region | 09130 | 41.5761 | -72.5093 |
| 06426 | Essex | Lower Connecticut River Valley Planning Region | 09130 | 41.3549 | -72.3965 |
| 06437 | Guilford | South Central Connecticut Planning Region | 09170 | 41.3154 | -72.6968 |
| 06438 | Haddam | Lower Connecticut River Valley Planning Region | 09130 | 41.4627 | -72.505 |
| 06439 | Hadlyme | Lower Connecticut River Valley Planning Region | 09130 | 41.4212 | -72.4141 |
| 06440 | Hawleyville | Western Connecticut Planning Region | 09190 | 41.4276 | -73.3551 |
| 06441 | Higganum | Lower Connecticut River Valley Planning Region | 09130 | 41.4682 | -72.5751 |
| 06442 | Ivoryton | Lower Connecticut River Valley Planning Region | 09130 | 41.3421 | -72.4404 |
| 06443 | Madison | South Central Connecticut Planning Region | 09170 | 41.309 | -72.6153 |
| 06444 | Marion | Capitol Planning Region | 09110 | 41.5637 | -72.9257 |
| 06447 | Marlborough | Capitol Planning Region | 09110 | 41.6412 | -72.4609 |
| 06450 | Meriden | South Central Connecticut Planning Region | 09170 | 41.5334 | -72.7997 |
| 06451 | Meriden | South Central Connecticut Planning Region | 09170 | 41.5401 | -72.8189 |
| 06455 | Middlefield | Lower Connecticut River Valley Planning Region | 09130 | 41.5168 | -72.7186 |
| 06456 | Middle Haddam | Lower Connecticut River Valley Planning Region | 09130 | 41.554 | -72.5501 |
| 06457 | Middletown | Lower Connecticut River Valley Planning Region | 09130 | 41.5569 | -72.6652 |
| 06459 | Middletown | Lower Connecticut River Valley Planning Region | 09130 | 41.5565 | -72.6582 |
| 06460 | Milford | South Central Connecticut Planning Region | 09170 | 41.2175 | -73.0549 |
| 06461 | Milford | South Central Connecticut Planning Region | 09170 | 41.2338 | -73.0747 |
| 06467 | Milldale | Capitol Planning Region | 09110 | 41.5659 | -72.8918 |
| 06468 | Monroe | Greater Bridgeport Planning Region | 09120 | 41.3312 | -73.2243 |
| 06469 | Moodus | Lower Connecticut River Valley Planning Region | 09130 | 41.5078 | -72.4419 |
| 06470 | Newtown | Western Connecticut Planning Region | 09190 | 41.3931 | -73.3167 |
| 06471 | North Branford | South Central Connecticut Planning Region | 09170 | 41.3323 | -72.7809 |
| 06472 | Northford | South Central Connecticut Planning Region | 09170 | 41.3962 | -72.7809 |
| 06473 | North Haven | South Central Connecticut Planning Region | 09170 | 41.3822 | -72.8585 |
| 06474 | North Westchester | Southeastern Connecticut Planning Region | 09180 | 41.5809 | -72.4012 |
| 06475 | Old Saybrook | Lower Connecticut River Valley Planning Region | 09130 | 41.2913 | -72.385 |
| 06477 | Orange | South Central Connecticut Planning Region | 09170 | 41.2815 | -73.0287 |
| 06478 | Oxford | Naugatuck Valley Planning Region | 09140 | 41.4202 | -73.1296 |
| 06479 | Plantsville | Capitol Planning Region | 09110 | 41.5797 | -72.899 |
| 06480 | Portland | Lower Connecticut River Valley Planning Region | 09130 | 41.5852 | -72.6128 |
| 06481 | Rockfall | Middlesex County | 09007 | 41.5341 | -72.6997 |
| 06482 | Sandy Hook | Western Connecticut Planning Region | 09190 | 41.4087 | -73.2485 |
| 06483 | Seymour | Naugatuck Valley Planning Region | 09140 | 41.3862 | -73.0817 |
| 06484 | Shelton | Naugatuck Valley Planning Region | 09140 | 41.3047 | -73.1294 |
| 06487 | South Britain | Naugatuck Valley Planning Region | 09140 | 41.4709 | -73.2515 |
| 06488 | Southbury | Naugatuck Valley Planning Region | 09140 | 41.4767 | -73.2241 |
| 06489 | Southington | Capitol Planning Region | 09110 | 41.6052 | -72.8727 |
| 06491 | Stevenson | Greater Bridgeport Planning Region | 09120 | 41.3866 | -73.1872 |
| 06492 | Wallingford | South Central Connecticut Planning Region | 09170 | 41.46 | -72.8222 |
| 06493 | Wallingford | South Central Connecticut Planning Region | 09170 | 41.3657 | -72.9275 |
| 06494 | Wallingford | South Central Connecticut Planning Region | 09170 | 41.3657 | -72.9275 |
| 06495 | Wallingford | South Central Connecticut Planning Region | 09170 | 41.3885 | -72.8795 |
| 06498 | Westbrook | Lower Connecticut River Valley Planning Region | 09130 | 41.2927 | -72.4563 |
| 06501 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06502 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06503 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06504 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3657 | -72.9275 |
| 06505 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06506 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06507 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06508 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06509 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06510 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3087 | -72.9271 |
| 06511 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3184 | -72.9318 |
| 06512 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3082 | -72.9282 |
| 06513 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3072 | -72.8654 |
| 06514 | Hamden | South Central Connecticut Planning Region | 09170 | 41.362 | -72.9361 |
| 06515 | New Haven | South Central Connecticut Planning Region | 09170 | 41.3293 | -72.9664 |
| 06516 | West Haven | South Central Connecticut Planning Region | 09170 | 41.2701 | -72.9638 |
| 06517 | Hamden | South Central Connecticut Planning Region | 09170 | 41.3484 | -72.9117 |
| 06518 | Hamden | South Central Connecticut Planning Region | 09170 | 41.4097 | -72.911 |
| 06519 | New Haven | South Central Connecticut Planning Region | 09170 | 41.2963 | -72.9373 |
