Hawaii ZIP codes with county
Every Hawaii ZIP code with its place name, county and county FIPS code, as CSV, Excel or JSON. Updated 19 November 2026.
Hawaii ZIP codes at a glance
This list has 137 ZIP codes for Hawaii, each with the place name the postal service uses, the county it is assigned to, that county's five-digit FIPS code and an approximate latitude and longitude. The codes run from 96701 to 96898 and use 2 three-digit prefixes (967 and 968). They cover 4 counties and 91 place names.
Honolulu County has the most ZIP codes (69), followed by Hawaii County (32) and Maui County (19). The place name used by the most ZIP codes is Honolulu, with 41.
Counties with the most ZIP codes
| County | FIPS | ZIP codes |
|---|---|---|
| Honolulu County | 15003 | 69 |
| Hawaii County | 15001 | 32 |
| Maui County | 15009 | 19 |
| Kauai County | 15007 | 17 |
How the county is assigned
A ZIP code is a delivery route, not a drawn area, and some ZIP codes reach into two or more counties. This file gives the one county GeoNames assigns to each ZIP code, which is the usual answer for mail and for most reports. Post office box ZIP codes and single-building codes are included, so a few ZIP codes share the coordinates of their post office. The coordinates are approximate centre points estimated by GeoNames, good for a map pin but not for a boundary.
Look up a ZIP code
Keep ZIP codes as text even though Hawaii's start with 9: other states' codes start with 0, and a number column would drop that zero when you combine files.
In Excel, with the CSV open (ZIP in column A, county in column C):
=XLOOKUP("96777", A:A, C:C)In SQL, after loading the CSV as a table:
SELECT zip, place, county, county_fips
FROM hi_zip_codes
WHERE zip = '96777';Result: 96777 · Pahala · Hawaii County · 15001
All 137 ZIP codes
| ZIP | Place | County | County FIPS | Latitude | Longitude |
|---|---|---|---|---|---|
| 96701 | Aiea | Honolulu County | 15003 | 21.3908 | -157.9332 |
| 96703 | Anahola | Kauai County | 15007 | 22.1423 | -159.3139 |
| 96704 | Captain Cook | Hawaii County | 15001 | 19.4386 | -155.8875 |
| 96705 | Eleele | Kauai County | 15007 | 21.9074 | -159.5832 |
| 96706 | Ewa Beach | Honolulu County | 15003 | 21.3274 | -158.0103 |
| 96707 | Kapolei | Honolulu County | 15003 | 21.3453 | -158.087 |
| 96708 | Haiku | Maui County | 15009 | 20.9071 | -156.3 |
| 96709 | Kapolei | Honolulu County | 15003 | 21.3233 | -158.0058 |
| 96710 | Hakalau | Hawaii County | 15001 | 19.8882 | -155.1333 |
| 96712 | Haleiwa | Honolulu County | 15003 | 21.6312 | -158.0693 |
| 96713 | Hana | Maui County | 15009 | 20.7616 | -156.0397 |
| 96714 | Hanalei | Kauai County | 15007 | 22.1603 | -159.5471 |
| 96715 | Hanamaulu | Kauai County | 15007 | 21.9977 | -159.3592 |
| 96716 | Hanapepe | Kauai County | 15007 | 21.9156 | -159.592 |
| 96717 | Hauula | Honolulu County | 15003 | 21.6139 | -157.9157 |
| 96718 | Hawaii National Park | Hawaii County | 15001 | 19.5935 | -155.438 |
| 96719 | Hawi | Hawaii County | 15001 | 20.238 | -155.838 |
| 96720 | Hilo | Hawaii County | 15001 | 19.7025 | -155.0939 |
| 96721 | Hilo | Hawaii County | 15001 | 19.7299 | -155.0907 |
| 96722 | Princeville | Kauai County | 15007 | 22.2192 | -159.4866 |
| 96725 | Holualoa | Hawaii County | 15001 | 19.6103 | -155.9176 |
| 96726 | Honaunau | Hawaii County | 15001 | 19.4273 | -155.9133 |
| 96727 | Honokaa | Hawaii County | 15001 | 20.0827 | -155.488 |
| 96728 | Honomu | Hawaii County | 15001 | 19.8728 | -155.1177 |
| 96729 | Hoolehua | Maui County | 15009 | 21.173 | -157.0791 |
| 96730 | Kaaawa | Honolulu County | 15003 | 21.5481 | -157.8495 |
| 96731 | Kahuku | Honolulu County | 15003 | 21.675 | -157.9725 |
| 96732 | Kahului | Maui County | 15009 | 20.8814 | -156.4783 |
| 96733 | Kahului | Maui County | 15009 | 20.8895 | -156.4743 |
| 96734 | Kailua | Honolulu County | 15003 | 21.4063 | -157.7448 |
| 96737 | Ocean View | Hawaii County | 15001 | 19.1002 | -155.7258 |
| 96738 | Waikoloa | Hawaii County | 15001 | 19.9724 | -155.818 |
| 96739 | Keauhou | Hawaii County | 15001 | 19.5606 | -155.9623 |
| 96740 | Kailua Kona | Hawaii County | 15001 | 19.6531 | -155.9798 |
| 96741 | Kalaheo | Kauai County | 15007 | 21.9259 | -159.5303 |
| 96742 | Kalaupapa | Maui County | 15009 | 21.1929 | -156.9835 |
| 96743 | Kamuela | Hawaii County | 15001 | 20.0081 | -155.7052 |
| 96744 | Kaneohe | Honolulu County | 15003 | 21.4228 | -157.8115 |
| 96745 | Kailua Kona | Hawaii County | 15001 | 19.5935 | -155.438 |
| 96746 | Kapaa | Kauai County | 15007 | 22.0868 | -159.3448 |
| 96747 | Kaumakani | Kauai County | 15007 | 21.9213 | -159.6241 |
| 96748 | Kaunakakai | Maui County | 15009 | 21.0905 | -156.969 |
| 96749 | Keaau | Hawaii County | 15001 | 19.5893 | -154.9926 |
| 96750 | Kealakekua | Hawaii County | 15001 | 19.5261 | -155.93 |
| 96751 | Kealia | Kauai County | 15007 | 22.106 | -159.3085 |
| 96752 | Kekaha | Kauai County | 15007 | 21.9735 | -159.7199 |
| 96753 | Kihei | Maui County | 15009 | 20.7441 | -156.4475 |
| 96754 | Kilauea | Kauai County | 15007 | 22.2073 | -159.3954 |
| 96755 | Kapaau | Hawaii County | 15001 | 20.2183 | -155.799 |
| 96756 | Koloa | Kauai County | 15007 | 21.9083 | -159.4749 |
| 96757 | Kualapuu | Maui County | 15009 | 21.1601 | -157.0277 |
| 96759 | Kunia | Honolulu County | 15003 | 21.463 | -158.0639 |
| 96760 | Kurtistown | Hawaii County | 15001 | 19.5693 | -155.0349 |
| 96761 | Lahaina | Maui County | 15009 | 20.9174 | -156.6772 |
| 96762 | Laie | Honolulu County | 15003 | 21.6253 | -157.941 |
| 96763 | Lanai City | Maui County | 15009 | 20.8293 | -156.921 |
| 96764 | Laupahoehoe | Hawaii County | 15001 | 19.9802 | -155.2323 |
| 96765 | Lawai | Kauai County | 15007 | 21.9309 | -159.4993 |
| 96766 | Lihue | Kauai County | 15007 | 21.9816 | -159.3683 |
| 96767 | Lahaina | Maui County | 15009 | 20.8666 | -156.6467 |
| 96768 | Makawao | Maui County | 15009 | 20.8469 | -156.3327 |
| 96769 | Makaweli | Kauai County | 15007 | 21.9454 | -159.9214 |
| 96770 | Maunaloa | Maui County | 15009 | 21.1422 | -157.2193 |
| 96771 | Mountain View | Hawaii County | 15001 | 19.5506 | -155.0864 |
| 96772 | Naalehu | Hawaii County | 15001 | 19.0668 | -155.6575 |
| 96773 | Ninole | Hawaii County | 15001 | 19.935 | -155.1668 |
| 96774 | Ookala | Hawaii County | 15001 | 20.0119 | -155.2747 |
| 96776 | Paauilo | Hawaii County | 15001 | 20.0271 | -155.3697 |
| 96777 | Pahala | Hawaii County | 15001 | 19.2079 | -155.4815 |
| 96778 | Pahoa | Hawaii County | 15001 | 19.5089 | -154.9231 |
| 96779 | Paia | Maui County | 15009 | 20.9154 | -156.3802 |
| 96780 | Papaaloa | Hawaii County | 15001 | 19.9751 | -155.2203 |
| 96781 | Papaikou | Hawaii County | 15001 | 19.7916 | -155.0984 |
| 96782 | Pearl City | Honolulu County | 15003 | 21.4084 | -157.9652 |
| 96783 | Pepeekeo | Hawaii County | 15001 | 19.8353 | -155.113 |
| 96784 | Puunene | Maui County | 15009 | 20.8666 | -156.6467 |
| 96785 | Volcano | Hawaii County | 15001 | 19.4801 | -155.1974 |
| 96786 | Wahiawa | Honolulu County | 15003 | 21.5006 | -158.0435 |
| 96788 | Pukalani | Maui County | 15009 | 20.8559 | -156.3259 |
| 96789 | Mililani | Honolulu County | 15003 | 21.4531 | -158.0174 |
| 96790 | Kula | Maui County | 15009 | 20.7534 | -156.326 |
| 96791 | Waialua | Honolulu County | 15003 | 21.5766 | -158.1267 |
| 96792 | Waianae | Honolulu County | 15003 | 21.4352 | -158.1781 |
| 96793 | Wailuku | Maui County | 15009 | 20.8966 | -156.5036 |
| 96795 | Waimanalo | Honolulu County | 15003 | 21.3418 | -157.7131 |
| 96796 | Waimea | Kauai County | 15007 | 21.9571 | -159.6689 |
| 96797 | Waipahu | Honolulu County | 15003 | 21.3982 | -158.0124 |
| 96801 | Honolulu | Honolulu County | 15003 | 21.3278 | -157.8294 |
| 96802 | Honolulu | Honolulu County | 15003 | 21.306 | -157.8587 |
| 96803 | Honolulu | Honolulu County | 15003 | 21.306 | -157.8585 |
| 96804 | Honolulu | Honolulu County | 15003 | 21.306 | -157.8585 |
| 96805 | Honolulu | Honolulu County | 15003 | 21.3062 | -157.8585 |
| 96806 | Honolulu | Honolulu County | 15003 | 21.3062 | -157.8585 |
| 96807 | Honolulu | Honolulu County | 15003 | 21.3062 | -157.8585 |
| 96808 | Honolulu | Honolulu County | 15003 | 21.3062 | -157.8585 |
| 96809 | Honolulu | Honolulu County | 15003 | 21.3062 | -157.8585 |
| 96810 | Honolulu | Honolulu County | 15003 | 21.3062 | -157.8585 |
| 96811 | Honolulu | Honolulu County | 15003 | 21.3278 | -157.8294 |
| 96812 | Honolulu | Honolulu County | 15003 | 21.3061 | -157.8585 |
| 96813 | Honolulu | Honolulu County | 15003 | 21.3179 | -157.8521 |
| 96814 | Honolulu | Honolulu County | 15003 | 21.2998 | -157.8439 |
| 96815 | Honolulu | Honolulu County | 15003 | 21.2811 | -157.8266 |
| 96816 | Honolulu | Honolulu County | 15003 | 21.2887 | -157.8006 |
| 96817 | Honolulu | Honolulu County | 15003 | 21.3295 | -157.8615 |
| 96818 | Honolulu | Honolulu County | 15003 | 21.3532 | -157.9269 |
| 96819 | Honolulu | Honolulu County | 15003 | 21.3488 | -157.8759 |
| 96820 | Honolulu | Honolulu County | 15003 | 21.351 | -157.8795 |
| 96821 | Honolulu | Honolulu County | 15003 | 21.2928 | -157.7552 |
| 96822 | Honolulu | Honolulu County | 15003 | 21.3117 | -157.8298 |
| 96823 | Honolulu | Honolulu County | 15003 | 21.3072 | -157.8465 |
| 96824 | Honolulu | Honolulu County | 15003 | 21.2808 | -157.7552 |
| 96825 | Honolulu | Honolulu County | 15003 | 21.2987 | -157.6985 |
| 96826 | Honolulu | Honolulu County | 15003 | 21.2941 | -157.8284 |
| 96828 | Honolulu | Honolulu County | 15003 | 21.294 | -157.8226 |
| 96830 | Honolulu | Honolulu County | 15003 | 21.2841 | -157.834 |
| 96836 | Honolulu | Honolulu County | 15003 | 21.2899 | -157.8384 |
| 96837 | Honolulu | Honolulu County | 15003 | 21.315 | -157.8633 |
| 96838 | Honolulu | Honolulu County | 15003 | 21.349 | -157.875 |
| 96839 | Honolulu | Honolulu County | 15003 | 21.3206 | -157.8126 |
| 96840 | Honolulu | Honolulu County | 15003 | 21.3068 | -157.8607 |
| 96841 | Honolulu | Honolulu County | 15003 | 21.3103 | -157.8594 |
| 96843 | Honolulu | Honolulu County | 15003 | 21.3055 | -157.853 |
| 96844 | Honolulu | Honolulu County | 15003 | 21.2951 | -157.8162 |
| 96846 | Honolulu | Honolulu County | 15003 | 21.3206 | -157.8699 |
| 96847 | Honolulu | Honolulu County | 15003 | 21.3022 | -157.8443 |
| 96848 | Honolulu | Honolulu County | 15003 | 21.3206 | -157.8126 |
| 96849 | Honolulu | Honolulu County | 15003 | 21.3341 | -157.9172 |
| 96850 | Honolulu | Honolulu County | 15003 | 21.3095 | -157.863 |
| 96853 | Jbphh | Honolulu County | 15003 | 21.4061 | -157.9609 |
| 96854 | Wheeler Army Airfield | Honolulu County | 15003 | 21.4877 | -158.0351 |
| 96857 | Schofield Barracks | Honolulu County | 15003 | 21.4963 | -158.0646 |
| 96858 | Fort Shafter | Honolulu County | 15003 | 21.3416 | -157.8918 |
| 96859 | Tripler Army Medical Center | Honolulu County | 15003 | 21.4061 | -157.9609 |
| 96860 | Jbphh | Honolulu County | 15003 | 21.316 | -157.8677 |
| 96861 | Camp H M Smith | Honolulu County | 15003 | 21.3967 | -157.8994 |
| 96863 | Mcbh Kaneohe Bay | Honolulu County | 15003 | 21.316 | -157.8677 |
| 96898 | Wake Island | Honolulu County | 15003 | 19.2836 | 166.6419 |
No row matches. Clear the filter to see all.
Source: GeoNames postal code data, CC BY 4.0, retrieved 19 November 2026. File: hawaii-zip-codes.csv
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| zip | text | Five-digit ZIP code |
| place | text | Place name used by the postal service |
| county | text | County the ZIP code is assigned to |
| county_fips | text | Five-digit county FIPS code: 2-digit state code + 3-digit county code |
| state | text | Two-letter state code |
| state_name | text | State name |
| latitude | number | Approximate centre, decimal degrees (GeoNames estimate) |
| longitude | number | Approximate centre, decimal degrees (GeoNames estimate) |