Alaska ZIP codes with county
Every Alaska ZIP code with its place name, county and county FIPS code, as CSV, Excel or JSON. Updated 19 November 2026.
Alaska ZIP codes at a glance
This list has 273 ZIP codes for Alaska, each with the place name the postal service uses, the borough or census area it is assigned to, that borough or census area's five-digit FIPS code and an approximate latitude and longitude. The codes run from 99501 to 99950 and use 5 three-digit prefixes (995, 996, 997, 998 and 999). They cover 30 boroughs and census areas and 228 place names.
Anchorage Municipality has the most ZIP codes (31), followed by Yukon-Koyukuk Census Area (30) and Bethel Census Area (27). The place name used by the most ZIP codes is Anchorage, with 25.
Counties with the most ZIP codes
| County | FIPS | ZIP codes |
|---|---|---|
| Anchorage Municipality | 02020 | 31 |
| Yukon-Koyukuk Census Area | 02290 | 30 |
| Bethel Census Area | 02050 | 27 |
| Fairbanks North Star Borough | 02090 | 16 |
| Kenai Peninsula Borough | 02122 | 15 |
| Nome Census Area | 02180 | 14 |
| Kusilvak Census Area | 02158 | 12 |
| Lake and Peninsula Borough | 02164 | 12 |
| Matanuska-Susitna Borough | 02170 | 12 |
| Northwest Arctic Borough | 02188 | 11 |
How the county is assigned
A ZIP code is a delivery route, not a drawn area, and some ZIP codes reach into two or more counties. This file gives the one county GeoNames assigns to each ZIP code, which is the usual answer for mail and for most reports. Post office box ZIP codes and single-building codes are included, so a few ZIP codes share the coordinates of their post office. The coordinates are approximate centre points estimated by GeoNames, good for a map pin but not for a boundary.
Look up a ZIP code
Keep ZIP codes as text even though Alaska's start with 9: other states' codes start with 0, and a number column would drop that zero when you combine files.
In Excel, with the CSV open (ZIP in column A, county in column C):
=XLOOKUP("99675", A:A, C:C)In SQL, after loading the CSV as a table:
SELECT zip, place, county, county_fips
FROM ak_zip_codes
WHERE zip = '99675';Result: 99675 · Takotna · Yukon-Koyukuk Census Area · 02290
All 273 ZIP codes
| ZIP | Place | County | County FIPS | Latitude | Longitude |
|---|---|---|---|---|---|
| 99501 | Anchorage | Anchorage Municipality | 02020 | 61.2116 | -149.8761 |
| 99502 | Anchorage | Anchorage Municipality | 02020 | 61.1661 | -149.96 |
| 99503 | Anchorage | Anchorage Municipality | 02020 | 61.19 | -149.8938 |
| 99504 | Anchorage | Anchorage Municipality | 02020 | 61.2037 | -149.7447 |
| 99505 | Jber | Anchorage Municipality | 02020 | 59.8666 | -158.5996 |
| 99506 | Jber | Anchorage Municipality | 02020 | 59.8666 | -158.5996 |
| 99507 | Anchorage | Anchorage Municipality | 02020 | 61.1535 | -149.8289 |
| 99508 | Anchorage | Anchorage Municipality | 02020 | 61.206 | -149.8101 |
| 99509 | Anchorage | Anchorage Municipality | 02020 | 61.2181 | -149.9003 |
| 99510 | Anchorage | Anchorage Municipality | 02020 | 61.1446 | -149.8784 |
| 99511 | Anchorage | Anchorage Municipality | 02020 | 61.0683 | -149.8005 |
| 99513 | Anchorage | Anchorage Municipality | 02020 | 61.2149 | -149.8862 |
| 99514 | Anchorage | Anchorage Municipality | 02020 | 61.2181 | -149.9003 |
| 99515 | Anchorage | Anchorage Municipality | 02020 | 61.1194 | -149.8974 |
| 99516 | Anchorage | Anchorage Municipality | 02020 | 61.1054 | -149.78 |
| 99517 | Anchorage | Anchorage Municipality | 02020 | 61.1901 | -149.9361 |
| 99518 | Anchorage | Anchorage Municipality | 02020 | 61.1549 | -149.8866 |
| 99519 | Anchorage | Anchorage Municipality | 02020 | 61.1089 | -149.4403 |
| 99520 | Anchorage | Anchorage Municipality | 02020 | 61.2181 | -149.9003 |
| 99521 | Anchorage | Anchorage Municipality | 02020 | 61.2181 | -149.9003 |
| 99522 | Anchorage | Anchorage Municipality | 02020 | 61.2181 | -149.9003 |
| 99523 | Anchorage | Anchorage Municipality | 02020 | 61.2181 | -149.9003 |
| 99524 | Anchorage | Anchorage Municipality | 02020 | 61.2181 | -149.9003 |
| 99529 | Anchorage | Anchorage Municipality | 02020 | 61.1515 | -149.9443 |
| 99530 | Anchorage | Anchorage Municipality | 02020 | 61.1515 | -149.9443 |
| 99540 | Indian | Anchorage Municipality | 02020 | 61.1089 | -149.4403 |
| 99545 | Kongiganak | Bethel Census Area | 02050 | 59.9599 | -162.8919 |
| 99546 | Adak | Aleutians West Census Area | 02016 | 51.874 | -176.634 |
| 99547 | Atka | Aleutians West Census Area | 02016 | 52.1961 | -174.2006 |
| 99548 | Chignik Lake | Lake and Peninsula Borough | 02164 | 56.2448 | -158.7578 |
| 99549 | Port Heiden | Lake and Peninsula Borough | 02164 | 56.9643 | -158.5664 |
| 99550 | Port Lions | Kodiak Island Borough | 02150 | 57.8675 | -152.8822 |
| 99551 | Akiachak | Bethel Census Area | 02050 | 60.9094 | -161.4314 |
| 99552 | Akiak | Bethel Census Area | 02050 | 60.9122 | -161.2139 |
| 99553 | Akutan | Aleutians East Borough | 02013 | 54.143 | -165.7854 |
| 99554 | Alakanuk | Kusilvak Census Area | 02158 | 62.6944 | -164.6475 |
| 99555 | Aleknagik | Dillingham Census Area | 02070 | 59.2697 | -158.6199 |
| 99556 | Anchor Point | Kenai Peninsula Borough | 02122 | 59.8371 | -151.7078 |
| 99557 | Aniak | Bethel Census Area | 02050 | 61.5783 | -159.5222 |
| 99558 | Anvik | Yukon-Koyukuk Census Area | 02290 | 62.6561 | -160.2067 |
| 99559 | Bethel | Bethel Census Area | 02050 | 60.7922 | -161.7558 |
| 99561 | Chefornak | Bethel Census Area | 02050 | 60.1537 | -164.2103 |
| 99563 | Chevak | Kusilvak Census Area | 02158 | 61.529 | -165.5905 |
| 99564 | Chignik | Lake and Peninsula Borough | 02164 | 56.3016 | -158.4157 |
| 99565 | Chignik Lagoon | Lake and Peninsula Borough | 02164 | 58.2687 | -156.6484 |
| 99566 | Chitina | Copper River Census Area | 02066 | 61.5156 | -144.4396 |
| 99567 | Chugiak | Anchorage Municipality | 02020 | 61.4098 | -149.4537 |
| 99568 | Clam Gulch | Kenai Peninsula Borough | 02122 | 60.2311 | -151.3936 |
| 99569 | Clarks Point | Dillingham Census Area | 02070 | 58.8173 | -158.5299 |
| 99571 | Cold Bay | Aleutians East Borough | 02013 | 55.1858 | -162.7211 |
| 99572 | Cooper Landing | Kenai Peninsula Borough | 02122 | 60.4767 | -149.8235 |
| 99573 | Copper Center | Copper River Census Area | 02066 | 61.977 | -145.3297 |
| 99574 | Cordova | Chugach Census Area | 02063 | 60.5362 | -145.7534 |
| 99575 | Crooked Creek | Bethel Census Area | 02050 | 61.8181 | -158.0025 |
| 99576 | Dillingham | Dillingham Census Area | 02070 | 59.0402 | -158.5231 |
| 99577 | Eagle River | Anchorage Municipality | 02020 | 61.3114 | -149.5085 |
| 99578 | Eek | Bethel Census Area | 02050 | 60.2151 | -162.0323 |
| 99579 | Egegik | Lake and Peninsula Borough | 02164 | 58.2062 | -157.3422 |
| 99580 | Ekwok | Dillingham Census Area | 02070 | 59.3628 | -157.4782 |
| 99581 | Emmonak | Kusilvak Census Area | 02158 | 62.7818 | -164.5335 |
| 99583 | False Pass | Aleutians East Borough | 02013 | 54.8542 | -163.4113 |
| 99585 | Marshall | Kusilvak Census Area | 02158 | 61.9287 | -162.268 |
| 99586 | Gakona | Copper River Census Area | 02066 | 62.3014 | -145.3027 |
| 99587 | Girdwood | Anchorage Municipality | 02020 | 60.9577 | -149.1406 |
| 99588 | Glennallen | Copper River Census Area | 02066 | 62.1039 | -145.6617 |
| 99589 | Goodnews Bay | Bethel Census Area | 02050 | 59.1189 | -161.5875 |
| 99590 | Grayling | Yukon-Koyukuk Census Area | 02290 | 62.9036 | -160.0647 |
| 99591 | Saint George Island | Aleutians West Census Area | 02016 | 56.5944 | -169.6186 |
| 99599 | Anchorage | Anchorage Municipality | 02020 | 61.1872 | -149.8804 |
| 99602 | Holy Cross | Yukon-Koyukuk Census Area | 02290 | 62.1926 | -159.8251 |
| 99603 | Homer | Kenai Peninsula Borough | 02122 | 59.5374 | -151.2356 |
| 99604 | Hooper Bay | Kusilvak Census Area | 02158 | 61.527 | -166.1151 |
| 99605 | Hope | Kenai Peninsula Borough | 02122 | 60.8726 | -149.4683 |
| 99606 | Iliamna | Lake and Peninsula Borough | 02164 | 59.7525 | -154.8236 |
| 99607 | Kalskag | Bethel Census Area | 02050 | 61.541 | -160.3261 |
| 99608 | Karluk | Kodiak Island Borough | 02150 | 57.5689 | -154.4551 |
| 99609 | Kasigluk | Bethel Census Area | 02050 | 60.8956 | -162.5181 |
| 99610 | Kasilof | Kenai Peninsula Borough | 02122 | 60.3164 | -151.2896 |
| 99611 | Kenai | Kenai Peninsula Borough | 02122 | 60.6145 | -151.2546 |
| 99612 | King Cove | Aleutians East Borough | 02013 | 55.0628 | -162.3056 |
| 99613 | King Salmon | Bristol Bay Borough | 02060 | 58.6883 | -156.6614 |
| 99614 | Kipnuk | Bethel Census Area | 02050 | 59.9232 | -164.101 |
| 99615 | Kodiak | Kodiak Island Borough | 02150 | 57.6036 | -153.3751 |
| 99619 | Kodiak | Kodiak Island Borough | 02150 | 57.79 | -152.4072 |
| 99620 | Kotlik | Kusilvak Census Area | 02158 | 63.0295 | -163.5542 |
| 99621 | Kwethluk | Bethel Census Area | 02050 | 60.8122 | -161.4358 |
| 99622 | Kwigillingok | Bethel Census Area | 02050 | 59.8644 | -163.1342 |
| 99623 | Wasilla | Matanuska-Susitna Borough | 02170 | 61.5463 | -149.5901 |
| 99624 | Larsen Bay | Kodiak Island Borough | 02150 | 57.54 | -153.9786 |
| 99625 | Levelock | Lake and Peninsula Borough | 02164 | 59.2905 | -156.6503 |
| 99626 | Lower Kalskag | Bethel Census Area | 02050 | 61.5138 | -160.36 |
| 99627 | Mc Grath | Yukon-Koyukuk Census Area | 02290 | 62.9457 | -155.5712 |
| 99628 | Manokotak | Dillingham Census Area | 02070 | 59.0096 | -158.9897 |
| 99629 | Wasilla | Matanuska-Susitna Borough | 02170 | 61.5841 | -149.4436 |
| 99630 | Mekoryuk | Bethel Census Area | 02050 | 60.3657 | -166.2836 |
| 99631 | Moose Pass | Kenai Peninsula Borough | 02122 | 60.6148 | -149.4056 |
| 99632 | Mountain Village | Kusilvak Census Area | 02158 | 62.1123 | -163.6644 |
| 99633 | Naknek | Bristol Bay Borough | 02060 | 58.783 | -156.8992 |
| 99634 | Napakiak | Bethel Census Area | 02050 | 60.6967 | -161.9519 |
| 99635 | Nikiski | Kenai Peninsula Borough | 02122 | 60.7007 | -151.2766 |
| 99636 | New Stuyahok | Dillingham Census Area | 02070 | 59.4882 | -157.2905 |
| 99637 | Toksook Bay | Bethel Census Area | 02050 | 60.5338 | -165.1037 |
| 99638 | Nikolski | Aleutians West Census Area | 02016 | 52.9381 | -168.8678 |
| 99639 | Ninilchik | Kenai Peninsula Borough | 02122 | 60.0108 | -151.6396 |
| 99640 | Nondalton | Lake and Peninsula Borough | 02164 | 59.9736 | -154.8458 |
| 99641 | Nunapitchuk | Bethel Census Area | 02050 | 60.8969 | -162.4594 |
| 99643 | Old Harbor | Kodiak Island Borough | 02150 | 57.2028 | -153.3039 |
| 99644 | Ouzinkie | Kodiak Island Borough | 02150 | 57.9236 | -152.5022 |
| 99645 | Palmer | Matanuska-Susitna Borough | 02170 | 61.6303 | -148.9872 |
| 99647 | Pedro Bay | Lake and Peninsula Borough | 02164 | 59.8681 | -154.0757 |
| 99648 | Perryville | Lake and Peninsula Borough | 02164 | 55.9453 | -159.2593 |
| 99649 | Pilot Point | Lake and Peninsula Borough | 02164 | 57.5642 | -157.5792 |
| 99650 | Pilot Station | Kusilvak Census Area | 02158 | 61.9462 | -162.8747 |
| 99651 | Platinum | Bethel Census Area | 02050 | 59.0131 | -161.8164 |
| 99652 | Big Lake | Matanuska-Susitna Borough | 02170 | 61.5214 | -149.9544 |
| 99653 | Port Alsworth | Lake and Peninsula Borough | 02164 | 60.2025 | -154.3128 |
| 99654 | Wasilla | Matanuska-Susitna Borough | 02170 | 61.5923 | -149.3959 |
| 99655 | Quinhagak | Bethel Census Area | 02050 | 59.7381 | -161.8749 |
| 99656 | Red Devil | Bethel Census Area | 02050 | 61.7611 | -157.3125 |
| 99657 | Russian Mission | Kusilvak Census Area | 02158 | 61.7744 | -161.3939 |
| 99658 | Saint Marys | Kusilvak Census Area | 02158 | 62.1172 | -163.2376 |
| 99659 | Saint Michael | Nome Census Area | 02180 | 63.4776 | -162.1091 |
| 99660 | Saint Paul Island | Aleutians West Census Area | 02016 | 57.1842 | -170.2764 |
| 99661 | Sand Point | Aleutians East Borough | 02013 | 55.3192 | -160.4914 |
| 99662 | Scammon Bay | Kusilvak Census Area | 02158 | 61.845 | -165.5819 |
| 99663 | Seldovia | Kenai Peninsula Borough | 02122 | 59.4495 | -151.7009 |
| 99664 | Seward | Kenai Peninsula Borough | 02122 | 60.1329 | -149.3985 |
| 99665 | Shageluk | Yukon-Koyukuk Census Area | 02290 | 62.6822 | -159.5619 |
| 99666 | Nunam Iqua | Kusilvak Census Area | 02158 | 62.5309 | -164.8496 |
| 99667 | Skwentna | Matanuska-Susitna Borough | 02170 | 61.9903 | -151.3978 |
| 99668 | Sleetmute | Bethel Census Area | 02050 | 61.7025 | -157.1697 |
| 99669 | Soldotna | Kenai Peninsula Borough | 02122 | 60.4818 | -151.1358 |
| 99670 | South Naknek | Bristol Bay Borough | 02060 | 58.6639 | -156.9756 |
| 99671 | Stebbins | Nome Census Area | 02180 | 63.5222 | -162.2881 |
| 99672 | Sterling | Kenai Peninsula Borough | 02122 | 60.5136 | -150.8532 |
| 99674 | Sutton | Matanuska-Susitna Borough | 02170 | 61.7327 | -148.7837 |
| 99675 | Takotna | Yukon-Koyukuk Census Area | 02290 | 62.9886 | -156.0642 |
| 99676 | Talkeetna | Matanuska-Susitna Borough | 02170 | 62.2605 | -150.1101 |
| 99677 | Tatitlek | Chugach Census Area | 02063 | 60.8906 | -146.6703 |
| 99678 | Togiak | Dillingham Census Area | 02070 | 59.0619 | -160.3764 |
| 99679 | Tuluksak | Bethel Census Area | 02050 | 61.1088 | -160.9389 |
| 99680 | Tuntutuliak | Bethel Census Area | 02050 | 60.3431 | -162.6631 |
| 99681 | Tununak | Bethel Census Area | 02050 | 60.5856 | -165.2558 |
| 99682 | Tyonek | Kenai Peninsula Borough | 02122 | 61.0681 | -151.1369 |
| 99683 | Trapper Creek | Matanuska-Susitna Borough | 02170 | 62.3167 | -150.2314 |
| 99684 | Unalakleet | Nome Census Area | 02180 | 63.8835 | -160.7884 |
| 99685 | Unalaska | Aleutians West Census Area | 02016 | 53.8871 | -166.5199 |
| 99686 | Valdez | Chugach Census Area | 02063 | 61.101 | -146.9 |
| 99687 | Wasilla | Matanuska-Susitna Borough | 02170 | 61.5313 | -149.4784 |
| 99688 | Willow | Matanuska-Susitna Borough | 02170 | 61.8966 | -150.0038 |
| 99689 | Yakutat | Skagway-Hoonah-Angoon | 02232 | 59.812 | -139.5505 |
| 99690 | Nightmute | Bethel Census Area | 02050 | 60.4794 | -164.7239 |
| 99691 | Nikolai | Yukon-Koyukuk Census Area | 02290 | 63.0133 | -154.375 |
| 99692 | Dutch Harbor | Aleutians West Census Area | 02016 | 53.8898 | -166.5422 |
| 99693 | Whittier | Chugach Census Area | 02063 | 60.7734 | -148.6839 |
| 99694 | Houston | Matanuska-Susitna Borough | 02170 | 61.6303 | -149.8181 |
| 99695 | Anchorage | Anchorage Municipality | 02020 | 61.1089 | -149.4403 |
| 99697 | Kodiak | Kodiak Island Borough | 02150 | 57.79 | -152.4072 |
| 99701 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8378 | -147.7164 |
| 99702 | Eielson Afb | Fairbanks North Star Borough | 02090 | 64.6735 | -147.0805 |
| 99703 | Fort Wainwright | Fairbanks North Star Borough | 02090 | 64.8283 | -147.6557 |
| 99704 | Clear | Denali Borough | 02068 | 64.2966 | -149.1608 |
| 99705 | North Pole | Fairbanks North Star Borough | 02090 | 64.7805 | -147.3694 |
| 99706 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8521 | -147.9377 |
| 99707 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8378 | -147.7164 |
| 99708 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.9475 | -147.8564 |
| 99709 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8544 | -147.8469 |
| 99710 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8378 | -147.7164 |
| 99711 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8378 | -147.7164 |
| 99712 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.9109 | -147.5105 |
| 99714 | Salcha | Fairbanks North Star Borough | 02090 | 64.5091 | -146.953 |
| 99716 | Two Rivers | Fairbanks North Star Borough | 02090 | 64.8746 | -146.8982 |
| 99720 | Allakaket | Yukon-Koyukuk Census Area | 02290 | 66.5656 | -152.6456 |
| 99721 | Anaktuvuk Pass | North Slope Borough | 02185 | 68.1433 | -151.7358 |
| 99722 | Arctic Village | Yukon-Koyukuk Census Area | 02290 | 68.1269 | -145.5378 |
| 99723 | Barrow | North Slope Borough | 02185 | 71.2346 | -156.8174 |
| 99724 | Beaver | Yukon-Koyukuk Census Area | 02290 | 66.3594 | -147.3964 |
| 99725 | Ester | Fairbanks North Star Borough | 02090 | 64.871 | -148.0949 |
| 99726 | Bettles Field | Yukon-Koyukuk Census Area | 02290 | 65.2264 | -151.0251 |
| 99727 | Buckland | Northwest Arctic Borough | 02188 | 65.9789 | -161.1262 |
| 99729 | Cantwell | Denali Borough | 02068 | 63.3955 | -148.8973 |
| 99730 | Central | Yukon-Koyukuk Census Area | 02290 | 65.4681 | -144.7489 |
| 99731 | Fort Greely | Southeast Fairbanks Census Area | 02240 | 63.952 | -146.451 |
| 99732 | Chicken | Southeast Fairbanks Census Area | 02240 | 64.0733 | -141.9361 |
| 99733 | Circle | Yukon-Koyukuk Census Area | 02290 | 65.8245 | -144.0826 |
| 99734 | Prudhoe Bay | North Slope Borough | 02185 | 70.2922 | -148.6694 |
| 99736 | Deering | Northwest Arctic Borough | 02188 | 66.0737 | -162.714 |
| 99737 | Delta Junction | Southeast Fairbanks Census Area | 02240 | 64.0378 | -145.7322 |
| 99738 | Eagle | Southeast Fairbanks Census Area | 02240 | 64.7881 | -141.2 |
| 99739 | Elim | Nome Census Area | 02180 | 64.6217 | -162.2604 |
| 99740 | Fort Yukon | Yukon-Koyukuk Census Area | 02290 | 66.5647 | -145.2739 |
| 99741 | Galena | Yukon-Koyukuk Census Area | 02290 | 64.7333 | -156.9275 |
| 99742 | Gambell | Nome Census Area | 02180 | 63.7766 | -171.7017 |
| 99743 | Healy | Denali Borough | 02068 | 63.9171 | -149.0111 |
| 99744 | Anderson | Denali Borough | 02068 | 64.3442 | -149.1869 |
| 99745 | Hughes | Yukon-Koyukuk Census Area | 02290 | 66.0382 | -154.2644 |
| 99746 | Huslia | Yukon-Koyukuk Census Area | 02290 | 65.6899 | -156.292 |
| 99747 | Kaktovik | North Slope Borough | 02185 | 70.1319 | -143.6239 |
| 99748 | Kaltag | Yukon-Koyukuk Census Area | 02290 | 64.3305 | -158.7243 |
| 99749 | Kiana | Northwest Arctic Borough | 02188 | 66.975 | -160.4228 |
| 99750 | Kivalina | Northwest Arctic Borough | 02188 | 67.7269 | -164.5333 |
| 99751 | Kobuk | Northwest Arctic Borough | 02188 | 66.9072 | -156.8811 |
| 99752 | Kotzebue | Northwest Arctic Borough | 02188 | 66.8985 | -162.5981 |
| 99753 | Koyuk | Nome Census Area | 02180 | 64.9319 | -161.1569 |
| 99754 | Koyukuk | Yukon-Koyukuk Census Area | 02290 | 64.8803 | -157.7008 |
| 99755 | Denali National Park | Denali Borough | 02068 | 63.5436 | -149.9867 |
| 99756 | Manley Hot Springs | Yukon-Koyukuk Census Area | 02290 | 65.0011 | -150.6339 |
| 99757 | Lake Minchumina | Yukon-Koyukuk Census Area | 02290 | 63.8828 | -152.3122 |
| 99758 | Minto | Yukon-Koyukuk Census Area | 02290 | 65.0584 | -149.6912 |
| 99759 | Point Lay | North Slope Borough | 02185 | 69.7439 | -163.0084 |
| 99760 | Nenana | Yukon-Koyukuk Census Area | 02290 | 64.5577 | -149.0867 |
| 99761 | Noatak | Northwest Arctic Borough | 02188 | 67.5711 | -162.9653 |
| 99762 | Nome | Nome Census Area | 02180 | 64.5011 | -165.4064 |
| 99763 | Noorvik | Northwest Arctic Borough | 02188 | 66.8364 | -161.0441 |
| 99764 | Northway | Southeast Fairbanks Census Area | 02240 | 62.9617 | -141.9372 |
| 99765 | Nulato | Yukon-Koyukuk Census Area | 02290 | 64.7194 | -158.1031 |
| 99766 | Point Hope | North Slope Borough | 02185 | 68.3486 | -166.7347 |
| 99767 | Rampart | Yukon-Koyukuk Census Area | 02290 | 65.509 | -150.1619 |
| 99768 | Ruby | Yukon-Koyukuk Census Area | 02290 | 64.7201 | -155.5039 |
| 99769 | Savoonga | Nome Census Area | 02180 | 63.6797 | -170.4709 |
| 99770 | Selawik | Northwest Arctic Borough | 02188 | 66.6039 | -160.0069 |
| 99771 | Shaktoolik | Nome Census Area | 02180 | 64.3537 | -161.1932 |
| 99772 | Shishmaref | Nome Census Area | 02180 | 66.2306 | -166.1373 |
| 99773 | Shungnak | Northwest Arctic Borough | 02188 | 66.8881 | -157.1364 |
| 99774 | Stevens Village | Yukon-Koyukuk Census Area | 02290 | 66.0064 | -149.0908 |
| 99775 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8591 | -147.8267 |
| 99776 | Tanacross | Southeast Fairbanks Census Area | 02240 | 63.3853 | -143.3464 |
| 99777 | Tanana | Yukon-Koyukuk Census Area | 02290 | 65.1719 | -152.0789 |
| 99778 | Teller | Nome Census Area | 02180 | 65.2402 | -166.3833 |
| 99780 | Tok | Southeast Fairbanks Census Area | 02240 | 63.3367 | -142.9856 |
| 99781 | Venetie | Yukon-Koyukuk Census Area | 02290 | 67.0104 | -146.4137 |
| 99782 | Wainwright | North Slope Borough | 02185 | 70.6369 | -160.0383 |
| 99783 | Wales | Nome Census Area | 02180 | 65.6092 | -168.0875 |
| 99784 | White Mountain | Nome Census Area | 02180 | 64.6814 | -163.4056 |
| 99785 | Brevig Mission | Nome Census Area | 02180 | 65.3342 | -166.4786 |
| 99786 | Ambler | Northwest Arctic Borough | 02188 | 67.0861 | -157.8514 |
| 99788 | Chalkyitsik | Yukon-Koyukuk Census Area | 02290 | 66.6544 | -143.7222 |
| 99789 | Nuiqsut | North Slope Borough | 02185 | 70.1927 | -150.9971 |
| 99790 | Fairbanks | Fairbanks North Star Borough | 02090 | 64.8378 | -147.7164 |
| 99791 | Atqasuk | North Slope Borough | 02185 | 70.4947 | -157.4411 |
| 99801 | Juneau | Juneau City and Borough | 02110 | 58.3628 | -134.5294 |
| 99802 | Juneau | Juneau City and Borough | 02110 | 58.3019 | -134.4197 |
| 99803 | Juneau | Juneau City and Borough | 02110 | 58.3019 | -134.4197 |
| 99811 | Juneau | Juneau City and Borough | 02110 | 58.3019 | -134.4197 |
| 99812 | Juneau | Juneau City and Borough | 02110 | 58.3271 | -134.4742 |
| 99820 | Angoon | Hoonah-Angoon Census Area | 02105 | 57.5005 | -134.586 |
| 99821 | Auke Bay | Juneau City and Borough | 02110 | 58.4494 | -134.7003 |
| 99824 | Douglas | Juneau City and Borough | 02110 | 58.2756 | -134.395 |
| 99825 | Elfin Cove | Hoonah-Angoon Census Area | 02105 | 58.1944 | -136.3433 |
| 99826 | Gustavus | Hoonah-Angoon Census Area | 02105 | 58.4284 | -135.7615 |
| 99827 | Haines | Haines Borough | 02100 | 59.2519 | -135.542 |
| 99829 | Hoonah | Hoonah-Angoon Census Area | 02105 | 58.0977 | -135.4316 |
| 99830 | Kake | Petersburg Borough | 02195 | 56.9736 | -133.936 |
| 99832 | Pelican | Hoonah-Angoon Census Area | 02105 | 57.9608 | -136.2275 |
| 99833 | Petersburg | Petersburg Borough | 02195 | 56.8271 | -133.1607 |
| 99835 | Sitka | Sitka City and Borough | 02220 | 57.0514 | -135.3166 |
| 99836 | Port Alexander | Prince of Wales-Hyder Census Area | 02198 | 56.2497 | -134.6444 |
| 99840 | Skagway | Skagway Municipality | 02230 | 59.4685 | -135.3018 |
| 99841 | Tenakee Springs | Hoonah-Angoon Census Area | 02105 | 57.7808 | -135.2189 |
| 99850 | Juneau | Juneau City and Borough | 02110 | 58.3019 | -134.4197 |
| 99901 | Ketchikan | Ketchikan Gateway Borough | 02130 | 55.372 | -131.6832 |
| 99903 | Meyers Chuck | Prince of Wales-Hyder Census Area | 02198 | 55.7408 | -132.2564 |
| 99918 | Coffman Cove | Prince of Wales-Hyder Census Area | 02198 | 55.9524 | -132.7503 |
| 99919 | Thorne Bay | Prince of Wales-Hyder Census Area | 02198 | 55.6609 | -132.5138 |
| 99921 | Craig | Prince of Wales-Hyder Census Area | 02198 | 55.4732 | -133.1171 |
| 99922 | Hydaburg | Prince of Wales-Hyder Census Area | 02198 | 55.2087 | -132.8259 |
| 99923 | Hyder | Prince of Wales-Hyder Census Area | 02198 | 55.9169 | -130.0247 |
| 99925 | Klawock | Prince of Wales-Hyder Census Area | 02198 | 55.5526 | -133.0555 |
| 99926 | Metlakatla | Prince of Wales-Hyder Census Area | 02198 | 55.1215 | -131.579 |
| 99927 | Point Baker | Prince of Wales-Hyder Census Area | 02198 | 56.3528 | -133.6211 |
| 99928 | Ward Cove | Ketchikan Gateway Borough | 02130 | 55.3954 | -131.6754 |
| 99929 | Wrangell | Wrangell-Petersburg City and Borough | 02275 | 56.4335 | -132.3529 |
| 99950 | Ketchikan | Ketchikan Gateway Borough | 02130 | 55.3422 | -131.6478 |
No row matches. Clear the filter to see all.
Source: GeoNames postal code data, CC BY 4.0, retrieved 19 November 2026. File: alaska-zip-codes.csv
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| zip | text | Five-digit ZIP code |
| place | text | Place name used by the postal service |
| county | text | Borough or census area the ZIP code is assigned to |
| county_fips | text | Five-digit county FIPS code: 2-digit state code + 3-digit county code |
| state | text | Two-letter state code |
| state_name | text | State name |
| latitude | number | Approximate centre, decimal degrees (GeoNames estimate) |
| longitude | number | Approximate centre, decimal degrees (GeoNames estimate) |