Arizona ZIP codes with county
Every Arizona ZIP code with its place name, county and county FIPS code, as CSV, Excel or JSON. Updated 19 November 2026.
Arizona ZIP codes at a glance
This list has 530 ZIP codes for Arizona, each with the place name the postal service uses, the county it is assigned to, that county's five-digit FIPS code and an approximate latitude and longitude. The codes run from 85001 to 86556 and use 12 three-digit prefixes (850, 851, 852, 853, 855, 856, 857 and 859, …). They cover 15 counties and 265 place names.
Maricopa County has the most ZIP codes (198), followed by Pima County (69) and Yavapai County (32). The place name used by the most ZIP codes is Phoenix, with 77.
Counties with the most ZIP codes
| County | FIPS | ZIP codes |
|---|---|---|
| Maricopa County | 04013 | 198 |
| Pima County | 04019 | 69 |
| Yavapai County | 04025 | 32 |
| Mohave County | 04015 | 31 |
| Pinal County | 04021 | 30 |
| Navajo County | 04017 | 29 |
| Apache County | 04001 | 28 |
| Coconino County | 04005 | 28 |
| Cochise County | 04003 | 27 |
| Gila County | 04007 | 14 |
How the county is assigned
A ZIP code is a delivery route, not a drawn area, and some ZIP codes reach into two or more counties. This file gives the one county GeoNames assigns to each ZIP code, which is the usual answer for mail and for most reports. Post office box ZIP codes and single-building codes are included, so a few ZIP codes share the coordinates of their post office. The coordinates are approximate centre points estimated by GeoNames, good for a map pin but not for a boundary.
Look up a ZIP code
Keep ZIP codes as text even though Arizona's start with 8: other states' codes start with 0, and a number column would drop that zero when you combine files.
In Excel, with the CSV open (ZIP in column A, county in column C):
=XLOOKUP("85542", A:A, C:C)In SQL, after loading the CSV as a table:
SELECT zip, place, county, county_fips
FROM az_zip_codes
WHERE zip = '85542';Result: 85542 · Peridot · Gila County · 04007
All 530 ZIP codes
| ZIP | Place | County | County FIPS | Latitude | Longitude |
|---|---|---|---|---|---|
| 85001 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85002 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85003 | Phoenix | Maricopa County | 04013 | 33.4511 | -112.0774 |
| 85004 | Phoenix | Maricopa County | 04013 | 33.4557 | -112.0686 |
| 85005 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85006 | Phoenix | Maricopa County | 04013 | 33.465 | -112.0474 |
| 85007 | Phoenix | Maricopa County | 04013 | 33.4523 | -112.0893 |
| 85008 | Phoenix | Maricopa County | 04013 | 33.4665 | -111.9984 |
| 85009 | Phoenix | Maricopa County | 04013 | 33.4564 | -112.1284 |
| 85010 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85011 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85012 | Phoenix | Maricopa County | 04013 | 33.5097 | -112.0678 |
| 85013 | Phoenix | Maricopa County | 04013 | 33.5085 | -112.0827 |
| 85014 | Phoenix | Maricopa County | 04013 | 33.5103 | -112.0556 |
| 85015 | Phoenix | Maricopa County | 04013 | 33.5082 | -112.1011 |
| 85016 | Phoenix | Maricopa County | 04013 | 33.5021 | -112.0305 |
| 85017 | Phoenix | Maricopa County | 04013 | 33.5153 | -112.1212 |
| 85018 | Phoenix | Maricopa County | 04013 | 33.4958 | -111.9883 |
| 85019 | Phoenix | Maricopa County | 04013 | 33.5123 | -112.1417 |
| 85020 | Phoenix | Maricopa County | 04013 | 33.5623 | -112.0559 |
| 85021 | Phoenix | Maricopa County | 04013 | 33.56 | -112.0927 |
| 85022 | Phoenix | Maricopa County | 04013 | 33.6315 | -112.052 |
| 85023 | Phoenix | Maricopa County | 04013 | 33.6324 | -112.1118 |
| 85024 | Phoenix | Maricopa County | 04013 | 33.6617 | -112.037 |
| 85025 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85026 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85027 | Phoenix | Maricopa County | 04013 | 33.6819 | -112.0996 |
| 85028 | Phoenix | Maricopa County | 04013 | 33.5851 | -112.0087 |
| 85029 | Phoenix | Maricopa County | 04013 | 33.5961 | -112.1199 |
| 85030 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85031 | Phoenix | Maricopa County | 04013 | 33.4939 | -112.1696 |
| 85032 | Phoenix | Maricopa County | 04013 | 33.6238 | -112.0044 |
| 85033 | Phoenix | Maricopa County | 04013 | 33.4944 | -112.2132 |
| 85034 | Phoenix | Maricopa County | 04013 | 33.4413 | -112.0421 |
| 85035 | Phoenix | Maricopa County | 04013 | 33.4724 | -112.1832 |
| 85036 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85037 | Phoenix | Maricopa County | 04013 | 33.4913 | -112.2468 |
| 85038 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85039 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85040 | Phoenix | Maricopa County | 04013 | 33.4061 | -112.0265 |
| 85041 | Phoenix | Maricopa County | 04013 | 33.3889 | -112.0954 |
| 85042 | Phoenix | Maricopa County | 04013 | 33.3794 | -112.0283 |
| 85043 | Phoenix | Maricopa County | 04013 | 33.4491 | -112.1972 |
| 85044 | Phoenix | Maricopa County | 04013 | 33.3291 | -111.9943 |
| 85045 | Phoenix | Maricopa County | 04013 | 33.3022 | -112.1226 |
| 85046 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85048 | Phoenix | Maricopa County | 04013 | 33.316 | -112.0669 |
| 85050 | Phoenix | Maricopa County | 04013 | 33.6863 | -111.9963 |
| 85051 | Phoenix | Maricopa County | 04013 | 33.5591 | -112.1332 |
| 85053 | Phoenix | Maricopa County | 04013 | 33.6299 | -112.1316 |
| 85054 | Phoenix | Maricopa County | 04013 | 33.6731 | -111.9461 |
| 85060 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85061 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85062 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85063 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85064 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85065 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85066 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85067 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85068 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85069 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85070 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85071 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85072 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85073 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85074 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85075 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85076 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85078 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85079 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85080 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85082 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85083 | Phoenix | Maricopa County | 04013 | 33.7352 | -112.1294 |
| 85085 | Phoenix | Maricopa County | 04013 | 33.7529 | -112.0893 |
| 85086 | Phoenix | Maricopa County | 04013 | 33.8155 | -112.1202 |
| 85087 | New River | Maricopa County | 04013 | 33.9235 | -112.1279 |
| 85097 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85098 | Phoenix | Maricopa County | 04013 | 33.4484 | -112.074 |
| 85117 | Apache Junction | Pinal County | 04021 | 33.3284 | -111.327 |
| 85118 | Gold Canyon | Pinal County | 04021 | 33.3284 | -111.3502 |
| 85119 | Apache Junction | Pinal County | 04021 | 33.4001 | -111.5028 |
| 85120 | Apache Junction | Pinal County | 04021 | 33.3931 | -111.5768 |
| 85121 | Bapchule | Pinal County | 04021 | 33.1405 | -111.9128 |
| 85122 | Casa Grande | Pinal County | 04021 | 32.8905 | -111.754 |
| 85123 | Arizona City | Pinal County | 04021 | 32.7559 | -111.671 |
| 85127 | Chandler Heights | Maricopa County | 04013 | 33.2125 | -111.697 |
| 85128 | Coolidge | Pinal County | 04021 | 32.9574 | -111.5344 |
| 85130 | Casa Grande | Pinal County | 04021 | 32.8151 | -111.7054 |
| 85131 | Eloy | Pinal County | 04021 | 32.7509 | -111.5833 |
| 85132 | Florence | Pinal County | 04021 | 32.9969 | -111.3612 |
| 85135 | Hayden | Gila County | 04007 | 33.0041 | -110.7868 |
| 85137 | Kearny | Pinal County | 04021 | 33.0594 | -110.9123 |
| 85138 | Maricopa | Pinal County | 04021 | 33.0073 | -111.9324 |
| 85139 | Maricopa | Pinal County | 04021 | 32.9576 | -112.0534 |
| 85140 | San Tan Valley | Pinal County | 04021 | 33.1911 | -111.528 |
| 85141 | Picacho | Pinal County | 04021 | 32.6686 | -111.4549 |
| 85142 | Queen Creek | Maricopa County | 04013 | 33.2487 | -111.6343 |
| 85143 | San Tan Valley | Pinal County | 04021 | 33.1911 | -111.528 |
| 85144 | San Tan Valley | Pinal County | 04021 | 33.1911 | -111.528 |
| 85145 | Red Rock | Pinal County | 04021 | 32.58 | -111.341 |
| 85147 | Sacaton | Pinal County | 04021 | 33.1234 | -111.7384 |
| 85172 | Stanfield | Pinal County | 04021 | 32.8823 | -111.966 |
| 85173 | Superior | Pinal County | 04021 | 33.2887 | -111.0985 |
| 85178 | Apache Junction | Pinal County | 04021 | 33.405 | -111.547 |
| 85190 | Tortilla Flat | Maricopa County | 04013 | 33.5264 | -111.3892 |
| 85191 | Valley Farms | Pinal County | 04021 | 32.9827 | -111.4429 |
| 85192 | Winkelman | Gila County | 04007 | 33.0057 | -110.7727 |
| 85193 | Casa Grande | Pinal County | 04021 | 32.8554 | -111.7973 |
| 85194 | Casa Grande | Pinal County | 04021 | 32.8984 | -111.6261 |
| 85201 | Mesa | Maricopa County | 04013 | 33.4317 | -111.8469 |
| 85202 | Mesa | Maricopa County | 04013 | 33.3851 | -111.8724 |
| 85203 | Mesa | Maricopa County | 04013 | 33.437 | -111.8057 |
| 85204 | Mesa | Maricopa County | 04013 | 33.3992 | -111.7896 |
| 85205 | Mesa | Maricopa County | 04013 | 33.4368 | -111.7129 |
| 85206 | Mesa | Maricopa County | 04013 | 33.4026 | -111.7242 |
| 85207 | Mesa | Maricopa County | 04013 | 33.4321 | -111.6426 |
| 85208 | Mesa | Maricopa County | 04013 | 33.3984 | -111.6513 |
| 85209 | Mesa | Maricopa County | 04013 | 33.3782 | -111.6406 |
| 85210 | Mesa | Maricopa County | 04013 | 33.3887 | -111.8428 |
| 85211 | Mesa | Maricopa County | 04013 | 33.4663 | -111.8373 |
| 85212 | Mesa | Maricopa County | 04013 | 33.3425 | -111.6353 |
| 85213 | Mesa | Maricopa County | 04013 | 33.4367 | -111.7731 |
| 85214 | Mesa | Maricopa County | 04013 | 33.4125 | -111.8319 |
| 85215 | Mesa | Maricopa County | 04013 | 33.4707 | -111.7188 |
| 85216 | Mesa | Maricopa County | 04013 | 33.4125 | -111.8319 |
| 85224 | Chandler | Maricopa County | 04013 | 33.3301 | -111.8632 |
| 85225 | Chandler | Maricopa County | 04013 | 33.3105 | -111.8239 |
| 85226 | Chandler | Maricopa County | 04013 | 33.3092 | -111.9198 |
| 85233 | Gilbert | Maricopa County | 04013 | 33.3354 | -111.8153 |
| 85234 | Gilbert | Maricopa County | 04013 | 33.3527 | -111.7809 |
| 85236 | Higley | Maricopa County | 04013 | 33.3024 | -111.6969 |
| 85244 | Chandler | Maricopa County | 04013 | 33.3213 | -111.8888 |
| 85246 | Chandler | Maricopa County | 04013 | 33.3062 | -111.8413 |
| 85248 | Chandler | Maricopa County | 04013 | 33.2509 | -111.8593 |
| 85249 | Chandler | Maricopa County | 04013 | 33.2414 | -111.7745 |
| 85250 | Scottsdale | Maricopa County | 04013 | 33.5218 | -111.9049 |
| 85251 | Scottsdale | Maricopa County | 04013 | 33.4936 | -111.9167 |
| 85252 | Scottsdale | Maricopa County | 04013 | 33.4995 | -111.8684 |
| 85253 | Paradise Valley | Maricopa County | 04013 | 33.5494 | -111.9565 |
| 85254 | Scottsdale | Maricopa County | 04013 | 33.6165 | -111.9554 |
| 85255 | Scottsdale | Maricopa County | 04013 | 33.6968 | -111.8892 |
| 85256 | Scottsdale | Maricopa County | 04013 | 33.4858 | -111.8533 |
| 85257 | Scottsdale | Maricopa County | 04013 | 33.4669 | -111.9151 |
| 85258 | Scottsdale | Maricopa County | 04013 | 33.5647 | -111.8931 |
| 85259 | Scottsdale | Maricopa County | 04013 | 33.5879 | -111.8404 |
| 85260 | Scottsdale | Maricopa County | 04013 | 33.6013 | -111.8867 |
| 85261 | Scottsdale | Maricopa County | 04013 | 33.5092 | -111.899 |
| 85262 | Scottsdale | Maricopa County | 04013 | 33.7752 | -111.7791 |
| 85263 | Rio Verde | Maricopa County | 04013 | 33.7225 | -111.6757 |
| 85264 | Fort Mcdowell | Maricopa County | 04013 | 33.6118 | -111.6806 |
| 85266 | Scottsdale | Maricopa County | 04013 | 33.7669 | -111.9182 |
| 85267 | Scottsdale | Maricopa County | 04013 | 33.5092 | -111.899 |
| 85268 | Fountain Hills | Maricopa County | 04013 | 33.6085 | -111.7237 |
| 85269 | Fountain Hills | Maricopa County | 04013 | 33.6117 | -111.7174 |
| 85271 | Scottsdale | Maricopa County | 04013 | 33.5092 | -111.899 |
| 85274 | Mesa | Maricopa County | 04013 | 33.4125 | -111.8319 |
| 85275 | Mesa | Maricopa County | 04013 | 33.4125 | -111.8319 |
| 85277 | Mesa | Maricopa County | 04013 | 33.4125 | -111.8319 |
| 85280 | Tempe | Maricopa County | 04013 | 33.4014 | -111.9313 |
| 85281 | Tempe | Maricopa County | 04013 | 33.4227 | -111.9261 |
| 85282 | Tempe | Maricopa County | 04013 | 33.3917 | -111.9249 |
| 85283 | Tempe | Maricopa County | 04013 | 33.3665 | -111.9312 |
| 85284 | Tempe | Maricopa County | 04013 | 33.3363 | -111.9197 |
| 85285 | Tempe | Maricopa County | 04013 | 33.4148 | -111.9093 |
| 85286 | Chandler | Maricopa County | 04013 | 33.2711 | -111.8311 |
| 85287 | Tempe | Maricopa County | 04013 | 33.4285 | -111.9349 |
| 85288 | Tempe | Maricopa County | 04013 | 33.4419 | -111.9236 |
| 85295 | Gilbert | Maricopa County | 04013 | 33.3054 | -111.7408 |
| 85296 | Gilbert | Maricopa County | 04013 | 33.3354 | -111.7406 |
| 85297 | Gilbert | Maricopa County | 04013 | 33.2781 | -111.7096 |
| 85298 | Gilbert | Maricopa County | 04013 | 33.2522 | -111.7022 |
| 85299 | Gilbert | Maricopa County | 04013 | 33.3528 | -111.789 |
| 85301 | Glendale | Maricopa County | 04013 | 33.5311 | -112.1767 |
| 85302 | Glendale | Maricopa County | 04013 | 33.5675 | -112.1753 |
| 85303 | Glendale | Maricopa County | 04013 | 33.5262 | -112.2149 |
| 85304 | Glendale | Maricopa County | 04013 | 33.5943 | -112.1746 |
| 85305 | Glendale | Maricopa County | 04013 | 33.5291 | -112.2482 |
| 85306 | Glendale | Maricopa County | 04013 | 33.6239 | -112.1776 |
| 85307 | Glendale | Maricopa County | 04013 | 33.5376 | -112.3137 |
| 85308 | Glendale | Maricopa County | 04013 | 33.6539 | -112.1694 |
| 85309 | Luke Air Force Base | Maricopa County | 04013 | 33.5387 | -112.186 |
| 85310 | Glendale | Maricopa County | 04013 | 33.7047 | -112.1641 |
| 85311 | Glendale | Maricopa County | 04013 | 33.5387 | -112.186 |
| 85312 | Glendale | Maricopa County | 04013 | 33.5387 | -112.186 |
| 85318 | Glendale | Maricopa County | 04013 | 33.5387 | -112.186 |
| 85320 | Aguila | Maricopa County | 04013 | 33.9186 | -113.2134 |
| 85321 | Ajo | Pima County | 04019 | 32.2295 | -112.6542 |
| 85322 | Arlington | Maricopa County | 04013 | 33.3133 | -112.7891 |
| 85323 | Avondale | Maricopa County | 04013 | 33.4321 | -112.3438 |
| 85324 | Black Canyon City | Yavapai County | 04025 | 34.0755 | -112.134 |
| 85325 | Bouse | La Paz County | 04012 | 33.9578 | -114.0036 |
| 85326 | Buckeye | Maricopa County | 04013 | 33.3703 | -112.5838 |
| 85327 | Cave Creek | Maricopa County | 04013 | 33.8333 | -111.9508 |
| 85328 | Cibola | La Paz County | 04012 | 33.3164 | -114.665 |
| 85329 | Cashion | Maricopa County | 04013 | 33.4353 | -112.2979 |
| 85331 | Cave Creek | Maricopa County | 04013 | 33.8851 | -111.9349 |
| 85332 | Congress | Yavapai County | 04025 | 34.1764 | -112.768 |
| 85333 | Dateland | Yuma County | 04027 | 32.8679 | -113.4631 |
| 85334 | Ehrenberg | La Paz County | 04012 | 33.6177 | -114.5077 |
| 85335 | El Mirage | Maricopa County | 04013 | 33.6082 | -112.3241 |
| 85336 | Gadsden | Yuma County | 04027 | 32.5545 | -114.785 |
| 85337 | Gila Bend | Maricopa County | 04013 | 32.9306 | -112.7468 |
| 85338 | Goodyear | Maricopa County | 04013 | 33.4368 | -112.3834 |
| 85339 | Laveen | Maricopa County | 04013 | 33.3436 | -112.1716 |
| 85340 | Litchfield Park | Maricopa County | 04013 | 33.5098 | -112.4135 |
| 85341 | Lukeville | Pima County | 04019 | 31.8826 | -112.8157 |
| 85342 | Morristown | Maricopa County | 04013 | 33.8567 | -112.6232 |
| 85343 | Palo Verde | Maricopa County | 04013 | 33.3481 | -112.6774 |
| 85344 | Parker | La Paz County | 04012 | 34.15 | -114.2891 |
| 85345 | Peoria | Maricopa County | 04013 | 33.5761 | -112.2344 |
| 85346 | Quartzsite | La Paz County | 04012 | 33.7292 | -114.1925 |
| 85347 | Roll | Yuma County | 04027 | 32.7517 | -113.9891 |
| 85348 | Salome | La Paz County | 04012 | 33.7481 | -113.5715 |
| 85349 | San Luis | Yuma County | 04027 | 32.487 | -114.7822 |
| 85350 | Somerton | Yuma County | 04027 | 32.5634 | -114.7127 |
| 85351 | Sun City | Maricopa County | 04013 | 33.6061 | -112.2797 |
| 85352 | Tacna | Yuma County | 04027 | 32.6934 | -113.9763 |
| 85353 | Tolleson | Maricopa County | 04013 | 33.4347 | -112.2774 |
| 85354 | Tonopah | Maricopa County | 04013 | 33.4228 | -112.9528 |
| 85355 | Waddell | Maricopa County | 04013 | 33.5673 | -112.4387 |
| 85356 | Wellton | Yuma County | 04027 | 32.6935 | -114.1561 |
| 85357 | Wenden | La Paz County | 04012 | 34.0422 | -113.458 |
| 85358 | Wickenburg | Maricopa County | 04013 | 33.9686 | -112.7296 |
| 85359 | Quartzsite | La Paz County | 04012 | 33.6669 | -114.2396 |
| 85360 | Wikieup | Mohave County | 04015 | 34.7033 | -113.6113 |
| 85361 | Wittmann | Maricopa County | 04013 | 33.7637 | -112.6142 |
| 85362 | Yarnell | Yavapai County | 04025 | 34.2508 | -112.7567 |
| 85363 | Youngtown | Maricopa County | 04013 | 33.5908 | -112.3013 |
| 85364 | Yuma | Yuma County | 04027 | 32.7015 | -114.6424 |
| 85365 | Yuma | Yuma County | 04027 | 32.7093 | -114.4905 |
| 85366 | Yuma | Yuma County | 04027 | 32.61 | -114.6312 |
| 85367 | Yuma | Yuma County | 04027 | 32.6566 | -114.4042 |
| 85369 | Yuma | Yuma County | 04027 | 32.7253 | -114.6244 |
| 85371 | Poston | La Paz County | 04012 | 33.9906 | -114.3963 |
| 85372 | Sun City | Maricopa County | 04013 | 33.5975 | -112.2718 |
| 85373 | Sun City | Maricopa County | 04013 | 33.6588 | -112.3214 |
| 85374 | Surprise | Maricopa County | 04013 | 33.63 | -112.3314 |
| 85375 | Sun City West | Maricopa County | 04013 | 33.6856 | -112.3659 |
| 85376 | Sun City West | Maricopa County | 04013 | 33.662 | -112.3413 |
| 85377 | Carefree | Maricopa County | 04013 | 33.824 | -111.913 |
| 85378 | Surprise | Maricopa County | 04013 | 33.6306 | -112.3332 |
| 85379 | Surprise | Maricopa County | 04013 | 33.6021 | -112.3736 |
| 85380 | Peoria | Maricopa County | 04013 | 33.5806 | -112.2374 |
| 85381 | Peoria | Maricopa County | 04013 | 33.6048 | -112.2237 |
| 85382 | Peoria | Maricopa County | 04013 | 33.6308 | -112.2072 |
| 85383 | Peoria | Maricopa County | 04013 | 33.7169 | -112.238 |
| 85385 | Peoria | Maricopa County | 04013 | 33.5806 | -112.2374 |
| 85387 | Surprise | Maricopa County | 04013 | 33.7129 | -112.4375 |
| 85388 | Surprise | Maricopa County | 04013 | 33.6134 | -112.4512 |
| 85390 | Wickenburg | Maricopa County | 04013 | 33.8944 | -112.8603 |
| 85392 | Avondale | Maricopa County | 04013 | 33.4777 | -112.3093 |
| 85395 | Goodyear | Maricopa County | 04013 | 33.479 | -112.3947 |
| 85396 | Buckeye | Maricopa County | 04013 | 33.468 | -112.4787 |
| 85501 | Globe | Gila County | 04007 | 33.4024 | -110.7892 |
| 85502 | Globe | Gila County | 04007 | 33.3942 | -110.7865 |
| 85530 | Bylas | Graham County | 04009 | 33.1265 | -110.117 |
| 85531 | Central | Graham County | 04009 | 32.8692 | -109.7878 |
| 85532 | Claypool | Gila County | 04007 | 33.4154 | -110.8149 |
| 85533 | Clifton | Greenlee County | 04011 | 33.1323 | -109.2462 |
| 85534 | Duncan | Greenlee County | 04011 | 32.881 | -109.2157 |
| 85535 | Eden | Graham County | 04009 | 32.9612 | -109.8954 |
| 85536 | Fort Thomas | Graham County | 04009 | 33.0333 | -109.9717 |
| 85539 | Miami | Gila County | 04007 | 33.3992 | -110.8687 |
| 85540 | Morenci | Greenlee County | 04011 | 33.0787 | -109.3654 |
| 85541 | Payson | Gila County | 04007 | 34.2198 | -111.2878 |
| 85542 | Peridot | Gila County | 04007 | 33.3103 | -110.4554 |
| 85543 | Pima | Graham County | 04009 | 32.9097 | -109.856 |
| 85544 | Pine | Gila County | 04007 | 34.3435 | -111.5353 |
| 85545 | Roosevelt | Gila County | 04007 | 33.6358 | -110.9749 |
| 85546 | Safford | Graham County | 04009 | 32.8295 | -109.6266 |
| 85547 | Payson | Gila County | 04007 | 34.2575 | -111.2878 |
| 85548 | Safford | Graham County | 04009 | 32.797 | -109.7522 |
| 85550 | San Carlos | Gila County | 04007 | 33.3456 | -110.455 |
| 85551 | Solomon | Graham County | 04009 | 32.8126 | -109.634 |
| 85552 | Thatcher | Graham County | 04009 | 32.8504 | -109.7461 |
| 85553 | Tonto Basin | Gila County | 04007 | 33.8317 | -111.2946 |
| 85554 | Young | Gila County | 04007 | 34.1014 | -110.9637 |
| 85601 | Arivaca | Pima County | 04019 | 31.5885 | -111.316 |
| 85602 | Benson | Cochise County | 04003 | 31.9883 | -110.2941 |
| 85603 | Bisbee | Cochise County | 04003 | 31.4086 | -109.9117 |
| 85605 | Bowie | Cochise County | 04003 | 32.3265 | -109.487 |
| 85606 | Cochise | Cochise County | 04003 | 32.0979 | -109.9239 |
| 85607 | Douglas | Cochise County | 04003 | 31.3511 | -109.5447 |
| 85608 | Douglas | Cochise County | 04003 | 31.4151 | -109.596 |
| 85609 | Dragoon | Cochise County | 04003 | 32.0281 | -110.0387 |
| 85610 | Elfrida | Cochise County | 04003 | 31.7139 | -109.6193 |
| 85611 | Elgin | Santa Cruz County | 04023 | 31.6598 | -110.5254 |
| 85613 | Fort Huachuca | Cochise County | 04003 | 31.5587 | -110.3441 |
| 85614 | Green Valley | Pima County | 04019 | 31.8543 | -111.0003 |
| 85615 | Hereford | Cochise County | 04003 | 31.4035 | -110.2047 |
| 85616 | Huachuca City | Cochise County | 04003 | 31.6639 | -110.3334 |
| 85617 | Mc Neal | Cochise County | 04003 | 31.5121 | -109.8438 |
| 85618 | Mammoth | Pinal County | 04021 | 32.7239 | -110.644 |
| 85619 | Mount Lemmon | Pima County | 04019 | 32.3763 | -110.7605 |
| 85620 | Naco | Cochise County | 04003 | 31.3373 | -109.9413 |
| 85621 | Nogales | Santa Cruz County | 04023 | 31.377 | -110.9435 |
| 85622 | Green Valley | Pima County | 04019 | 31.8269 | -111.0755 |
| 85623 | Oracle | Pinal County | 04021 | 32.6005 | -110.7961 |
| 85624 | Patagonia | Santa Cruz County | 04023 | 31.5353 | -110.6968 |
| 85625 | Pearce | Cochise County | 04003 | 31.8885 | -109.6119 |
| 85626 | Pirtleville | Cochise County | 04003 | 31.3572 | -109.5635 |
| 85627 | Pomerene | Cochise County | 04003 | 31.9995 | -110.2862 |
| 85628 | Nogales | Santa Cruz County | 04023 | 31.532 | -110.9093 |
| 85629 | Sahuarita | Pima County | 04019 | 31.9452 | -111.0002 |
| 85630 | Saint David | Cochise County | 04003 | 31.8973 | -110.2154 |
| 85631 | San Manuel | Pinal County | 04021 | 32.6209 | -110.5992 |
| 85632 | San Simon | Cochise County | 04003 | 32.0423 | -109.1748 |
| 85633 | Sasabe | Pima County | 04019 | 31.4887 | -111.5421 |
| 85634 | Sells | Pima County | 04019 | 32.0315 | -112.0065 |
| 85635 | Sierra Vista | Cochise County | 04003 | 31.5365 | -110.2666 |
| 85636 | Sierra Vista | Cochise County | 04003 | 31.6687 | -110.2801 |
| 85637 | Sonoita | Santa Cruz County | 04023 | 31.6731 | -110.6188 |
| 85638 | Tombstone | Cochise County | 04003 | 31.7216 | -110.0584 |
| 85639 | Topawa | Pima County | 04019 | 31.814 | -111.8257 |
| 85640 | Tumacacori | Santa Cruz County | 04023 | 31.5696 | -111.0534 |
| 85641 | Vail | Pima County | 04019 | 32.0027 | -110.7053 |
| 85643 | Willcox | Cochise County | 04003 | 32.373 | -109.8631 |
| 85644 | Willcox | Cochise County | 04003 | 32.2529 | -109.832 |
| 85645 | Amado | Santa Cruz County | 04023 | 31.6723 | -111.0986 |
| 85646 | Tubac | Santa Cruz County | 04023 | 31.6126 | -111.0459 |
| 85648 | Rio Rico | Santa Cruz County | 04023 | 31.5084 | -111.0757 |
| 85650 | Sierra Vista | Cochise County | 04003 | 31.4892 | -110.2153 |
| 85652 | Cortaro | Pima County | 04019 | 32.4201 | -111.1132 |
| 85653 | Marana | Pima County | 04019 | 32.4047 | -111.2736 |
| 85654 | Rillito | Pima County | 04019 | 32.4148 | -111.1562 |
| 85655 | Douglas | Cochise County | 04003 | 31.3447 | -109.5468 |
| 85658 | Marana | Pinal County | 04021 | 32.4305 | -111.1459 |
| 85662 | Nogales | Santa Cruz County | 04023 | 31.532 | -110.9093 |
| 85670 | Fort Huachuca | Cochise County | 04003 | 31.8801 | -109.7543 |
| 85671 | Sierra Vista | Cochise County | 04003 | 31.5545 | -110.3037 |
| 85701 | Tucson | Pima County | 04019 | 32.2139 | -110.9694 |
| 85702 | Tucson | Pima County | 04019 | 32.2217 | -110.9265 |
| 85703 | Tucson | Pima County | 04019 | 32.2217 | -110.9265 |
| 85704 | Tucson | Pima County | 04019 | 32.3379 | -110.9855 |
| 85705 | Tucson | Pima County | 04019 | 32.2691 | -110.9845 |
| 85706 | Tucson | Pima County | 04019 | 32.1392 | -110.9451 |
| 85707 | Tucson | Pima County | 04019 | 32.1696 | -110.8751 |
| 85708 | Tucson | Pima County | 04019 | 32.18 | -110.8693 |
| 85709 | Tucson | Pima County | 04019 | 32.2008 | -110.898 |
| 85710 | Tucson | Pima County | 04019 | 32.2138 | -110.824 |
| 85711 | Tucson | Pima County | 04019 | 32.2127 | -110.8829 |
| 85712 | Tucson | Pima County | 04019 | 32.25 | -110.8869 |
| 85713 | Tucson | Pima County | 04019 | 32.1941 | -110.9739 |
