Maryland ZIP codes with county
Every Maryland ZIP code with its place name, county and county FIPS code, as CSV, Excel or JSON. Updated 19 November 2026.
Maryland ZIP codes at a glance
This list has 605 ZIP codes for Maryland, each with the place name the postal service uses, the county it is assigned to, that county's five-digit FIPS code and an approximate latitude and longitude. The codes run from 20588 to 21930 and use 14 three-digit prefixes (205, 206, 207, 208, 209, 210, 211 and 212, …). They cover 24 counties and 431 place names.
Montgomery County has the most ZIP codes (76), followed by Prince George's County (64) and Baltimore County (53). The place name used by the most ZIP codes is Baltimore, with 42.
Counties with the most ZIP codes
| County | FIPS | ZIP codes |
|---|---|---|
| Montgomery County | 24031 | 76 |
| Prince George's County | 24033 | 64 |
| Baltimore County | 24005 | 53 |
| Anne Arundel County | 24003 | 43 |
| Baltimore | 24510 | 39 |
| Frederick County | 24021 | 31 |
| Saint Mary's County | 24037 | 29 |
| Charles County | 24017 | 24 |
| Washington County | 24043 | 23 |
| Allegany County | 24001 | 22 |
How the county is assigned
A ZIP code is a delivery route, not a drawn area, and some ZIP codes reach into two or more counties. This file gives the one county GeoNames assigns to each ZIP code, which is the usual answer for mail and for most reports. Post office box ZIP codes and single-building codes are included, so a few ZIP codes share the coordinates of their post office. The coordinates are approximate centre points estimated by GeoNames, good for a map pin but not for a boundary.
Look up a ZIP code
Keep ZIP codes as text even though Maryland's start with 2: other states' codes start with 0, and a number column would drop that zero when you combine files.
In Excel, with the CSV open (ZIP in column A, county in column C):
=XLOOKUP("21140", A:A, C:C)In SQL, after loading the CSV as a table:
SELECT zip, place, county, county_fips
FROM md_zip_codes
WHERE zip = '21140';Result: 21140 · Riva · Anne Arundel County · 24003
All 605 ZIP codes
| ZIP | Place | County | County FIPS | Latitude | Longitude |
|---|---|---|---|---|---|
| 20588 | Dhs | Howard County | 24027 | 38.7504 | -76.8544 |
| 20601 | Waldorf | Charles County | 24017 | 38.6371 | -76.8778 |
| 20602 | Waldorf | Charles County | 24017 | 38.584 | -76.8942 |
| 20603 | Waldorf | Charles County | 24017 | 38.6294 | -76.9769 |
| 20604 | Waldorf | Charles County | 24017 | 38.5095 | -76.9817 |
| 20606 | Abell | Saint Mary's County | 24037 | 38.2471 | -76.7481 |
| 20607 | Accokeek | Prince George's County | 24033 | 38.672 | -77.0162 |
| 20608 | Aquasco | Prince George's County | 24033 | 38.5825 | -76.7149 |
| 20609 | Avenue | Saint Mary's County | 24037 | 38.2826 | -76.7466 |
| 20610 | Barstow | Calvert County | 24009 | 38.5254 | -76.6161 |
| 20611 | Bel Alton | Charles County | 24017 | 38.4731 | -76.9789 |
| 20612 | Benedict | Charles County | 24017 | 38.5093 | -76.6797 |
| 20613 | Brandywine | Prince George's County | 24033 | 38.6922 | -76.832 |
| 20615 | Broomes Island | Calvert County | 24009 | 38.418 | -76.5478 |
| 20616 | Bryans Road | Charles County | 24017 | 38.6415 | -77.0766 |
| 20617 | Bryantown | Charles County | 24017 | 38.5426 | -76.8465 |
| 20618 | Bushwood | Saint Mary's County | 24037 | 38.2844 | -76.7929 |
| 20619 | California | Saint Mary's County | 24037 | 38.3006 | -76.5312 |
| 20620 | Callaway | Saint Mary's County | 24037 | 38.2275 | -76.521 |
| 20621 | Chaptico | Saint Mary's County | 24037 | 38.351 | -76.7833 |
| 20622 | Charlotte Hall | Saint Mary's County | 24037 | 38.475 | -76.8038 |
| 20623 | Cheltenham | Prince George's County | 24033 | 38.7531 | -76.8369 |
| 20624 | Clements | Saint Mary's County | 24037 | 38.3407 | -76.7264 |
| 20625 | Cobb Island | Charles County | 24017 | 38.262 | -76.8502 |
| 20626 | Coltons Point | Saint Mary's County | 24037 | 38.237 | -76.7646 |
| 20627 | Compton | Saint Mary's County | 24037 | 38.2768 | -76.704 |
| 20628 | Dameron | Saint Mary's County | 24037 | 38.1533 | -76.3575 |
| 20629 | Dowell | Calvert County | 24009 | 38.3364 | -76.4524 |
| 20630 | Drayden | Saint Mary's County | 24037 | 38.1719 | -76.4731 |
| 20632 | Faulkner | Charles County | 24017 | 38.4382 | -76.9729 |
| 20634 | Great Mills | Saint Mary's County | 24037 | 38.2674 | -76.4954 |
| 20635 | Helen | Saint Mary's County | 24037 | 38.3121 | -76.6077 |
| 20636 | Hollywood | Saint Mary's County | 24037 | 38.3524 | -76.5626 |
| 20637 | Hughesville | Charles County | 24017 | 38.5207 | -76.7817 |
| 20639 | Huntingtown | Calvert County | 24009 | 38.6095 | -76.6003 |
| 20640 | Indian Head | Charles County | 24017 | 38.6001 | -77.1622 |
| 20643 | Ironsides | Charles County | 24017 | 38.5039 | -77.1483 |
| 20645 | Issue | Charles County | 24017 | 38.2926 | -76.9059 |
| 20646 | La Plata | Charles County | 24017 | 38.5257 | -76.9865 |
| 20650 | Leonardtown | Saint Mary's County | 24037 | 38.2774 | -76.638 |
| 20653 | Lexington Park | Saint Mary's County | 24037 | 38.2495 | -76.4529 |
| 20656 | Loveville | Saint Mary's County | 24037 | 38.3593 | -76.6833 |
| 20657 | Lusby | Calvert County | 24009 | 38.3661 | -76.4346 |
| 20658 | Marbury | Charles County | 24017 | 38.5633 | -77.1596 |
| 20659 | Mechanicsville | Saint Mary's County | 24037 | 38.4293 | -76.7254 |
| 20660 | Morganza | Saint Mary's County | 24037 | 38.3754 | -76.6955 |
| 20661 | Mount Victoria | Charles County | 24017 | 38.3436 | -76.8846 |
| 20662 | Nanjemoy | Charles County | 24017 | 38.4462 | -77.1983 |
| 20664 | Newburg | Charles County | 24017 | 38.3298 | -76.9175 |
| 20667 | Park Hall | Saint Mary's County | 24037 | 38.2177 | -76.4429 |
| 20670 | Patuxent River | Saint Mary's County | 24037 | 38.2791 | -76.4381 |
| 20674 | Piney Point | Saint Mary's County | 24037 | 38.1397 | -76.5047 |
| 20675 | Pomfret | Charles County | 24017 | 38.5855 | -77.0093 |
| 20676 | Port Republic | Calvert County | 24009 | 38.4952 | -76.5349 |
| 20677 | Port Tobacco | Charles County | 24017 | 38.4994 | -77.0419 |
| 20678 | Prince Frederick | Calvert County | 24009 | 38.5336 | -76.5955 |
| 20680 | Ridge | Saint Mary's County | 24037 | 38.1169 | -76.3711 |
| 20682 | Rock Point | Charles County | 24017 | 38.2836 | -76.8481 |
| 20684 | Saint Inigoes | Saint Mary's County | 24037 | 38.1441 | -76.4083 |
| 20685 | Saint Leonard | Calvert County | 24009 | 38.4501 | -76.511 |
| 20686 | Saint Marys City | Saint Mary's County | 24037 | 38.1871 | -76.4344 |
| 20687 | Scotland | Saint Mary's County | 24037 | 38.0828 | -76.3477 |
| 20688 | Solomons | Calvert County | 24009 | 38.3293 | -76.4651 |
| 20689 | Sunderland | Calvert County | 24009 | 38.649 | -76.5767 |
| 20690 | Tall Timbers | Saint Mary's County | 24037 | 38.1653 | -76.5399 |
| 20692 | Valley Lee | Saint Mary's County | 24037 | 38.1899 | -76.5087 |
| 20693 | Welcome | Charles County | 24017 | 38.4672 | -77.095 |
| 20695 | White Plains | Charles County | 24017 | 38.5974 | -76.9903 |
| 20697 | Southern Md Facility | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20701 | Annapolis Junction | Howard County | 24027 | 39.1332 | -76.7988 |
| 20703 | Lanham | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20704 | Beltsville | Prince George's County | 24033 | 39.0348 | -76.9075 |
| 20705 | Beltsville | Prince George's County | 24033 | 39.0455 | -76.9242 |
| 20706 | Lanham | Prince George's County | 24033 | 38.9675 | -76.8551 |
| 20707 | Laurel | Prince George's County | 24033 | 39.1077 | -76.872 |
| 20708 | Laurel | Prince George's County | 24033 | 39.0499 | -76.8345 |
| 20709 | Laurel | Prince George's County | 24033 | 39.0993 | -76.8483 |
| 20710 | Bladensburg | Prince George's County | 24033 | 38.9421 | -76.9261 |
| 20711 | Lothian | Anne Arundel County | 24003 | 38.8029 | -76.6628 |
| 20712 | Mount Rainier | Prince George's County | 24033 | 38.9431 | -76.9652 |
| 20714 | North Beach | Calvert County | 24009 | 38.7119 | -76.5367 |
| 20715 | Bowie | Prince George's County | 24033 | 38.9797 | -76.7435 |
| 20716 | Bowie | Prince George's County | 24033 | 38.9263 | -76.7098 |
| 20717 | Bowie | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20718 | Bowie | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20719 | Bowie | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20720 | Bowie | Prince George's County | 24033 | 38.9885 | -76.791 |
| 20721 | Bowie | Prince George's County | 24033 | 38.9194 | -76.7871 |
| 20722 | Brentwood | Prince George's County | 24033 | 38.9407 | -76.9531 |
| 20723 | Laurel | Howard County | 24027 | 39.1208 | -76.8435 |
| 20724 | Laurel | Anne Arundel County | 24003 | 39.0958 | -76.8155 |
| 20725 | Laurel | Prince George's County | 24033 | 39.0993 | -76.8483 |
| 20726 | Laurel | Prince George's County | 24033 | 39.0993 | -76.8483 |
| 20731 | Capitol Heights | Prince George's County | 24033 | 38.8851 | -76.9158 |
| 20732 | Chesapeake Beach | Calvert County | 24009 | 38.6698 | -76.5376 |
| 20733 | Churchton | Anne Arundel County | 24003 | 38.8018 | -76.5248 |
| 20735 | Clinton | Prince George's County | 24033 | 38.7549 | -76.9026 |
| 20736 | Owings | Calvert County | 24009 | 38.6955 | -76.6061 |
| 20737 | Riverdale | Prince George's County | 24033 | 38.9601 | -76.9147 |
| 20738 | Riverdale | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20740 | College Park | Prince George's County | 24033 | 38.9963 | -76.9299 |
| 20741 | College Park | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20742 | College Park | Prince George's County | 24033 | 38.9896 | -76.9457 |
| 20743 | Capitol Heights | Prince George's County | 24033 | 38.8897 | -76.8925 |
| 20744 | Fort Washington | Prince George's County | 24033 | 38.7587 | -76.9835 |
| 20745 | Oxon Hill | Prince George's County | 24033 | 38.8108 | -76.9898 |
| 20746 | Suitland | Prince George's County | 24033 | 38.8425 | -76.9222 |
| 20747 | District Heights | Prince George's County | 24033 | 38.8539 | -76.8891 |
| 20748 | Temple Hills | Prince George's County | 24033 | 38.8222 | -76.9478 |
| 20749 | Fort Washington | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20750 | Oxon Hill | Prince George's County | 24033 | 38.8034 | -76.9897 |
| 20751 | Deale | Anne Arundel County | 24003 | 38.7829 | -76.5515 |
| 20752 | Suitland | Prince George's County | 24033 | 38.8487 | -76.9239 |
| 20753 | District Heights | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20754 | Dunkirk | Calvert County | 24009 | 38.7408 | -76.6427 |
| 20755 | Fort George G Meade | Anne Arundel County | 24003 | 39.1059 | -76.7467 |
| 20757 | Temple Hills | Prince George's County | 24033 | 38.814 | -76.9455 |
| 20758 | Friendship | Anne Arundel County | 24003 | 38.7361 | -76.5835 |
| 20759 | Fulton | Howard County | 24027 | 39.1502 | -76.93 |
| 20762 | Andrews Air Force Base | Prince George's County | 24033 | 38.8062 | -76.8756 |
| 20763 | Savage | Howard County | 24027 | 39.138 | -76.8218 |
| 20764 | Shady Side | Anne Arundel County | 24003 | 38.8368 | -76.5109 |
| 20765 | Galesville | Anne Arundel County | 24003 | 38.8446 | -76.5456 |
| 20768 | Greenbelt | Prince George's County | 24033 | 39.0046 | -76.8755 |
| 20769 | Glenn Dale | Prince George's County | 24033 | 38.9766 | -76.8053 |
| 20770 | Greenbelt | Prince George's County | 24033 | 38.9996 | -76.884 |
| 20771 | Greenbelt | Prince George's County | 24033 | 39.0046 | -76.8755 |
| 20772 | Upper Marlboro | Prince George's County | 24033 | 38.8377 | -76.798 |
| 20773 | Upper Marlboro | Prince George's County | 24033 | 38.8159 | -76.7497 |
| 20774 | Upper Marlboro | Prince George's County | 24033 | 38.8682 | -76.8156 |
| 20775 | Upper Marlboro | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20776 | Harwood | Anne Arundel County | 24003 | 38.8582 | -76.6145 |
| 20777 | Highland | Howard County | 24027 | 39.1843 | -76.9686 |
| 20778 | West River | Anne Arundel County | 24003 | 38.8252 | -76.5391 |
| 20779 | Tracys Landing | Anne Arundel County | 24003 | 38.7671 | -76.5752 |
| 20781 | Hyattsville | Prince George's County | 24033 | 38.9506 | -76.9347 |
| 20782 | Hyattsville | Prince George's County | 24033 | 38.9647 | -76.9649 |
| 20783 | Hyattsville | Prince George's County | 24033 | 39.0005 | -76.9723 |
| 20784 | Hyattsville | Prince George's County | 24033 | 38.9513 | -76.8958 |
| 20785 | Hyattsville | Prince George's County | 24033 | 38.9223 | -76.8755 |
| 20787 | Hyattsville | Prince George's County | 24033 | 38.9871 | -76.9824 |
| 20788 | Hyattsville | Prince George's County | 24033 | 38.9694 | -76.9509 |
| 20790 | Capitol Heights | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20791 | Capitol Heights | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20792 | Upper Marlboro | Prince George's County | 24033 | 38.8158 | -76.75 |
| 20794 | Jessup | Howard County | 24027 | 39.1484 | -76.7922 |
| 20797 | Southern Md Facility | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20799 | Capitol Heights | Prince George's County | 24033 | 38.8336 | -76.8777 |
| 20810 | Bethesda | Montgomery County | 24031 | 38.9806 | -77.1008 |
| 20811 | Bethesda | Montgomery County | 24031 | 38.9806 | -77.1008 |
| 20812 | Glen Echo | Montgomery County | 24031 | 38.9693 | -77.1435 |
| 20813 | Bethesda | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20814 | Bethesda | Montgomery County | 24031 | 39.0003 | -77.1022 |
| 20815 | Chevy Chase | Montgomery County | 24031 | 38.978 | -77.082 |
| 20816 | Bethesda | Montgomery County | 24031 | 38.9585 | -77.1153 |
| 20817 | Bethesda | Montgomery County | 24031 | 38.9896 | -77.1538 |
| 20818 | Cabin John | Montgomery County | 24031 | 38.9743 | -77.1591 |
| 20824 | Bethesda | Montgomery County | 24031 | 38.9807 | -77.1003 |
| 20825 | Chevy Chase | Montgomery County | 24031 | 39.0029 | -77.0712 |
| 20827 | Bethesda | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20830 | Olney | Montgomery County | 24031 | 39.1552 | -77.0667 |
| 20832 | Olney | Montgomery County | 24031 | 39.1526 | -77.0749 |
| 20833 | Brookeville | Montgomery County | 24031 | 39.1871 | -77.0603 |
| 20837 | Poolesville | Montgomery County | 24031 | 39.1386 | -77.4067 |
| 20838 | Barnesville | Montgomery County | 24031 | 39.2233 | -77.3764 |
| 20839 | Beallsville | Montgomery County | 24031 | 39.179 | -77.4128 |
| 20841 | Boyds | Montgomery County | 24031 | 39.21 | -77.3167 |
| 20842 | Dickerson | Montgomery County | 24031 | 39.2126 | -77.4199 |
| 20847 | Rockville | Montgomery County | 24031 | 39.084 | -77.1528 |
| 20848 | Rockville | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20849 | Rockville | Montgomery County | 24031 | 39.084 | -77.1528 |
| 20850 | Rockville | Montgomery County | 24031 | 39.087 | -77.168 |
| 20851 | Rockville | Montgomery County | 24031 | 39.0763 | -77.1234 |
| 20852 | Rockville | Montgomery County | 24031 | 39.0496 | -77.1204 |
| 20853 | Rockville | Montgomery County | 24031 | 39.0887 | -77.095 |
| 20854 | Potomac | Montgomery County | 24031 | 39.0388 | -77.1922 |
| 20855 | Derwood | Montgomery County | 24031 | 39.1345 | -77.1477 |
| 20857 | Rockville | Montgomery County | 24031 | 39.084 | -77.1528 |
| 20859 | Potomac | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20860 | Sandy Spring | Montgomery County | 24031 | 39.1503 | -77.0291 |
| 20861 | Ashton | Montgomery County | 24031 | 39.151 | -76.9924 |
| 20862 | Brinklow | Montgomery County | 24031 | 39.1838 | -77.0163 |
| 20866 | Burtonsville | Montgomery County | 24031 | 39.0922 | -76.9339 |
| 20868 | Spencerville | Montgomery County | 24031 | 39.1223 | -76.9722 |
| 20871 | Clarksburg | Montgomery County | 24031 | 39.2387 | -77.2794 |
| 20872 | Damascus | Montgomery County | 24031 | 39.2761 | -77.2131 |
| 20874 | Germantown | Montgomery County | 24031 | 39.1355 | -77.2822 |
| 20875 | Germantown | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20876 | Germantown | Montgomery County | 24031 | 39.188 | -77.2358 |
| 20877 | Gaithersburg | Montgomery County | 24031 | 39.1419 | -77.189 |
| 20878 | Gaithersburg | Montgomery County | 24031 | 39.1125 | -77.2515 |
| 20879 | Gaithersburg | Montgomery County | 24031 | 39.173 | -77.1855 |
| 20880 | Washington Grove | Montgomery County | 24031 | 39.1388 | -77.1726 |
| 20882 | Gaithersburg | Montgomery County | 24031 | 39.2335 | -77.1458 |
| 20883 | Gaithersburg | Montgomery County | 24031 | 39.0883 | -77.1568 |
| 20884 | Gaithersburg | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20885 | Gaithersburg | Montgomery County | 24031 | 39.1874 | -77.2028 |
| 20886 | Montgomery Village | Montgomery County | 24031 | 39.1757 | -77.1873 |
| 20889 | Bethesda | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20891 | Kensington | Montgomery County | 24031 | 39.0257 | -77.0764 |
| 20892 | Bethesda | Montgomery County | 24031 | 39.0024 | -77.1034 |
| 20894 | Bethesda | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20895 | Kensington | Montgomery County | 24031 | 39.0298 | -77.0793 |
| 20896 | Garrett Park | Montgomery County | 24031 | 39.0365 | -77.0931 |
| 20897 | Suburb Maryland Fac | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20898 | Gaithersburg | Montgomery County | 24031 | 39.144 | -77.2076 |
| 20899 | Gaithersburg | Montgomery County | 24031 | 39.1403 | -77.222 |
| 20901 | Silver Spring | Montgomery County | 24031 | 39.0191 | -77.0076 |
| 20902 | Silver Spring | Montgomery County | 24031 | 39.04 | -77.0444 |
| 20903 | Silver Spring | Montgomery County | 24031 | 39.0095 | -76.9846 |
| 20904 | Silver Spring | Montgomery County | 24031 | 39.0668 | -76.9969 |
| 20905 | Silver Spring | Montgomery County | 24031 | 39.1148 | -77.0059 |
| 20906 | Silver Spring | Montgomery County | 24031 | 39.084 | -77.0613 |
| 20907 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 20908 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 20910 | Silver Spring | Montgomery County | 24031 | 38.9982 | -77.0338 |
| 20911 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 20912 | Takoma Park | Montgomery County | 24031 | 38.9832 | -77.0007 |
| 20913 | Takoma Park | Prince George's County | 24033 | 38.9779 | -77.0075 |
| 20914 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 20915 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 20916 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 20918 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 20993 | Silver Spring | Montgomery County | 24031 | 39.0336 | -76.9861 |
| 20997 | Silver Spring | Montgomery County | 24031 | 38.9907 | -77.0261 |
| 21001 | Aberdeen | Harford County | 24025 | 39.5109 | -76.1805 |
| 21005 | Aberdeen Proving Ground | Harford County | 24025 | 39.4771 | -76.1208 |
| 21009 | Abingdon | Harford County | 24025 | 39.4744 | -76.2997 |
| 21010 | Gunpowder | Harford County | 24025 | 39.3982 | -76.2743 |
| 21012 | Arnold | Anne Arundel County | 24003 | 39.0476 | -76.4941 |
| 21013 | Baldwin | Baltimore County | 24005 | 39.5194 | -76.4927 |
| 21014 | Bel Air | Harford County | 24025 | 39.5394 | -76.3564 |
| 21015 | Bel Air | Harford County | 24025 | 39.5303 | -76.3153 |
| 21017 | Belcamp | Harford County | 24025 | 39.4756 | -76.242 |
| 21018 | Benson | Harford County | 24025 | 39.5093 | -76.3851 |
| 21020 | Boring | Baltimore County | 24005 | 39.5213 | -76.8047 |
| 21022 | Brooklandville | Baltimore County | 24005 | 39.3979 | -76.6717 |
| 21023 | Butler | Baltimore County | 24005 | 39.533 | -76.7432 |
| 21027 | Chase | Baltimore County | 24005 | 39.3634 | -76.3711 |
| 21028 | Churchville | Harford County | 24025 | 39.5648 | -76.249 |
| 21029 | Clarksville | Howard County | 24027 | 39.2125 | -76.9515 |
| 21030 | Cockeysville | Baltimore County | 24005 | 39.4919 | -76.6677 |
| 21031 | Hunt Valley | Baltimore County | 24005 | 39.4805 | -76.6553 |
| 21032 | Crownsville | Anne Arundel County | 24003 | 39.0489 | -76.5935 |
| 21034 | Darlington | Harford County | 24025 | 39.654 | -76.2278 |
| 21035 | Davidsonville | Anne Arundel County | 24003 | 38.9374 | -76.6375 |
| 21036 | Dayton | Howard County | 24027 | 39.2339 | -76.9968 |
| 21037 | Edgewater | Anne Arundel County | 24003 | 38.9149 | -76.5424 |
| 21040 | Edgewood | Harford County | 24025 | 39.4277 | -76.3055 |
| 21041 | Ellicott City | Howard County | 24027 | 39.2364 | -76.9419 |
| 21042 | Ellicott City | Howard County | 24027 | 39.2726 | -76.8614 |
| 21043 | Ellicott City | Howard County | 24027 | 39.2548 | -76.8001 |
| 21044 | Columbia | Howard County | 24027 | 39.2141 | -76.8788 |
| 21045 | Columbia | Howard County | 24027 | 39.2051 | -76.8322 |
| 21046 | Columbia | Howard County | 24027 | 39.1702 | -76.8538 |
| 21047 | Fallston | Harford County | 24025 | 39.527 | -76.4328 |
| 21048 | Finksburg | Carroll County | 24013 | 39.4991 | -76.9101 |
| 21050 | Forest Hill | Harford County | 24025 | 39.5755 | -76.4008 |
| 21051 | Fork | Baltimore County | 24005 | 39.4731 | -76.4484 |
| 21052 | Fort Howard | Baltimore County | 24005 | 39.207 | -76.4456 |
| 21053 | Freeland | Baltimore County | 24005 | 39.694 | -76.7223 |
| 21054 | Gambrills | Anne Arundel County | 24003 | 39.0407 | -76.6819 |
| 21056 | Gibson Island | Anne Arundel County | 24003 | 39.0751 | -76.4324 |
| 21057 | Glen Arm | Baltimore County | 24005 | 39.4575 | -76.5153 |
| 21060 | Glen Burnie | Anne Arundel County | 24003 | 39.1702 | -76.5798 |
| 21061 | Glen Burnie | Anne Arundel County | 24003 | 39.1618 | -76.6297 |
| 21062 | Glen Burnie | Anne Arundel County | 24003 | 38.9742 | -76.5949 |
| 21065 | Hunt Valley | Baltimore County | 24005 | 39.4883 | -76.6538 |
| 21071 | Glyndon | Baltimore County | 24005 | 39.477 | -76.815 |
| 21074 | Hampstead | Carroll County | 24013 | 39.6146 | -76.8644 |
| 21075 | Elkridge | Howard County | 24027 | 39.2058 | -76.7531 |
| 21076 | Hanover | Anne Arundel County | 24003 | 39.1551 | -76.7215 |
| 21077 | Harmans | Anne Arundel County | 24003 | 39.1561 | -76.6977 |
| 21078 | Havre De Grace | Harford County | 24025 | 39.5523 | -76.1171 |
| 21082 | Hydes | Baltimore County | 24005 | 39.474 | -76.4695 |
| 21084 | Jarrettsville | Harford County | 24025 | 39.6162 | -76.4684 |
| 21085 | Joppa | Harford County | 24025 | 39.4242 | -76.3541 |
| 21087 | Kingsville | Baltimore County | 24005 | 39.4558 | -76.4147 |
| 21088 | Lineboro | Carroll County | 24013 | 39.7187 | -76.8439 |
| 21090 | Linthicum Heights | Anne Arundel County | 24003 | 39.2092 | -76.6681 |
| 21092 | Long Green | Baltimore County | 24005 | 39.4729 | -76.523 |
| 21093 | Lutherville Timonium | Baltimore County | 24005 | 39.4332 | -76.6546 |
| 21094 | Lutherville Timonium | Baltimore County | 24005 | 39.439 | -76.5921 |
| 21102 | Manchester | Carroll County | 24013 | 39.6747 | -76.8941 |
| 21104 | Marriottsville | Carroll County | 24013 | 39.3342 | -76.9132 |
| 21105 | Maryland Line | Baltimore County | 24005 | 39.7114 | -76.6595 |
| 21106 | Mayo | Anne Arundel County | 24003 | 38.8876 | -76.5119 |
| 21108 | Millersville | Anne Arundel County | 24003 | 39.1041 | -76.619 |
| 21111 | Monkton | Baltimore County | 24005 | 39.5662 | -76.5979 |
| 21113 | Odenton | Anne Arundel County | 24003 | 39.0762 | -76.6996 |
| 21114 | Crofton | Anne Arundel County | 24003 | 39.0112 | -76.6802 |
| 21117 | Owings Mills | Baltimore County | 24005 | 39.4269 | -76.7769 |
| 21120 | Parkton | Baltimore County | 24005 | 39.6422 | -76.6737 |
| 21122 | Pasadena | Anne Arundel County | 24003 | 39.1206 | -76.495 |
| 21123 | Pasadena | Anne Arundel County | 24003 | 38.9742 | -76.5949 |
| 21128 | Perry Hall | Baltimore County | 24005 | 39.401 | -76.451 |
| 21130 | Perryman | Harford County | 24025 | 39.4716 | -76.2117 |
| 21131 | Phoenix | Baltimore County | 24005 | 39.4833 | -76.5776 |
| 21132 | Pylesville | Harford County | 24025 | 39.6959 | -76.4113 |
| 21133 | Randallstown | Baltimore County | 24005 | 39.3746 | -76.8002 |
| 21136 | Reisterstown | Baltimore County | 24005 | 39.46 | -76.8135 |
| 21139 | Riderwood | Baltimore County | 24005 | 39.4093 | -76.6486 |
| 21140 | Riva | Anne Arundel County | 24003 | 38.9504 | -76.5854 |
| 21144 | Severn | Anne Arundel County | 24003 | 39.1275 | -76.698 |
| 21146 | Severna Park | Anne Arundel County | 24003 | 39.0811 | -76.5577 |
| 21150 | Simpsonville | Howard County | 24027 | 39.2364 | -76.9419 |
| 21152 | Sparks Glencoe | Baltimore County | 24005 | 39.5483 | -76.6819 |
| 21153 | Stevenson | Baltimore County | 24005 | 39.4104 | -76.713 |
| 21154 | Street | Harford County | 24025 | 39.6574 | -76.3713 |
| 21155 | Upperco | Baltimore County | 24005 | 39.5676 | -76.7972 |
| 21156 | Upper Falls | Baltimore County | 24005 | 39.4372 | -76.3966 |
| 21157 | Westminster | Carroll County | 24013 | 39.5642 | -76.9807 |
| 21158 | Westminster | Carroll County | 24013 | 39.607 | -77.0294 |
| 21160 | Whiteford | Harford County | 24025 | 39.7077 | -76.316 |
| 21161 | White Hall | Harford County | 24025 | 39.6618 | -76.5666 |
| 21162 | White Marsh | Baltimore County | 24005 | 39.3923 | -76.4132 |
| 21163 | Woodstock | Baltimore County | 24005 | 39.3498 | -76.8456 |
| 21201 | Baltimore | Baltimore | 24510 | 39.2946 | -76.6252 |
| 21202 | Baltimore | Baltimore | 24510 | 39.2998 | -76.6075 |
| 21203 | Baltimore | Baltimore | 24510 | 39.2847 | -76.6205 |
| 21204 | Towson | Baltimore County | 24005 | 39.4072 | -76.6038 |
| 21205 | Baltimore | Baltimore | 24510 | 39.3009 | -76.5799 |
| 21206 | Baltimore | Baltimore | 24510 | 39.3365 | -76.5411 |
| 21207 | Gwynn Oak | Baltimore County | 24005 | 39.3296 | -76.7341 |
| 21208 | Pikesville | Baltimore County | 24005 | 39.3764 | -76.729 |
| 21209 | Baltimore | Baltimore | 24510 | 39.3716 | -76.6744 |
| 21210 | Baltimore | Baltimore | 24510 | 39.3507 | -76.6321 |
| 21211 | Baltimore | Baltimore | 24510 | 39.3316 | -76.6336 |
| 21212 | Baltimore | Baltimore | 24510 | 39.3626 | -76.61 |
| 21213 | Baltimore | Baltimore | 24510 | 39.3127 | -76.581 |
| 21214 | Baltimore | Baltimore | 24510 | 39.3521 | -76.5644 |
