GDP by country
5,208 × 6rows × columns in the file
Updated 3 November 2026. Real data: World Bank, World Development Indicators, NY.GDP.MKTP.CD (GDP, current US$).
textnumberdateyes/no
Rows5,208in the file
Columns6with a data dictionary below
Dates2000 – 2023range in the file
LicenceCC BY 4.0credit the source
What is in it
Gross domestic product by country and year (current US$) from the World Bank's World Development Indicators, one row per country per year, with blanks where no value is published.
Countries and economies only: regional and income aggregates are removed. Blank = no value published for that year.
First rows
point at a column to light it up
| countrytext | iso3text | regiontext | income_grouptext | yearnumber | gdp_usdnumber |
|---|---|---|---|---|---|
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2000 | 3521418060 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2001 | 2813571754 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2002 | 3825701439 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2003 | 4520946819 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2004 | 5224896719 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2005 | 6203256539 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2006 | 6971758282 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2007 | 9747886187 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2008 | 10109297048 |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 2009 | 12416152732 |
Ten largest economies, 2023
USD, trillions
Show as a table
| iso3 | value |
|---|---|
| United States | 27.81 |
| China | 18.27 |
| Germany | 4.56 |
| Japan | 4.38 |
| India | 3.50 |
| United Kingdom | 3.42 |
| France | 3.06 |
| Italy | 2.32 |
| Canada | 2.20 |
| Brazil | 2.19 |
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| country | text | Country or economy (World Bank name) |
| iso3 | text | ISO 3166-1 alpha-3 code |
| region | text | World Bank region |
| income_group | text | World Bank income group |
| year | integer | Year |
| gdp_usd | integer | GDP in current U.S. dollars, rounded to the dollar |
Practice questions
answers checked in SQL and in Python
The five largest economies by GDP (current US$) in 2023?
United States $27.81 trillion; China $18.27 trillion; Germany $4.56 trillion; Japan $4.38 trillion; India $3.50 trillion
SQL
SELECT country, gdp_usd FROM world_gdp WHERE year=2023 AND gdp_usd IS NOT NULL ORDER BY gdp_usd DESC LIMIT 5File: world-gdp
How many countries have no GDP value for 2023?
13 of 217
SQL
SELECT COUNT(*) FROM world_gdp WHERE year=2023 AND gdp_usd IS NULLFile: world-gdp