Airports in India: IATA and ICAO codes
Every India airport with an IATA code, with ICAO code, city, region, type and coordinates. Updated 19 November 2026.
Airports in India
India has 116 airports with an IATA code and scheduled passenger service in OurAirports: 43 large, 63 medium and 10 small. The download also includes 49 more airports that have an IATA code but no scheduled service, 165 in all. They are spread over 35 regions; the most airports are in Maharashtra (14), Uttar Pradesh (13) and Gujarat (10).
The most northerly is Leh Kushok Bakula Rimpochee Airport (IXL, 34.14°) and the most southerly Thiruvananthapuram International Airport (TRV, 8.48°). The highest is Leh Kushok Bakula Rimpochee Airport (IXL) at 10,682 ft (3,256 m). Every one has a four-letter ICAO code as well.
The first 12 of the 43 large airports, A to Z: AMD (Sardar Vallabh Patel International Airport), ATQ (Sri Guru Ram Das Ji International Airport), BBI (Biju Patnaik International Airport), BDQ (Vadodara International Airport), BHO (Raja Bhoj International Airport), BLR (Kempegowda International Airport Bengaluru), BOM (Chhatrapati Shivaji Maharaj International Airport), CCJ (Calicut International Airport), CCU (Netaji Subhash Chandra Bose International Airport), CJB (Coimbatore International Airport), CNN (Kannur International Airport), COK (Cochin International Airport).
IATA and ICAO codes
The three-letter IATA code is the one on boarding passes and baggage tags; the four-letter ICAO code is used by pilots, air traffic control and flight-tracking data. The first letter or two of an ICAO code identify the region or country, so all airports in one country usually share a prefix. Both are reference codes: an airport keeps its code when it is renamed, and closed airports may have their IATA code reused.
116 airports with scheduled service
| IATA | ICAO | Airport | City | Region | Type | Lat | Lon | Elevation ft |
|---|---|---|---|---|---|---|---|---|
| AGR | VIAG | Agra Airport / Agra Air Force Station | Agra | Uttar Pradesh | Medium | 27.157975 | 77.961025 | 551 |
| AGX | VOAT | Agatti Airport | Agatti | Lakshadweep | Medium | 10.8237 | 72.176003 | 14 |
| AHA | VEAP | Maa Mahamaya Airport | Ambikapur | Chhattisgarh | Medium | 22.98753 | 83.19612 | 1,930 |
| AIP | VIAX | Adampur Airport | Adampur | Punjab | Small | 31.4338 | 75.758797 | 775 |
| AJL | VELP | Lengpui Airport | Aizawl (Lengpui) | Mizoram | Medium | 23.840599 | 92.619698 | 1,398 |
| AMD | VAAH | Sardar Vallabh Patel International Airport | Ahmedabad | Gujarat | Large | 23.0772 | 72.634697 | 189 |
| ATQ | VIAR | Sri Guru Ram Das Ji International Airport | Amritsar | Punjab | Large | 31.7096 | 74.797302 | 756 |
| AVR | VAAM | Amravati Airport | Amravati | Maharashtra | Medium | 20.814608 | 77.717765 | 1,125 |
| AYJ | VEAY | Maharshi Valmiki International Airport | Faizabad | Uttar Pradesh | Medium | 26.747736 | 82.163664 | 335 |
| BBI | VEBS | Biju Patnaik International Airport | Bhubaneswar | Odisha | Large | 20.251021 | 85.814747 | 138 |
| BDQ | VABO | Vadodara International Airport | Vadodara | Gujarat | Large | 22.336201 | 73.226303 | 129 |
| BEK | VIBY | Bareilly Air Force Station | Bareilly | Uttar Pradesh | Medium | 28.4221 | 79.450798 | 580 |
| BHJ | VABJ | Bhuj Airport | Bhuj | Gujarat | Medium | 23.2878 | 69.670197 | 268 |
| BHO | VABP | Raja Bhoj International Airport | Bhopal | Madhya Pradesh | Large | 23.2875 | 77.337402 | 1,711 |
| BHU | VABV | Bhavnagar Airport | Bhavnagar | Gujarat | Medium | 21.752199 | 72.185204 | 44 |
| BLR | VOBL | Kempegowda International Airport Bengaluru | Bengaluru | Karnataka | Large | 13.1979 | 77.706299 | 3,000 |
| BOM | VABB | Chhatrapati Shivaji Maharaj International Airport | Mumbai | Maharashtra | Large | 19.088699 | 72.867897 | 39 |
| CCJ | VOCL | Calicut International Airport | Calicut | Kerala | Large | 11.135996 | 75.955152 | 342 |
| CCU | VECC | Netaji Subhash Chandra Bose International Airport | Kolkata | West Bengal | Large | 22.654012 | 88.44765 | 16 |
| CDP | VOCP | Kadapa Airport | Kadapa | Andhra Pradesh | Medium | 14.513154 | 78.769183 | 430 |
| CJB | VOCB | Coimbatore International Airport | Coimbatore | Tamil Nadu | Large | 11.03 | 77.043404 | 1,324 |
| CNN | VOKN | Kannur International Airport | Kannur | Kerala | Large | 11.916343 | 75.544979 | 330 |
| COK | VOCI | Cochin International Airport | Kochi | Kerala | Large | 10.151047 | 76.400838 | 30 |
| DBR | VEDH | Darbhanga Airport | Darbhanga | Bihar | Medium | 26.192801 | 85.916901 | 156 |
| DED | VIDN | Dehradun Jolly Grant Airport | Dehradun (Jauligrant) | Uttarakhand | Medium | 30.189243 | 78.176651 | 1,831 |
| DEL | VIDP | Indira Gandhi International Airport | New Delhi | Delhi (National Capital Territory) | Large | 28.55563 | 77.09519 | 777 |
| DGH | VEDO | Deoghar Airport | Deoghar | Jharkhand | Small | 24.446842 | 86.704955 | 361 |
| DHM | VIGG | Kangra Airport | Kangra | Himachal Pradesh | Medium | 32.164902 | 76.263018 | 2,525 |
| DIB | VEMN | Dibrugarh Airport | Dibrugarh | Assam | Medium | 27.4839 | 95.016899 | 362 |
| DIU | VADU | Diu Airport | Diu | Dadra and Nagar Haveli and Daman and Diu | Small | 20.714185 | 70.921855 | 31 |
| DMU | VEMR | Dimapur Airport | Dimapur | Nagaland | Medium | 25.8839 | 93.771103 | 487 |
| DXN | VIND | Noida International Airport | Gautam Buddha Nagar | Uttar Pradesh | Large | 28.179868 | 77.611843 | 644 |
| GAU | VEGT | Lokpriya Gopinath Bordoloi International Airport | Guwahati | Assam | Large | 26.106654 | 91.585226 | 162 |
| GAY | VEGY | Gaya Airport | Gaya | Bihar | Medium | 24.744301 | 84.951202 | 380 |
| GBI | VOGB | Kalaburagi Airport | Kalaburagi | Karnataka | Small | 17.308154 | 76.965246 | 1,571 |
| GDB | VAGD | Gondia Airport | Gondia | Maharashtra | Medium | 21.526817 | 80.290347 | 987 |
| GOI | VOGO | Goa Dabolim International Airport | Vasco da Gama | Goa | Large | 15.380062 | 73.833328 | 150 |
| GOP | VEGK | Gorakhpur Airport | Gorakhpur | Uttar Pradesh | Medium | 26.7397 | 83.449699 | 259 |
| GOX | VOGA | Manohar International Airport | Mopa | Goa | Large | 15.744257 | 73.860625 | 552 |
| GWL | VIGR | Gwalior Airport | Gwalior | Madhya Pradesh | Medium | 26.293301 | 78.227798 | 617 |
| HBX | VOHB | Hubballi Airport | Hubballi | Karnataka | Medium | 15.361084 | 75.082096 | 2,171 |
| HDO | VIDX | Hindon Airport / Hindon Air Force Station | Ghaziabad | Uttar Pradesh | Small | 28.707701 | 77.358902 | 700 |
| HGI | VEHO | Itanagar Donyi Polo Hollongi Airport | Hollongi | Arunachal Pradesh | Medium | 26.96683 | 93.638792 | 328 |
| HJR | VEKO | Khajuraho Airport | Khajuraho | Madhya Pradesh | Medium | 24.8172 | 79.918602 | 728 |
| HSR | VAHS | Rajkot International Airport | Rajkot | Gujarat | Large | 22.378824 | 71.039391 | 647 |
| HSS | VIHR | Maharaja Agrasen International Airport | Hisar | Haryana | Large | 29.186065 | 75.74142 | 700 |
| HWR | VIHX | Halwara International Airport | Halwara | Punjab | Large | 30.748501 | 75.629799 | 790 |
| HYD | VOHS | Rajiv Gandhi International Airport | Hyderabad | Telangana | Large | 17.231318 | 78.429855 | 2,024 |
| IDR | VAID | Devi Ahilya Bai Holkar International Airport | Indore | Madhya Pradesh | Large | 22.721404 | 75.80051 | 1,850 |
| IMF | VEIM | Bir Tikendrajit International Airport | Imphal | Manipur | Large | 24.76 | 93.896698 | 2,540 |
| ISK | VAOZ | Nashik International Airport | Nashik | Maharashtra | Large | 20.119101 | 73.912903 | 1,900 |
| IXA | VEAT | Agartala - Maharaja Bir Bikram Airport | Agartala | Tripura | Medium | 23.886999 | 91.240402 | 46 |
| IXB | VEBD | Bagdogra Airport | Siliguri | West Bengal | Large | 26.6812 | 88.328598 | 412 |
| IXC | VICG | Shaheed Bhagat Singh International Airport | Chandigarh | Chandigarh | Large | 30.6735 | 76.788498 | 1,012 |
| IXD | VEAB | Prayagraj Airport | Allahabad | Uttar Pradesh | Medium | 25.4401 | 81.733902 | 322 |
| IXE | VOML | Mangaluru International Airport | Mangaluru | Karnataka | Large | 12.95471 | 74.886812 | 337 |
| IXG | VOBM | Belagavi Airport | Belgaum | Karnataka | Medium | 15.8593 | 74.618301 | 2,487 |
| IXI | VELR | Lilabari North Lakhimpur Airport | Lilabari | Assam | Medium | 27.295682 | 94.097266 | 330 |
| IXJ | VIJU | Jammu Airport | Jammu | Jammu and Kashmir | Medium | 32.688849 | 74.838152 | 996 |
| IXK | VAKS | Keshod Airport | Keshod | Gujarat | Medium | 21.317101 | 70.270401 | 167 |
| IXL | VILH | Leh Kushok Bakula Rimpochee Airport | Leh | Ladakh | Medium | 34.135899 | 77.546501 | 10,682 |
| IXM | VOMD | Madurai Airport | Madurai | Tamil Nadu | Medium | 9.83451 | 78.093399 | 459 |
| IXP | VIPK | Pathankot Airport | Pathankot | Punjab | Medium | 32.233611 | 75.634444 | 1,017 |
| IXR | VERC | Birsa Munda Airport | Ranchi | Jharkhand | Medium | 23.314301 | 85.321701 | 2,148 |
| IXS | VEKU | Silchar Airport | Silchar | Assam | Medium | 24.912901 | 92.978699 | 352 |
| IXU | VAAU | Aurangabad Airport | Aurangabad | Maharashtra | Medium | 19.862875 | 75.396312 | 1,911 |
| IXY | VAKE | Kandla Airport | Kandla | Gujarat | Medium | 23.1127 | 70.100304 | 96 |
| IXZ | VOPB | Veer Savarkar International Airport / INS Utkrosh | Port Blair | Andaman and Nicobar Islands | Large | 11.640194 | 92.72902 | 13 |
| JAI | VIJP | Jaipur International Airport | Jaipur | Rajasthan | Large | 26.8242 | 75.812202 | 1,263 |
| JDH | VIJO | Jodhpur Airport | Jodhpur | Rajasthan | Medium | 26.251101 | 73.048897 | 717 |
| JGA | VAJM | Jamnagar Airport | Jamnagar | Gujarat | Medium | 22.4655 | 70.012604 | 69 |
| JGB | VEJR | Jagdalpur Airport | Jagdalpur | Chhattisgarh | Small | 19.074301 | 82.036797 | 1,822 |
| JLG | VAJL | Jalgaon Airport | Jalgaon | Maharashtra | Small | 20.962678 | 75.627492 | 818 |
| JLR | VAJB | Jabalpur Airport | Jabalpur | Madhya Pradesh | Medium | 23.177799 | 80.052002 | 1,624 |
| JRG | VEJH | Jharsuguda Airport | Odisha | Small | 21.9135 | 84.0504 | 751 | |
| JRH | VEJT | Jorhat Airport | Jorhat | Assam | Medium | 26.730456 | 94.175416 | 311 |
| JSA | VIJR | Jaisalmer Airport | Rajasthan | Medium | 26.8887 | 70.864998 | 751 | |
| KJB | VOKU | Kurnool Airport | Orvakal | Andhra Pradesh | Medium | 15.716288 | 78.16923 | 920 |
| KLH | VAKP | Kolhapur Airport | Kolhapur | Maharashtra | Medium | 16.6647 | 74.289398 | 1,996 |
| KNU | VECX | Kanpur Airport | Kanpur | Uttar Pradesh | Medium | 26.404301 | 80.410103 | 410 |
| KQH | VIKG | Kishangarh Airport Ajmer | Ajmer (Kishangarh) | Rajasthan | Medium | 26.591007 | 74.812956 | |
| KUU | VIBR | Kullu Manali Airport | Bhuntar | Himachal Pradesh | Medium | 31.876699 | 77.154404 | 3,573 |
| LKO | VILK | Chaudhary Charan Singh International Airport | Lucknow | Uttar Pradesh | Large | 26.760599 | 80.889297 | 410 |
| LTU | VALT | Murod Kond Airport | Latur | Maharashtra | Medium | 18.411501 | 76.464699 | 2,136 |
| MAA | VOMM | Chennai International Airport | Chennai | Tamil Nadu | Large | 12.990005 | 80.169296 | 52 |
| MYQ | VOMY | Mysore Airport | Mysore | Karnataka | Medium | 12.229751 | 76.653683 | 2,349 |
| MZS | VIMB | Moradabad Airport | Moradabad | Uttar Pradesh | Medium | 28.81746 | 78.92187 | 637 |
| NAG | VANP | Dr. Babasaheb Ambedkar International Airport | Nagpur | Maharashtra | Large | 21.092199 | 79.047203 | 1,033 |
| NDC | VAND | Nanded Airport | Nanded | Maharashtra | Medium | 19.1833 | 77.316704 | 1,250 |
| NMI | VANM | Navi Mumbai International Airport | Navi Mumbai | Maharashtra | Large | 18.984597 | 73.065253 | 184 |
| PAB | VEBU | Bilaspur Airport | Bilaspur | Chhattisgarh | Medium | 21.9884 | 82.111 | 899 |
| PAT | VEPT | Jay Prakash Narayan Airport | Patna | Bihar | Medium | 25.591299 | 85.087997 | 170 |
| PBD | VAPR | Porbandar Airport | Porbandar | Gujarat | Medium | 21.649524 | 69.656405 | 23 |
| PGH | VIPT | Pantnagar Airport | Pantnagar | Uttar Pradesh | Medium | 29.0334 | 79.473701 | 769 |
| PNQ | VAPO | Pune International Airport | Pune | Maharashtra | Large | 18.5821 | 73.919701 | 1,942 |
| PNY | VOPC | Pondicherry Airport | Puducherry (Pondicherry) | Pondicherry | Medium | 11.968 | 79.812 | 134 |
| RDP | VEDG | Kazi Nazrul Islam Airport | Durgapur | West Bengal | Medium | 23.6225 | 87.243 | 300 |
| REW | VERW | Rewa Airport, Chorhata, REWA | Rewa | Madhya Pradesh | Medium | 24.503401 | 81.220299 | 1,000 |
| RJA | VORY | Rajahmundry Airport | Madhurapudi | Andhra Pradesh | Medium | 17.105799 | 81.813204 | 151 |
| RPR | VERP | Swami Vivekananda Airport | Raipur | Chhattisgarh | Medium | 21.180401 | 81.7388 | 1,041 |
| SAG | VASD | Shirdi International Airport | Kakadi | Maharashtra | Large | 19.689211 | 74.373655 | 1,926 |
| SDW | VOSR | Sindhudurg Airport | Chipi | Maharashtra | Medium | 16.002552 | 73.529846 | 203 |
| SHL | VEBI | Shillong Airport | Shillong | Meghalaya | Medium | 25.7036 | 91.978699 | 2,910 |
| STV | VASU | Surat International Airport | Surat | Gujarat | Large | 21.115531 | 72.743251 | 16 |
| SXR | VISR | Srinagar International Airport | Srinagar | Jammu and Kashmir | Large | 33.987099 | 74.7742 | 5,429 |
| TCR | VOTK | Tuticorin Airport | Vagaikulam | Tamil Nadu | Small | 8.724241 | 78.025803 | 129 |
| TEZ | VETZ | Tezpur Airport | Assam | Medium | 26.709101 | 92.784698 | 240 | |
| TIR | VOTP | Tirupati International Airport | Tirupati | Andhra Pradesh | Large | 13.631988 | 79.539869 | 350 |
| TRV | VOTV | Thiruvananthapuram International Airport | Thiruvananthapuram | Kerala | Large | 8.481889 | 76.920029 | 15 |
| TRZ | VOTR | Tiruchirappalli International Airport | Tiruchirappalli | Tamil Nadu | Large | 10.762915 | 78.717741 | 288 |
| UDR | VAUD | Maharana Pratap Airport | Udaipur | Rajasthan | Medium | 24.617701 | 73.896103 | 1,684 |
| UKE | VEUK | Utkela Airport | Bhawanipatna | Odisha | Medium | 20.097778 | 83.183333 | 685 |
| VGA | VOBZ | Vijayawada International Airport | Vijayawada | Andhra Pradesh | Large | 16.530011 | 80.804888 | 82 |
| VNS | VEBN | Lal Bahadur Shastri International Airport | Varanasi | Uttar Pradesh | Large | 25.452171 | 82.862549 | 266 |
| VSV | VISV | Shravasti Airport | Shravasti | Uttar Pradesh | Small | 27.499732 | 82.032927 | 366 |
| VTZ | VOVI | Alluri Sitarama Raju International Airport (Vizag) | Visakhapatnam | Andhra Pradesh | Large | 17.971512 | 83.503617 | 188 |
No row matches. Clear the filter to see all.
Source: OurAirports, public domain, retrieved 19 November 2026. File: india-airport-codes.csv (all 165 IATA airports).
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| iata | text | Three-letter IATA code |
| icao | text | Four-letter ICAO code (blank if none) |
| name | text | Airport name |
| city | text | City or town served |
| region | text | State, province or region |
| country | text | Country |
| country_code | text | ISO alpha-2 |
| type | text | Large, Medium or Small (OurAirports size class) |
| scheduled_service | text | yes if airlines fly scheduled flights there |
| latitude | number | Decimal degrees |
| longitude | number | Decimal degrees |
| elevation_ft | number | Field elevation in feet |
A note on accuracy
OurAirports is kept up to date by its users and comes with no guarantee. Scheduled service changes often, so check an airline timetable before relying on the yes/no column for a particular airport.