Airports in Brazil: IATA and ICAO codes
Every Brazil airport with an IATA code, with ICAO code, city, region, type and coordinates. Updated 19 November 2026.
Airports in Brazil
Brazil has 129 airports with an IATA code and scheduled passenger service in OurAirports: 28 large, 63 medium and 38 small. The download also includes 216 more airports that have an IATA code but no scheduled service, 345 in all. They are spread over 27 regions; the most airports are in São Paulo (12), Pará (12) and Paraná (12).
The most northerly is Atlas Brasil Cantanhede International Airport (BVB, 2.85°) and the most southerly João Simões Lopes Neto International Airport (PET, -31.72°). The highest is Presidente Juscelino Kubitschek International Airport (BSB) at 3,497 ft (1,066 m). Every one has a four-letter ICAO code as well.
The first 12 of the 28 large airports, A to Z: BEL (Val de Cans/Júlio Cezar Ribeiro International Airport), BPS (Porto Seguro International Airport), BSB (Presidente Juscelino Kubitschek International Airport), BVB (Atlas Brasil Cantanhede International Airport), CGB (Várzea Grande–Marechal Rondon International Airport), CGH (Congonhas–Deputado Freitas Nobre Airport), CNF (Tancredo Neves International Airport), CWB (Curitiba-Afonso Pena International Airport), FLN (Hercílio Luz International Airport), FOR (Pinto Martins International Airport), GIG (Rio de Janeiro Galeão – Tom Jobim International Airport), GRU (São Paulo/Guarulhos–Governor André Franco Montoro International Airport).
IATA and ICAO codes
The three-letter IATA code is the one on boarding passes and baggage tags; the four-letter ICAO code is used by pilots, air traffic control and flight-tracking data. The first letter or two of an ICAO code identify the region or country, so all airports in one country usually share a prefix. Both are reference codes: an airport keeps its code when it is renamed, and closed airports may have their IATA code reused.
129 airports with scheduled service
| IATA | ICAO | Airport | City | Region | Type | Lat | Lon | Elevation ft |
|---|---|---|---|---|---|---|---|---|
| AAX | SBAX | Romeu Zema Airport | Araxá | Minas Gerais | Medium | -19.5632 | -46.9604 | 3,276 |
| AFL | SBAT | Piloto Osvaldo Marques Dias Airport | Alta Floresta | Mato Grosso | Medium | -9.866389 | -56.106298 | 948 |
| AJU | SBAR | Aracaju - Santa Maria Airport | Aracaju | Sergipe | Medium | -10.98394 | -37.072873 | 23 |
| AQA | SBAQ | Araraquara Airport | Araraquara | São Paulo | Medium | -21.812 | -48.132999 | 2,334 |
| ARU | SBAU | Araçatuba Airport | Araçatuba | São Paulo | Medium | -21.141479 | -50.424575 | 1,358 |
| ATM | SBHT | Altamira Interstate Airport | Altamira | Pará | Medium | -3.253144 | -52.253938 | 368 |
| AUX | SWGN | Araguaína Airport | Araguaína | Tocantins | Medium | -7.22787 | -48.240501 | 771 |
| BAZ | SWBC | Barcelos Airport | Barcelos | Amazonas | Small | -0.981191 | -62.918603 | 112 |
| BEL | SBBE | Val de Cans/Júlio Cezar Ribeiro International Airport | Belém | Pará | Large | -1.379279 | -48.476207 | 54 |
| BPS | SBPS | Porto Seguro International Airport | Porto Seguro | Bahia | Large | -16.438426 | -39.080584 | 169 |
| BRA | SNBR | Dom Ricardo Weberberger Airport | Barreiras | Bahia | Small | -12.0789 | -45.008999 | 2,451 |
| BSB | SBBR | Presidente Juscelino Kubitschek International Airport | Brasília | Distrito Federal | Large | -15.869167 | -47.920834 | 3,497 |
| BVB | SBBV | Atlas Brasil Cantanhede International Airport | Boa Vista | Roraima | Large | 2.84615 | -60.690648 | 276 |
| BVH | SBVH | Brigadeiro Camarão Airport | Vilhena | Rondônia | Medium | -12.6944 | -60.098301 | 2,018 |
| BVS | SNVS | Breves Airport | Breves | Pará | Small | -1.63653 | -50.4436 | 98 |
| BYO | SBDB | Bonito Airport | Bonito | Mato Grosso do Sul | Small | -21.2473 | -56.452399 | 1,180 |
| CAC | SBCA | Coronel Adalberto Mendes da Silva Airport | Cascavel | Paraná | Medium | -25.000323 | -53.501208 | 2,481 |
| CAF | SWCA | Carauari Airport | Carauari | Amazonas | Small | -4.871473 | -66.897552 | 355 |
| CAU | SNRU | Caruaru Airport | Caruaru | Pernambuco | Small | -8.28239 | -36.0135 | 1,891 |
| CAW | SBCP | Bartolomeu Lisandro Airport | Campos dos Goytacazes | Rio de Janeiro | Medium | -21.698299 | -41.301701 | 59 |
| CEL | SSCN | Canela Airport | Canela | Rio Grande do Sul | Small | -29.370091 | -50.831729 | 2,746 |
| CFB | SBCB | Cabo Frio Airport | Cabo Frio | Rio de Janeiro | Small | -22.921485 | -42.071874 | 22 |
| CGB | SBCY | Várzea Grande–Marechal Rondon International Airport | Cuiabá | Mato Grosso | Large | -15.6529 | -56.116699 | 617 |
| CGH | SBSP | Congonhas–Deputado Freitas Nobre Airport | São Paulo | São Paulo | Large | -23.627657 | -46.654601 | 2,631 |
| CGR | SBCG | Campo Grande Airport | Campo Grande | Mato Grosso do Sul | Medium | -20.469998 | -54.673988 | 1,833 |
| CJZ | SJZA | Pedro Vieira Moreira Airport | Cajazeiras | Paraíba | Small | -6.8827 | -38.61583 | 1,099 |
| CKS | SBCJ | Carajás Airport | Parauapebas | Pará | Medium | -6.117841 | -50.003372 | 2,064 |
| CLV | SBCN | Nelson Ribeiro Guimarães Airport | Caldas Novas | Goiás | Small | -17.725096 | -48.606324 | 2,307 |
| CMG | SBCR | Corumbá International Airport | Corumbá | Mato Grosso do Sul | Medium | -19.01193 | -57.672772 | 463 |
| CNF | SBCF | Tancredo Neves International Airport | Belo Horizonte | Minas Gerais | Large | -19.63571 | -43.966928 | 2,721 |
| CPV | SBKG | Presidente João Suassuna Airport | Campina Grande | Paraíba | Medium | -7.269662 | -35.896057 | 1,646 |
| CWB | SBCT | Curitiba-Afonso Pena International Airport | Curitiba | Paraná | Large | -25.5285 | -49.1758 | 2,988 |
| CXJ | SBCX | Hugo Cantergiani Regional Airport | Caxias Do Sul | Rio Grande do Sul | Medium | -29.197183 | -51.187647 | 2,472 |
| CZS | SBCZ | Cruzeiro do Sul Airport | Cruzeiro Do Sul | Acre | Medium | -7.59991 | -72.769501 | 637 |
| FBE | SSFB | Paulo Abdala Airport | Francisco Beltrão | Paraná | Small | -26.05938 | -53.063827 | 2,113 |
| FEN | SBFN | Fernando de Noronha Airport | Fernando de Noronha | Pernambuco | Medium | -3.854534 | -32.423017 | 193 |
| FLN | SBFL | Hercílio Luz International Airport | Florianópolis | Santa Catarina | Large | -27.670279 | -48.552502 | 16 |
| FOR | SBFZ | Pinto Martins International Airport | Fortaleza | Ceará | Large | -3.775833 | -38.532222 | 83 |
| GEL | SBNM | Santo Ângelo Airport | Santo Ângelo | Rio Grande do Sul | Medium | -28.282503 | -54.169623 | 1,056 |
| GGF | SNYA | Almeirim Airport | Almeirim | Pará | Small | -1.479524 | -52.578214 | 584 |
| GGJ | SSGY | Guaíra Airport | Guaíra | Paraná | Small | -24.0811 | -54.1917 | 889 |
| GIG | SBGL | Rio de Janeiro Galeão – Tom Jobim International Airport | Rio De Janeiro | Rio de Janeiro | Large | -22.809999 | -43.250557 | 28 |
| GRU | SBGR | São Paulo/Guarulhos–Governor André Franco Montoro International Airport | São Paulo | São Paulo | Large | -23.431274 | -46.469954 | 2,461 |
| GUZ | SNGA | Guarapari Airport | Guarapari | Espírito Santo | Small | -20.6465 | -40.491901 | 30 |
| GVR | SBGV | Coronel Altino Machado Airport | Governador Valadares | Minas Gerais | Medium | -18.895882 | -41.982869 | 561 |
| GYN | SBGO | Santa Genoveva International Airport | Goiânia | Goiás | Large | -16.632 | -49.220699 | 2,450 |
| IGU | SBFI | Cataratas International Airport | Foz do Iguaçu | Paraná | Large | -25.594167 | -54.489444 | 786 |
| IMP | SBIZ | Prefeito Renato Moreira Airport | Imperatriz | Maranhão | Medium | -5.53129 | -47.459999 | 430 |
| IOS | SBIL | Bahia - Jorge Amado Airport | Ilhéus | Bahia | Medium | -14.815929 | -39.033458 | 15 |
| IPN | SBIP | Usiminas Airport | Ipatinga | Minas Gerais | Medium | -19.470699 | -42.487598 | 786 |
| IRZ | SWTP | Tapuruquara Airport | Santa Isabel do Rio Negro | Amazonas | Small | -0.378604 | -64.992558 | 141 |
| ITB | SBIH | Itaituba Airport | Itaituba | Pará | Medium | -4.242131 | -56.000651 | 110 |
| IZA | SBZM | Presidente Itamar Franco Airport | Juiz de Fora | Minas Gerais | Medium | -21.513086 | -43.173069 | 1,348 |
| JDF | SBJF | Francisco de Assis Airport | Juiz de Fora | Minas Gerais | Medium | -21.791482 | -43.386072 | 2,989 |
| JDO | SBJU | Orlando Bezerra de Menezes Airport | Juazeiro do Norte | Ceará | Small | -7.21932 | -39.269096 | 1,342 |
| JJD | SBJE | Comandante Ariston Pessoa Airport | Cruz | Ceará | Medium | -2.906425 | -40.357338 | 89 |
| JJG | SBJA | Humberto Ghizzo Bortoluzzi Regional Airport | Jaguaruna | Santa Catarina | Small | -28.6753 | -49.0596 | 120 |
| JOI | SBJV | Lauro Carneiro de Loyola Airport | Joinville | Santa Catarina | Medium | -26.224501 | -48.797401 | 15 |
| JPA | SBJP | Presidente Castro Pinto International Airport | João Pessoa | Paraíba | Large | -7.148691 | -34.950554 | 217 |
| JPE | SNEB | Nagib Demachki Airport | Paragominas | Pará | Small | -3.019798 | -47.316474 | 443 |
| JPR | SBJI | Ji-Paraná Airport | Ji-Paraná | Rondônia | Small | -10.870743 | -61.846675 | 598 |
| JTC | SBAE | Bauru/Arealva–Moussa Nakhal Tobias State Airport | Bauru | São Paulo | Medium | -22.160755 | -49.070325 | 1,962 |
| LAJ | SBLJ | Lages Airport | Lages | Santa Catarina | Medium | -27.782101 | -50.281502 | 3,065 |
| LBR | SWLB | Lábrea Airport | Lábrea | Amazonas | Small | -7.27897 | -64.769501 | 243 |
| LDB | SBLO | Governor José Richa Airport | Londrina | Paraná | Medium | -23.334375 | -51.128365 | 1,867 |
| LEC | SBLE | Coronel Horácio de Mattos Airport | Lençóis | Bahia | Small | -12.4823 | -41.277 | 1,676 |
| MAB | SBMA | João Correa da Rocha Airport | Marabá | Pará | Medium | -5.36859 | -49.138 | 357 |
| MAO | SBEG | Eduardo Gomes International Airport | Manaus | Amazonas | Large | -3.03861 | -60.049702 | 264 |
| MCP | SBMQ | Macapá - Alberto Alcolumbre International Airport | Macapá | Amapá | Medium | 0.050664 | -51.072201 | 56 |
| MCZ | SBMO | Zumbi dos Palmares International Airport | Maceió | Alagoas | Large | -9.512559 | -35.791839 | 387 |
| MGF | SBMG | Regional de Maringá - Sílvio Name Júnior Airport | Maringá | Paraná | Medium | -23.47606 | -52.016187 | 1,801 |
| MII | SBML | Frank Miloye Milenkowichi–Marília State Airport | Marília | São Paulo | Medium | -22.196899 | -49.926485 | 2,134 |
| MNX | SBMY | Manicoré Airport | Manicoré | Amazonas | Medium | -5.81138 | -61.278301 | 174 |
| MOC | SBMK | Mário Ribeiro Airport | Montes Claros | Minas Gerais | Medium | -16.706919 | -43.818901 | 2,191 |
| MVF | SBMS | Dix-Sept Rosado Airport | Mossoró | Rio Grande do Norte | Medium | -5.20192 | -37.3643 | 76 |
| NAT | SBSG | Rio Grande do Norte/São Gonçalo do Amarante–Governador Aluízio Alves International Airport | Natal | Rio Grande do Norte | Large | -5.769822 | -35.36661 | 273 |
| NVT | SBNF | Ministro Victor Konder International Airport | Navegantes | Santa Catarina | Large | -26.879431 | -48.650979 | 18 |
| OAL | SSKW | Cacoal Airport | Cacoal | Rondônia | Small | -11.496 | -61.4508 | 778 |
| OPP | SNSM | Salinópolis Airport | Salinópolis | Pará | Small | -0.696111 | -47.336111 | 105 |
| OPS | SBSI | Presidente João Batista Figueiredo Airport | Sinop | Mato Grosso | Small | -11.885001 | -55.586109 | 1,227 |
| PAV | SBUF | Paulo Afonso Airport | Paulo Afonso | Bahia | Medium | -9.40088 | -38.250599 | 883 |
| PET | SBPK | João Simões Lopes Neto International Airport | Pelotas | Rio Grande do Sul | Medium | -31.717189 | -52.327796 | 59 |
| PFB | SBPF | Lauro Kurtz Airport | Passo Fundo | Rio Grande do Sul | Medium | -28.243976 | -52.32777 | 2,380 |
| PGZ | SBPG | Ponta Grossa Airport - Comandante Antonio Amilton Beraldo | Ponta Grossa | Paraná | Medium | -25.184476 | -50.143822 | 2,588 |
| PHB | SBPB | Parnaíba - Prefeito Doutor João Silva Filho International Airport | Parnaíba | Piauí | Medium | -2.89375 | -41.731998 | 23 |
| PMG | SBPP | Ponta Porã Airport | Ponta Porã | Mato Grosso do Sul | Medium | -22.549601 | -55.702599 | 2,156 |
| PMW | SBPJ | Brigadeiro Lysias Rodrigues Airport | Palmas | Tocantins | Medium | -10.2915 | -48.356998 | 774 |
| PNZ | SBPL | Senador Nilo Coelho Airport | Petrolina | Pernambuco | Medium | -9.362422 | -40.569098 | 1,263 |
| POA | SBPA | Porto Alegre-Salgado Filho International Airport | Porto Alegre | Rio Grande do Sul | Large | -29.993984 | -51.167482 | 11 |
| PPB | SBDN | Presidente Prudente Airport | Presidente Prudente | São Paulo | Medium | -22.1751 | -51.424599 | 1,477 |
| PTO | SBPO | Juvenal Loureiro Cardoso Airport | Pato Branco | Paraná | Small | -26.217184 | -52.694463 | 2,697 |
| PVH | SBPV | Governador Jorge Teixeira de Oliveira International Airport | Porto Velho | Rondônia | Large | -8.708491 | -63.902338 | 295 |
| PYT | SNZR | Pedro Rabelo de Souza Airport | Paracatu | Minas Gerais | Small | -17.242599 | -46.883099 | 2,359 |
| RAO | SBRP | Leite Lopes Airport | Ribeirão Preto | São Paulo | Medium | -21.134314 | -47.774053 | 1,805 |
| RBB | SWBR | Borba Airport | Borba | Amazonas | Small | -4.40634 | -59.602402 | 98 |
| RBR | SBRB | Rio Branco-Plácido de Castro International Airport | Rio Branco | Acre | Large | -9.869031 | -67.893984 | 633 |
| REC | SBRF | Recife/Guararapes - Gilberto Freyre International Airport | Recife | Pernambuco | Large | -8.12747 | -34.922961 | 33 |
| RIA | SBSM | Santa Maria Airport | Santa Maria | Rio Grande do Sul | Medium | -29.711399 | -53.688202 | 287 |
| ROO | SBRD | Maestro Marinho Franco Airport | Rondonópolis | Mato Grosso | Medium | -16.584292 | -54.724803 | 1,467 |
| SDU | SBRJ | Santos Dumont Airport | Rio de Janeiro | Rio de Janeiro | Large | -22.910397 | -43.16282 | 11 |
| SET | SNHS | Santa Magalhães Airport | Serra Talhada | Pernambuco | Small | -8.061433 | -38.328888 | 1,542 |
| SJK | SBSJ | Professor Urbano Ernesto Stumpf Airport | São José Dos Campos | São Paulo | Medium | -23.2292 | -45.8615 | 2,120 |
| SJL | SBUA | São Gabriel da Cachoeira Airport | São Gabriel da Cachoeira | Amazonas | Medium | -0.14835 | -66.9855 | 249 |
| SJP | SBSR | Prof. Eribelto Manoel Reino State Airport | São José do Rio Preto | São Paulo | Medium | -20.817113 | -49.406963 | 1,784 |
| SLZ | SBSL | Marechal Cunha Machado International Airport | São Luís | Maranhão | Large | -2.586386 | -44.235008 | 178 |
| SMT | SBSO | Adolino Bedin Regional Airport | Sorriso | Mato Grosso | Small | -12.479177 | -55.672341 | 1,266 |
| SOD | SDCO | Sorocaba Airport | Sorocaba | São Paulo | Small | -23.478001 | -47.490002 | 2,083 |
| SRA | SSZR | Luis Alberto Lehr Airport | Santa Rosa | Rio Grande do Sul | Small | -27.90658 | -54.520628 | 1,014 |
| SSA | SBSV | Deputado Luiz Eduardo Magalhães International Airport | Salvador | Bahia | Large | -12.908611 | -38.322498 | 64 |
| STM | SBSN | Santarém - Maestro Wilson Fonseca International Airport | Santarém | Pará | Medium | -2.422423 | -54.79306 | 198 |
| TBT | SBTT | Tabatinga International Airport | Tabatinga | Amazonas | Medium | -4.25567 | -69.935799 | 263 |
| TFF | SBTF | Tefé Airport | Tefé | Amazonas | Medium | -3.38294 | -64.724098 | 186 |
| TGQ | SWTS | Tangará da Serra Airport | Tangará da Serra | Mato Grosso | Small | -14.662 | -57.443744 | 1,473 |
| THE | SBTE | Senador Petrônio Portela Airport | Teresina | Piauí | Medium | -5.06025 | -42.823712 | 219 |
| TJL | SBTG | Plínio Alarcom Airport | Três Lagoas | Mato Grosso do Sul | Small | -20.752643 | -51.682026 | 1,063 |
| TMT | SBTB | Trombetas Airport | Oriximiná | Pará | Medium | -1.4896 | -56.396801 | 167 |
| TOW | SBTD | Toledo - Luiz Dalcanale Filho Municipal Airport | Toledo | Paraná | Small | -24.6863 | -53.697498 | 1,843 |
| TUR | SBTU | Tucuruí Airport | Tucuruí | Pará | Medium | -3.78601 | -49.720299 | 830 |
| UBA | SBUR | Mário de Almeida Franco Airport | Uberaba | Minas Gerais | Medium | -19.765036 | -47.964805 | 2,655 |
| UDI | SBUL | Ten. Cel. Aviador César Bombonato Airport | Uberlândia | Minas Gerais | Medium | -18.883579 | -48.225936 | 3,094 |
| UMU | SSUM | Orlando de Carvalho Airport | Umuarama | Paraná | Small | -23.7987 | -53.313801 | 1,552 |
| UNA | SBTC | Una-Comandatuba Airport | Una | Bahia | Small | -15.354358 | -38.998729 | 23 |
| URG | SBUG | Rubem Berta Airport | Uruguaiana | Rio Grande do Sul | Medium | -29.7822 | -57.0382 | 256 |
| UVI | SSUV | José Cleto Airport | União da Vitória | Paraná | Small | -26.233224 | -51.066754 | 2,467 |
| VAL | SNVB | Valença Airport | Valença | Bahia | Small | -13.2965 | -38.992401 | 21 |
| VCP | SBKP | Viracopos International Airport | Campinas | São Paulo | Large | -23.007404 | -47.134502 | 2,170 |
| VDC | SBVC | Glauber de Andrade Rocha Airport | Vitória da Conquista | Bahia | Medium | -14.907885 | -40.914804 | 2,940 |
| VIX | SBVT | Eurico de Aguiar Salles International Airport | Vitória | Espírito Santo | Large | -20.258 | -40.285 | 34 |
| XAP | SBCH | Serafin Enoss Bertaso Airport | Chapecó | Santa Catarina | Medium | -27.134199 | -52.656601 | 2,154 |
No row matches. Clear the filter to see all.
Source: OurAirports, public domain, retrieved 19 November 2026. File: brazil-airport-codes.csv (all 345 IATA airports).
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| iata | text | Three-letter IATA code |
| icao | text | Four-letter ICAO code (blank if none) |
| name | text | Airport name |
| city | text | City or town served |
| region | text | State, province or region |
| country | text | Country |
| country_code | text | ISO alpha-2 |
| type | text | Large, Medium or Small (OurAirports size class) |
| scheduled_service | text | yes if airlines fly scheduled flights there |
| latitude | number | Decimal degrees |
| longitude | number | Decimal degrees |
| elevation_ft | number | Field elevation in feet |
A note on accuracy
OurAirports is kept up to date by its users and comes with no guarantee. Scheduled service changes often, so check an airline timetable before relying on the yes/no column for a particular airport.