Airports in Australia: IATA and ICAO codes
Every Australia airport with an IATA code, with ICAO code, city, region, type and coordinates. Updated 19 November 2026.
Airports in Australia
Australia has 156 airports with an IATA code and scheduled passenger service in OurAirports: 16 large, 100 medium and 40 small. The download also includes 447 more airports that have an IATA code but no scheduled service, 603 in all. They are spread over 8 regions; the most airports are in Queensland (62), New South Wales (28) and Western Australia (26).
The most northerly is Boigu Island Airport (GIC, -9.23°) and the most southerly Hobart International Airport (HBA, -42.84°). The highest is Mount Hotham Airport (MHU) at 4,260 ft (1,298 m). Every one has a four-letter ICAO code as well.
The first 12 of the 16 large airports, A to Z: ADL (Adelaide International Airport), AVV (Melbourne Avalon International Airport), BME (Broome International Airport), BNE (Brisbane International Airport), CNS (Cairns International Airport), DRW (Darwin International Airport / RAAF Darwin), HBA (Hobart International Airport), MCY (Sunshine Coast Airport), MEL (Melbourne Airport), NTL (Newcastle Airport), OOL (Gold Coast Airport), PER (Perth International Airport).
IATA and ICAO codes
The three-letter IATA code is the one on boarding passes and baggage tags; the four-letter ICAO code is used by pilots, air traffic control and flight-tracking data. The first letter or two of an ICAO code identify the region or country, so all airports in one country usually share a prefix. Both are reference codes: an airport keeps its code when it is renamed, and closed airports may have their IATA code reused.
156 airports with scheduled service
| IATA | ICAO | Airport | City | Region | Type | Lat | Lon | Elevation ft |
|---|---|---|---|---|---|---|---|---|
| ABM | YNPE | Northern Peninsula Airport | Bamaga | Queensland | Small | -10.946194 | 142.455081 | 34 |
| ABX | YMAY | Albury Airport | East Albury | New South Wales | Medium | -36.066758 | 146.959148 | 539 |
| ADL | YPAD | Adelaide International Airport | Adelaide | South Australia | Large | -34.947512 | 138.533393 | 20 |
| ALH | YABA | Albany Airport | Albany | Western Australia | Medium | -34.943333 | 117.808889 | 233 |
| ARM | YARM | Armidale Airport | Armidale | New South Wales | Medium | -30.528099 | 151.617004 | 3,556 |
| ASP | YBAS | Alice Springs Airport | Alice Springs | Northern Territory | Medium | -23.806588 | 133.903427 | 1,789 |
| AUU | YAUR | Aurukun Airport | Aurukun | Queensland | Small | -13.354019 | 141.720028 | 31 |
| AVV | YMAV | Melbourne Avalon International Airport | Geelong/Melbourne | Victoria | Large | -38.040269 | 144.467196 | 35 |
| AYQ | YAYE | Ayers Rock Connellan Airport | Yulara | Northern Territory | Medium | -25.185913 | 130.97703 | 1,626 |
| BCI | YBAR | Barcaldine Airport | Barcaldine | Queensland | Medium | -23.566268 | 145.302086 | 878 |
| BDB | YBUD | Bundaberg Airport | Bundaberg | Queensland | Medium | -24.905039 | 152.322612 | 107 |
| BDD | YBAU | Badu Island Airport | Badu Island | Queensland | Small | -10.14955 | 142.173665 | 14 |
| BEU | YBIE | Bedourie Airport | Bedourie | Queensland | Medium | -24.3461 | 139.460007 | 300 |
| BHQ | YBHI | Broken Hill Airport | Broken Hill | New South Wales | Medium | -32.0014 | 141.472 | 958 |
| BHS | YBTH | Bathurst Airport | Bathurst | New South Wales | Medium | -33.406817 | 149.651161 | 2,435 |
| BKQ | YBCK | Blackall Airport | Blackall | Queensland | Medium | -24.431678 | 145.429716 | 928 |
| BME | YBRM | Broome International Airport | Broome | Western Australia | Large | -17.949194 | 122.2283 | 56 |
| BNE | YBBN | Brisbane International Airport | Brisbane | Queensland | Large | -27.384199 | 153.117004 | 13 |
| BNK | YBNA | Ballina Byron Gateway Airport | Ballina | New South Wales | Medium | -28.833236 | 153.561471 | 7 |
| BQB | YBLN | Busselton Margaret River Regional Airport | Busselton | Western Australia | Small | -33.687222 | 115.400278 | 55 |
| BQL | YBOU | Boulia Airport | Queensland | Medium | -22.9133 | 139.899994 | 542 | |
| BRK | YBKE | Bourke Airport | New South Wales | Medium | -30.0392 | 145.951996 | 352 | |
| BUC | YBKT | Burketown Airport | Queensland | Small | -17.7486 | 139.533997 | 21 | |
| BVI | YBDV | Birdsville Airport | Queensland | Medium | -25.897499 | 139.348007 | 159 | |
| BWT | YWYY | Wynyard Airport | Burnie | Tasmania | Medium | -40.997039 | 145.726 | 62 |
| BXG | YBDG | Bendigo Airport | Victoria | Small | -36.739399 | 144.330002 | 705 | |
| CAZ | YCBA | Cobar Airport | New South Wales | Medium | -31.5383 | 145.794006 | 724 | |
| CBR | YSCB | Canberra Airport | Canberra | Australian Capital Territory | Medium | -35.3069 | 149.195007 | 1,886 |
| CED | YCDU | Ceduna Airport | South Australia | Medium | -32.1306 | 133.710007 | 77 | |
| CFS | YCFS | Coffs Harbour Airport | Coffs Harbour | New South Wales | Medium | -30.320601 | 153.115997 | 18 |
| CKW | YCHK | Christmas Creek Airport | Christmas Creek Mine | Western Australia | Small | -22.354302 | 119.642603 | 1,462 |
| CMA | YCMU | Cunnamulla Airport | Queensland | Medium | -28.030001 | 145.621994 | 630 | |
| CNB | YCNM | Coonamble Airport | New South Wales | Medium | -30.980946 | 148.377833 | 604 | |
| CNC | YCCT | Coconut Island Airport | Queensland | Small | -10.050139 | 143.070007 | 3 | |
| CNJ | YCCY | Cloncurry Airport | Cloncurry | Queensland | Medium | -20.6686 | 140.503998 | 616 |
| CNS | YBCS | Cairns International Airport | Cairns | Queensland | Large | -16.878921 | 145.74948 | 10 |
| CPD | YCBP | Coober Pedy Airport | Coober Pedy | South Australia | Medium | -29.038312 | 134.722166 | 740 |
| CTL | YBCV | Charleville Airport | Charleville | Queensland | Medium | -26.4133 | 146.261993 | 1,003 |
| CTN | YCKN | Cooktown Airport | Queensland | Medium | -15.443649 | 145.183221 | 26 | |
| CUQ | YCOE | Coen Airport | Coen | Queensland | Medium | -13.761133 | 143.113311 | 532 |
| CVQ | YCAR | Carnarvon Airport | Carnarvon | Western Australia | Medium | -24.884337 | 113.666393 | 13 |
| DBO | YSDU | Dubbo City Regional Airport | Dubbo | New South Wales | Medium | -32.216702 | 148.574997 | 935 |
| DMD | YDMG | Doomadgee Airport | Queensland | Small | -17.9403 | 138.822006 | 153 | |
| DPO | YDPO | Devonport Airport | Devonport | Tasmania | Medium | -41.169701 | 146.429993 | 33 |
| DRW | YPDN | Darwin International Airport / RAAF Darwin | Darwin | Northern Territory | Large | -12.41497 | 130.88185 | 103 |
| EDR | YPMP | Pormpuraaw Airport | Pormpuraaw | Queensland | Small | -14.896451 | 141.60908 | 10 |
| ELC | YELD | Elcho Island Airport | Elcho Island | Northern Territory | Medium | -12.0194 | 135.570999 | 101 |
| EMD | YEML | Emerald Airport | Emerald | Queensland | Medium | -23.567499 | 148.179001 | 624 |
| EPR | YESP | Esperance Airport | Esperance | Western Australia | Medium | -33.684399 | 121.822998 | 470 |
| FIZ | YFTZ | Fitzroy Crossing Airport | Western Australia | Medium | -18.183596 | 125.559783 | 368 | |
| FLS | YFLI | Flinders Island Airport | Whitemark | Tasmania | Small | -40.091702 | 147.992996 | 10 |
| GET | YGEL | Geraldton Airport | Moonyoonooka | Western Australia | Medium | -28.796101 | 114.707001 | 121 |
| GFF | YGTH | Griffith Airport | Griffith | New South Wales | Medium | -34.250801 | 146.067001 | 439 |
| GIC | YBOI | Boigu Island Airport | Boigu Island | Queensland | Small | -9.23278 | 142.218002 | 23 |
| GLT | YGLA | Gladstone Airport | Gladstone | Queensland | Medium | -23.869763 | 151.225439 | 64 |
| GOV | YPGV | Gove Airport | Nhulunbuy | Northern Territory | Medium | -12.2694 | 136.817993 | 192 |
| GTE | YGTE | Groote Eylandt Airport | Groote Eylandt | Northern Territory | Medium | -13.972405 | 136.458553 | 53 |
| GYZ | YGRM | Gruyere Airport | Cosmo Newbery | Western Australia | Small | -28.034548 | 123.81506 | 1,542 |
| HBA | YMHB | Hobart International Airport | Hobart (Cambridge) | Tasmania | Large | -42.837032 | 147.513022 | 13 |
| HGD | YHUG | Hughenden Airport | Hughenden | Queensland | Small | -20.815001 | 144.225006 | 1,043 |
| HID | YHID | Horn Island Airport | Horn | Queensland | Medium | -10.585636 | 142.29277 | 43 |
| HOK | YHOO | Hooker Creek Airport | Lajamanu | Northern Territory | Small | -18.3367 | 130.638 | 320 |
| HTI | YBHM | Hamilton Island Airport | Hamilton Island | Queensland | Medium | -20.358101 | 148.951996 | 15 |
| HVB | YHBA | Hervey Bay Airport | Hervey Bay | Queensland | Medium | -25.320127 | 152.880662 | 60 |
| IRG | YLHR | Lockhart River Airport | Lockhart River | Queensland | Medium | -12.7869 | 143.304993 | 77 |
| ISA | YBMA | Mount Isa Airport | Mount Isa | Queensland | Medium | -20.66638 | 139.488468 | 1,121 |
| JCK | YJLC | Julia Creek Airport | Queensland | Small | -20.668301 | 141.723007 | 404 | |
| KAX | YKBR | Kalbarri Airport | Kalbarri | Western Australia | Small | -27.692813 | 114.259169 | 157 |
| KFG | YKKG | Kalkgurung Airport | Northern Territory | Small | -17.4319 | 130.807999 | 646 | |
| KGC | YKSC | Kingscote Airport | South Australia | Medium | -35.713902 | 137.520996 | 24 | |
| KGI | YPKG | Kalgoorlie Boulder Airport | Broadwood | Western Australia | Medium | -30.791543 | 121.464586 | 1,203 |
| KNS | YKII | King Island Airport | Tasmania | Medium | -39.877499 | 143.878006 | 132 | |
| KNX | YPKU | East Kimberley Regional (Kununurra) Airport | Kununurra | Western Australia | Medium | -15.7781 | 128.707993 | 145 |
| KQR | YKAR | Karara Airport | Karara | Western Australia | Small | -29.217223 | 116.687154 | 1,011 |
| KRB | YKMB | Karumba Airport | Queensland | Small | -17.456699 | 140.830002 | 5 | |
| KTA | YPKA | Karratha Airport | Karratha | Western Australia | Medium | -20.7122 | 116.773003 | 29 |
| KUG | YKUB | Kubin Island Airport | Kubin Island | Queensland | Small | -10.22648 | 142.219619 | 15 |
| KWM | YKOW | Kowanyama Airport | Kowanyama | Queensland | Medium | -15.485369 | 141.752572 | 35 |
| LDH | YLHI | Lord Howe Island Airport | Lord Howe Island | New South Wales | Small | -31.538204 | 159.07546 | 5 |
| LEA | YPLM | Learmonth Airport | Exmouth | Western Australia | Medium | -22.235201 | 114.090024 | 19 |
| LEL | YLEV | Lake Evella Airport | Northern Territory | Small | -12.4989 | 135.806 | 256 | |
| LER | YLST | Leinster Airport | Western Australia | Medium | -27.8433 | 120.703003 | 1,631 | |
| LHG | YLRD | Lightning Ridge Airport | New South Wales | Medium | -29.452857 | 147.977146 | 540 | |
| LNO | YLEO | Leonora Airport | Leonora | Western Australia | Medium | -28.878099 | 121.315002 | 1,217 |
| LRE | YLRE | Longreach Airport | Longreach | Queensland | Medium | -23.43202 | 144.277492 | 627 |
| LST | YMLT | Launceston Airport | Launceston (Western Junction) | Tasmania | Medium | -41.544935 | 147.210785 | 562 |
| LSY | YLIS | Lismore Airport | Lismore | New South Wales | Medium | -28.830689 | 153.258419 | 35 |
| LVO | YLTN | Laverton Airport | Laverton | Western Australia | Small | -28.614267 | 122.428673 | 1,530 |
| MBW | YMMB | Melbourne Moorabbin Airport | Melbourne | Victoria | Medium | -37.977765 | 145.099799 | 50 |
| MCV | YMHU | McArthur River Mine Airport | McArthur River Mine | Northern Territory | Small | -16.442499 | 136.084 | 131 |
| MCY | YBSU | Sunshine Coast Airport | Maroochydore | Queensland | Large | -26.593324 | 153.08319 | 15 |
| MEB | YMEN | Melbourne Essendon Airport | Essendon Fields | Victoria | Medium | -37.7281 | 144.901993 | 282 |
| MEL | YMML | Melbourne Airport | Melbourne | Victoria | Large | -37.670732 | 144.837898 | 434 |
| MGB | YMTG | Mount Gambier Airport | Mount Gambier | South Australia | Medium | -37.744382 | 140.780561 | |
| MGT | YMGB | Milingimbi Airport | Milingimbi Island | Northern Territory | Small | -12.0944 | 134.893997 | 53 |
| MHU | YHOT | Mount Hotham Airport | Mount Hotham | Victoria | Medium | -37.047501 | 147.334 | 4,260 |
| MIM | YMER | Merimbula Airport | Merimbula | New South Wales | Medium | -36.9086 | 149.901001 | 7 |
| MJK | YSHK | Shark Bay Airport | Denham | Western Australia | Medium | -25.897294 | 113.575802 | 111 |
| MKR | YMEK | Meekatharra Airport | Western Australia | Medium | -26.6117 | 118.547997 | 1,713 | |
| MKY | YBMK | Mackay Airport | Mackay | Queensland | Medium | -21.170816 | 149.182588 | 19 |
| MMG | YMOG | Mount Magnet Airport | Western Australia | Medium | -28.1161 | 117.842003 | 1,354 | |
| MNG | YMGD | Maningrida Airport | Maningrida | Northern Territory | Medium | -12.0561 | 134.233994 | 123 |
| MOV | YMRB | Moranbah Airport | Moranbah | Queensland | Medium | -22.0578 | 148.076996 | 770 |
| MQL | YMIA | Mildura Airport | Mildura | Victoria | Medium | -34.229198 | 142.085999 | 167 |
| MRZ | YMOR | Moree Airport | Moree | New South Wales | Medium | -29.498899 | 149.845001 | 701 |
| MYA | YMRY | Moruya Airport | Moruya | New South Wales | Medium | -35.8978 | 150.143997 | 14 |
| MYI | YMAE | Murray Island Airport | Murray Island | Queensland | Small | -9.915105 | 144.054644 | 300 |
| NAA | YNBR | Narrabri Airport | Narrabri | New South Wales | Medium | -30.319201 | 149.826996 | 788 |
| NLF | YDNI | Darnley Island Airport | Darnley Island | Queensland | Small | -9.579176 | 143.780276 | |
| NRA | YNAR | Narrandera Airport | Narrandera | New South Wales | Medium | -34.702202 | 146.511993 | 474 |
| NTL | YWLM | Newcastle Airport | Williamtown | New South Wales | Large | -32.796114 | 151.835025 | 31 |
| NTN | YNTN | Normanton Airport | Normanton | Queensland | Medium | -17.68409 | 141.069664 | 73 |
| OKR | YYKI | Yorke Island Airport | Yorke Island | Queensland | Small | -9.752801 | 143.405673 | 10 |
| OKY | YBOK | Oakey Army Aviation Centre | Queensland | Medium | -27.409262 | 151.736727 | 1,335 | |
| OLP | YOLD | Olympic Dam Airport | Olympic Dam | South Australia | Small | -30.483861 | 136.876699 | 344 |
| ONG | YMTI | Mornington Island Airport | Queensland | Small | -16.6625 | 139.177994 | 33 | |
| OOL | YBCG | Gold Coast Airport | Gold Coast | Queensland | Large | -28.165962 | 153.506641 | 21 |
| OOM | YCOM | Cooma Snowy Mountains Airport | Cooma | New South Wales | Medium | -36.300445 | 148.972408 | 3,088 |
| PBO | YPBO | Paraburdoo Airport | Paraburdoo | Western Australia | Medium | -23.171101 | 117.745003 | 1,406 |
| PER | YPPH | Perth International Airport | Perth | Western Australia | Large | -31.9403 | 115.967003 | 67 |
| PHE | YPPD | Port Hedland International Airport | Port Hedland | Western Australia | Large | -20.382787 | 118.629789 | 33 |
| PKE | YPKS | Parkes Airport | Parkes | New South Wales | Medium | -33.131401 | 148.238998 | 1,069 |
| PLO | YPLC | Port Lincoln Airport | Port Lincoln | South Australia | Medium | -34.605301 | 135.880005 | 36 |
| PMK | YPAM | Palm Island Airport | Queensland | Small | -18.755301 | 146.580994 | 28 | |
| PPP | YBPN | Proserpine Whitsunday Coast Airport | Proserpine | Queensland | Medium | -20.494416 | 148.553583 | 82 |
| PQQ | YPMQ | Port Macquarie Airport | Port Macquarie | New South Wales | Medium | -31.435801 | 152.863007 | 12 |
| PTJ | YPOD | Portland Airport | Victoria | Medium | -38.3181 | 141.470993 | 265 | |
| PUG | YPAG | Port Augusta Airport | South Australia | Medium | -32.506901 | 137.716995 | 56 | |
| PXH | YPMH | Prominent Hill Airport | Mount Eba | South Australia | Small | -29.716 | 135.5244 | 745 |
| RAM | YRNG | Ramingining Airport | Northern Territory | Small | -12.3564 | 134.897995 | 206 | |
| RCM | YRMD | Richmond Airport | Queensland | Small | -20.7019 | 143.115005 | 676 | |
| RMA | YROM | Roma Airport | Roma | Queensland | Medium | -26.545 | 148.774994 | 1,032 |
| ROK | YBRK | Rockhampton Airport | Rockhampton | Queensland | Medium | -23.380019 | 150.475359 | 34 |
| SBR | YSII | Saibai Island Airport | Saibai Island | Queensland | Small | -9.37833 | 142.625 | 15 |
| SGO | YSGE | St George Airport | Queensland | Small | -28.0497 | 148.595001 | 656 | |
| SNB | YSNK | Snake Bay Airport | Milikapiti | Northern Territory | Medium | -11.417674 | 130.648481 | 173 |
| SYD | YSSY | Sydney Kingsford Smith International Airport | Sydney (Mascot) | New South Wales | Large | -33.946098 | 151.177002 | 21 |
| SYU | YWBS | Warraber Island Airport | Sue Islet | Queensland | Small | -10.2083 | 142.824997 | 3 |
| TCA | YTNK | Tennant Creek Airport | Tennant Creek | Northern Territory | Medium | -19.634399 | 134.182999 | 1,236 |
| THG | YTNG | Thangool Airport | Biloela | Queensland | Medium | -24.494863 | 150.577967 | 644 |
| TMW | YSTW | Tamworth Airport | Tamworth | New South Wales | Medium | -31.077898 | 150.845484 | 1,334 |
| TSV | YBTL | Townsville Airport / RAAF Base Townsville | Townsville | Queensland | Medium | -19.252904 | 146.766512 | 18 |
| UBB | YMAA | Mabuiag Island Airport | Mabuiag Island | Queensland | Small | -9.950168 | 142.19523 | |
| ULP | YQLP | Quilpie Airport | Queensland | Medium | -26.609176 | 144.253746 | 655 | |
| WEI | YBWP | Weipa Airport | Weipa | Queensland | Medium | -12.677493 | 141.922618 | 63 |
| WGA | YSWG | Wagga Wagga Airport | Forest Hill | New South Wales | Medium | -35.163484 | 147.46832 | 724 |
| WGE | YWLG | Walgett Airport | New South Wales | Medium | -30.032801 | 148.126007 | 439 | |
| WIN | YWTN | Winton Airport | Queensland | Medium | -22.3636 | 143.085999 | 638 | |
| WNR | YWDH | Windorah Airport | Windorah | Queensland | Medium | -25.410641 | 142.668428 | 452 |
| WSI | YSWS | Western Sydney International (Nancy-Bird Walton) Airport | Sydney | New South Wales | Large | -33.883461 | 150.712981 | 262 |
| WTB | YBWW | Toowoomba Wellcamp Airport | Toowoomba | Queensland | Large | -27.558332 | 151.793335 | 1,509 |
| WUN | YWLU | Wiluna Airport | Western Australia | Medium | -26.632691 | 120.221906 | 1,649 | |
| WYA | YWHA | Whyalla Airport | Whyalla | South Australia | Medium | -33.058899 | 137.514008 | 41 |
| XMY | YYMI | Yam Island Airport | Yam Island | Queensland | Small | -9.899187 | 142.774265 | |
| XTG | YTGM | Thargomindah Airport | Thargomindah | Queensland | Medium | -27.986368 | 143.812065 | 433 |
| ZNE | YNWN | Newman Airport | Newman | Western Australia | Medium | -23.417801 | 119.803001 | 1,724 |
No row matches. Clear the filter to see all.
Source: OurAirports, public domain, retrieved 19 November 2026. File: australia-airport-codes.csv (all 603 IATA airports).
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| iata | text | Three-letter IATA code |
| icao | text | Four-letter ICAO code (blank if none) |
| name | text | Airport name |
| city | text | City or town served |
| region | text | State, province or region |
| country | text | Country |
| country_code | text | ISO alpha-2 |
| type | text | Large, Medium or Small (OurAirports size class) |
| scheduled_service | text | yes if airlines fly scheduled flights there |
| latitude | number | Decimal degrees |
| longitude | number | Decimal degrees |
| elevation_ft | number | Field elevation in feet |
A note on accuracy
OurAirports is kept up to date by its users and comes with no guarantee. Scheduled service changes often, so check an airline timetable before relying on the yes/no column for a particular airport.