Airports in Canada: IATA and ICAO codes
Every Canada airport with an IATA code, with ICAO code, city, region, type and coordinates. Updated 19 November 2026.
Airports in Canada
Canada has 252 airports with an IATA code and scheduled passenger service in OurAirports: 15 large, 122 medium and 115 small. The download also includes 178 more airports that have an IATA code but no scheduled service, 430 in all. They are spread over 13 regions; the most airports are in Ontario (51), Quebec (46) and British Columbia (33).
The most northerly is Grise Fiord Airport (YGZ, 76.43°) and the most southerly Windsor International Airport (YQG, 42.28°). The highest is Anahim Lake Airport (YAA) at 3,635 ft (1,108 m). 24 of them have no ICAO code in the data.
The first 12 of the 15 large airports, A to Z: YEG (Edmonton International Airport), YHM (John C. Munro Hamilton International Airport), YHZ (Halifax / Stanfield International Airport), YLW (Kelowna International Airport), YOW (Ottawa Macdonald-Cartier International Airport), YQB (Quebec Jean Lesage International Airport), YQG (Windsor International Airport), YUL (Montreal / Pierre Elliott Trudeau International Airport), YVR (Vancouver International Airport), YWG (Winnipeg / James Armstrong Richardson International Airport), YXE (Saskatoon John G. Diefenbaker International Airport), YYC (Calgary International Airport).
IATA and ICAO codes
The three-letter IATA code is the one on boarding passes and baggage tags; the four-letter ICAO code is used by pilots, air traffic control and flight-tracking data. The first letter or two of an ICAO code identify the region or country, so all airports in one country usually share a prefix. Both are reference codes: an airport keeps its code when it is renamed, and closed airports may have their IATA code reused.
252 airports with scheduled service
| IATA | ICAO | Airport | City | Region | Type | Lat | Lon | Elevation ft |
|---|---|---|---|---|---|---|---|---|
| AKV | CYKO | Akulivik Airport | Akulivik | Quebec | Small | 60.8186 | -78.148598 | 75 |
| ILF | CZBD | Ilford Airport | Ilford | Manitoba | Small | 56.051622 | -95.61882 | 642 |
| KEW | Keewaywin Airport | Keewaywin | Ontario | Small | 52.9911 | -92.836403 | 988 | |
| KIF | Kingfisher Lake Airport | Kingfisher Lake | Ontario | Small | 53.012501 | -89.855301 | 866 | |
| LAK | CYKD | Aklavik/Freddie Carmichael Airport | Aklavik | Northwest Territories | Small | 68.223297 | -135.00599 | 23 |
| MSA | CZMD | Muskrat Dam Airport | Muskrat Dam | Ontario | Small | 53.441399 | -91.762802 | 911 |
| QBC | CYBD | Bella Coola Airport | Bella Coola | British Columbia | Medium | 52.387501 | -126.596001 | 117 |
| SUR | Summer Beaver Airport | Summer Beaver | Ontario | Small | 52.708599 | -88.541901 | 832 | |
| WNN | Wunnumin Lake Airport | Wunnumin Lake | Ontario | Small | 52.893902 | -89.2892 | 819 | |
| XBE | Bearskin Lake Airport | Bearskin Lake | Ontario | Small | 53.965599 | -91.027199 | 800 | |
| XGR | CYLU | Kangiqsualujjuaq (Georges River) Airport | Kangiqsualujjuaq | Quebec | Small | 58.711399 | -65.992798 | 215 |
| XKS | CYAQ | Kasabonika Airport | Kasabonika | Ontario | Medium | 53.5247 | -88.642799 | 672 |
| XLB | CZWH | Lac Brochet Airport | Lac Brochet | Manitoba | Small | 58.614279 | -101.468954 | 1,211 |
| XPK | CZFG | Pukatawagan Airport | Pukatawagan | Manitoba | Small | 55.749199 | -101.265999 | 958 |
| XQU | Qualicum Beach Airport | Qualicum Beach | British Columbia | Medium | 49.337456 | -124.393086 | 191 | |
| XSI | CZSN | South Indian Lake Airport | South Indian Lake | Manitoba | Small | 56.792801 | -98.907204 | 951 |
| XTL | CYBQ | Tadoule Lake Airport | Tadoule Lake | Manitoba | Small | 58.706308 | -98.511057 | 923 |
| YAA | Anahim Lake Airport | Anahim Lake | British Columbia | Medium | 52.451501 | -125.303776 | 3,635 | |
| YAB | CYAB | Arctic Bay Airport | Arctic Bay | Nunavut | Small | 73.006101 | -85.04616 | 72 |
| YAC | CYAC | Cat Lake Airport | Cat Lake | Ontario | Small | 51.7272 | -91.824402 | 1,344 |
| YAG | CYAG | Fort Frances Municipal Airport | Fort Frances | Ontario | Medium | 48.655749 | -93.44349 | 1,125 |
| YAL | CYAL | Alert Bay Airport | Alert Bay | British Columbia | Small | 50.582199 | -126.916 | 240 |
| YAM | CYAM | Sault Ste Marie Airport | Sault Ste Marie | Ontario | Medium | 46.483216 | -84.508467 | 630 |
| YAT | CYAT | Attawapiskat Airport | Attawapiskat | Ontario | Small | 52.927502 | -82.4319 | 31 |
| YAX | Wapekeka Airport | Angling Lake | Ontario | Small | 53.849201 | -89.579399 | 712 | |
| YAY | CYAY | St. Anthony Airport | St. Anthony | Newfoundland and Labrador | Medium | 51.391909 | -56.08321 | 108 |
| YAZ | CYAZ | Tofino / Long Beach Airport | Tofino | British Columbia | Medium | 49.079833 | -125.775583 | 80 |
| YBB | CYBB | Kugaaruk Airport | Kugaaruk | Nunavut | Small | 68.535711 | -89.805508 | 56 |
| YBC | CYBC | Baie-Comeau Airport | Baie-Comeau | Quebec | Medium | 49.1325 | -68.204399 | 71 |
| YBE | CYBE | Uranium City Airport | Uranium City | Saskatchewan | Small | 59.561401 | -108.481003 | 1,044 |
| YBG | CYBG | Saguenay-Bagotville Airport | Saguenay | Quebec | Medium | 48.330123 | -70.992012 | 522 |
| YBI | Black Tickle Airport | Black Tickle | Newfoundland and Labrador | Small | 53.469836 | -55.787501 | 57 | |
| YBK | CYBK | Baker Lake Airport | Baker Lake | Nunavut | Medium | 64.298897 | -96.077797 | 59 |
| YBL | CYBL | Campbell River Airport | Campbell River | British Columbia | Medium | 49.950802 | -125.271004 | 346 |
| YBR | CYBR | Brandon Municipal Airport | Brandon | Manitoba | Medium | 49.91 | -99.951897 | 1,343 |
| YBT | CYBT | Brochet Airport | Brochet | Manitoba | Small | 57.8894 | -101.679001 | 1,136 |
| YBV | CYBV | Berens River Airport | Berens River | Manitoba | Small | 52.358898 | -97.018303 | 728 |
| YBX | CYBX | Lourdes-de-Blanc-Sablon Airport | Blanc-Sablon | Quebec | Medium | 51.4436 | -57.185299 | 121 |
| YBY | CYBF | Bonnyville Airport | Bonnyville | Alberta | Medium | 54.304199 | -110.744003 | 1,836 |
| YCB | CYCB | Cambridge Bay Airport | Cambridge Bay | Nunavut | Medium | 69.108101 | -105.138 | 90 |
| YCD | CYCD | Nanaimo Airport | Nanaimo | British Columbia | Medium | 49.05497 | -123.869863 | 92 |
| YCG | CYCG | Castlegar/West Kootenay Regional Airport | Castlegar | British Columbia | Medium | 49.296398 | -117.632004 | 1,624 |
| YCK | CYVL | Tommy Kochon Airport | Colville Lake | Northwest Territories | Small | 67.02015 | -126.128364 | 870 |
| YCM | CYSN | Niagara District Airport | Niagara-on-the-Lake | Ontario | Medium | 43.191598 | -79.171686 | 321 |
| YCO | CYCO | Kugluktuk Airport | Kugluktuk | Nunavut | Small | 67.816408 | -115.14307 | 74 |
| YCR | CYCR | Cross Lake (Charlie Sinclair Memorial) Airport | Cross Lake | Manitoba | Small | 54.609758 | -97.762442 | 709 |
| YCS | CYCS | Chesterfield Inlet Airport | Chesterfield Inlet | Nunavut | Small | 63.346901 | -90.731102 | 32 |
| YCY | CYCY | Clyde River Airport | Clyde River | Nunavut | Small | 70.486099 | -68.516701 | 87 |
| YDA | CYDA | Dawson City Airport | Dawson City | Yukon | Medium | 64.043098 | -139.128006 | 1,215 |
| YDF | CYDF | Deer Lake Airport | Deer Lake | Newfoundland and Labrador | Medium | 49.208159 | -57.396147 | 72 |
| YDL | CYDL | Dease Lake Airport | Dease Lake | British Columbia | Small | 58.422199 | -130.031998 | 2,600 |
| YDN | CYDN | Dauphin Barker Airport | Dauphin | Manitoba | Medium | 51.1008 | -100.052002 | 999 |
| YDP | CYDP | Nain Airport | Nain | Newfoundland and Labrador | Small | 56.550778 | -61.682224 | 22 |
| YDV | CZTA | Bloodvein River Airport | Bloodvein River | Manitoba | Small | 51.784568 | -96.692305 | 721 |
| YEG | CYEG | Edmonton International Airport | Edmonton | Alberta | Large | 53.3097 | -113.580002 | 2,373 |
| YEK | CYEK | Arviat Airport | Arviat | Nunavut | Small | 61.0942 | -94.070801 | 32 |
| YER | CYER | Fort Severn Airport | Fort Severn | Ontario | Small | 56.018902 | -87.676102 | 48 |
| YEV | CYEV | Inuvik Mike Zubko Airport | Inuvik | Northwest Territories | Medium | 68.304199 | -133.483002 | 224 |
| YFA | CYFA | Fort Albany Airport | Fort Albany | Ontario | Small | 52.203451 | -81.695194 | 48 |
| YFB | CYFB | Iqaluit Airport | Iqaluit | Nunavut | Medium | 63.756402 | -68.555801 | 110 |
| YFC | CYFC | Fredericton International Airport | Fredericton | New Brunswick | Medium | 45.868697 | -66.529891 | 68 |
| YFH | CYFH | Fort Hope Airport | Fort Hope | Ontario | Small | 51.561901 | -87.907799 | 899 |
| YFJ | CYWE | Wekweètì Airport | Wekweètì | Northwest Territories | Small | 64.190804 | -114.077002 | 1,208 |
| YFO | CYFO | Flin Flon Airport | Flin Flon | Manitoba | Small | 54.678101 | -101.681999 | 997 |
| YFS | CYFS | Fort Simpson Airport | Fort Simpson | Northwest Territories | Medium | 61.760201 | -121.237 | 555 |
| YFX | St. Lewis (Fox Harbour) Airport | St. Lewis | Newfoundland and Labrador | Small | 52.372799 | -55.673901 | 74 | |
| YGH | CYGH | Fort Good Hope Airport | Fort Good Hope | Northwest Territories | Small | 66.240658 | -128.647757 | 268 |
| YGL | CYGL | La Grande Rivière Airport | La Grande Rivière | Quebec | Medium | 53.625301 | -77.704201 | 639 |
| YGO | CYGO | Gods Lake Narrows Airport | Gods Lake Narrows | Manitoba | Small | 54.55768 | -94.490061 | 617 |
| YGP | CYGP | Michel-Pouliot Gaspé Airport | Gaspé | Quebec | Medium | 48.774915 | -64.481893 | 112 |
| YGR | CYGR | Îles-de-la-Madeleine Airport | Les Îles-de-la-Madeleine | Quebec | Medium | 47.425242 | -61.778612 | 35 |
| YGT | CYGT | Igloolik Airport | Igloolik | Nunavut | Small | 69.3647 | -81.816101 | 174 |
| YGV | CYGV | Havre-Saint-Pierre Airport | Havre-Saint-Pierre | Quebec | Medium | 50.281898 | -63.611401 | 124 |
| YGW | CYGW | Kuujjuarapik Airport | Kuujjuarapik | Quebec | Medium | 55.281898 | -77.765297 | 34 |
| YGX | CYGX | Gillam Airport | Gillam | Manitoba | Small | 56.35712 | -94.711504 | 476 |
| YGZ | CYGZ | Grise Fiord Airport | Grise Fiord | Nunavut | Small | 76.425823 | -82.908583 | 146 |
| YHA | Port Hope Simpson Airport | Port Hope Simpson | Newfoundland and Labrador | Small | 52.528099 | -56.286098 | 347 | |
| YHG | Charlottetown Airport | Charlottetown | Newfoundland and Labrador | Small | 52.765774 | -56.11237 | 209 | |
| YHI | CYHI | Ulukhaktok Holman Airport | Ulukhaktok | Northwest Territories | Small | 70.762802 | -117.806 | 117 |
| YHK | CYHK | Gjoa Haven Airport | Gjoa Haven | Nunavut | Small | 68.635597 | -95.849701 | 152 |
| YHM | CYHM | John C. Munro Hamilton International Airport | Hamilton | Ontario | Large | 43.171308 | -79.929416 | 780 |
| YHO | CYHO | Hopedale Airport | Hopedale | Newfoundland and Labrador | Small | 55.448757 | -60.228124 | 39 |
| YHP | CYHP | Poplar Hill Airport | Poplar Hill | Ontario | Small | 52.1133 | -94.2556 | 1,095 |
| YHR | CYHR | Chevery Airport | Chevery | Quebec | Small | 50.468322 | -59.637823 | 39 |
| YHU | CYHU | Montréal / Saint-Hubert Metropolitan Airport | Montréal | Quebec | Medium | 45.517502 | -73.416901 | 90 |
| YHY | CYHY | Hay River / Merlyn Carter Airport | Hay River | Northwest Territories | Medium | 60.839699 | -115.782997 | 541 |
| YHZ | CYHZ | Halifax / Stanfield International Airport | Halifax | Nova Scotia | Large | 44.880798 | -63.508598 | 477 |
| YIF | CYIF | St Augustin Airport | St-Augustin | Quebec | Medium | 51.2117 | -58.658298 | 20 |
| YIK | CYIK | Ivujivik Airport | Ivujivik | Quebec | Small | 62.417301 | -77.925301 | 126 |
| YIO | CYIO | Pond Inlet Airport | Pond Inlet | Nunavut | Small | 72.689494 | -77.968941 | 181 |
| YIV | CYIV | Island Lake Airport | Island Lake | Manitoba | Medium | 53.857201 | -94.653603 | 770 |
| YKA | CYKA | Kamloops John Moose Fulton Field Regional Airport | Kamloops | British Columbia | Medium | 50.703038 | -120.448641 | 1,133 |
| YKF | CYKF | Region of Waterloo International Airport | Breslau | Ontario | Medium | 43.4608 | -80.378601 | 1,054 |
| YKG | CYAS | Kangirsuk Airport | Kangirsuk | Quebec | Small | 60.027199 | -69.999199 | 403 |
| YKL | CYKL | Schefferville Airport | Schefferville | Quebec | Medium | 54.805302 | -66.805298 | 1,709 |
| YKQ | CYKQ | Waskaganish Airport | Waskaganish | Quebec | Small | 51.473301 | -78.758301 | 80 |
| YKU | Chisasibi Airport | Chisasibi | Quebec | Small | 53.805599 | -78.916901 | 43 | |
| YLC | CYLC | Kimmirut Airport | Kimmirut | Nunavut | Small | 62.848253 | -69.877853 | 175 |
| YLE | Whatì Airport | Whatì | Northwest Territories | Small | 63.131699 | -117.246002 | 882 | |
| YLH | CYLH | Lansdowne House Airport | Lansdowne House | Ontario | Small | 52.195599 | -87.934196 | 834 |
| YLK | CYLS | Barrie-Lake Simcoe Regional Airport | Barrie | Ontario | Medium | 44.485056 | -79.554663 | 972 |
| YLL | CYLL | Lloydminster Airport | Lloydminster | Alberta | Medium | 53.3092 | -110.072998 | 2,193 |
| YLW | CYLW | Kelowna International Airport | Kelowna | British Columbia | Large | 49.9561 | -119.377998 | 1,421 |
| YMH | CYMH | Mary's Harbour Airport | Mary's Harbour | Newfoundland and Labrador | Small | 52.302837 | -55.847433 | 38 |
| YMM | CYMM | Fort McMurray International Airport | Fort McMurray | Alberta | Medium | 56.653301 | -111.222 | 1,211 |
| YMN | CYFT | Makkovik Airport | Makkovik | Newfoundland and Labrador | Small | 55.077335 | -59.187942 | 234 |
| YMO | CYMO | Moosonee Airport | Moosonee | Ontario | Medium | 51.2911 | -80.607803 | 30 |
| YMP | Port McNeill Airport | Port McNeill | British Columbia | Small | 50.57348 | -127.027702 | 225 | |
| YMT | CYMT | Chapais Airport | Chibougamau | Quebec | Medium | 49.7719 | -74.528099 | 1,270 |
| YMX | CYMX | Montreal Mirabel International Airport | Montréal | Quebec | Medium | 45.679501 | -74.038696 | 270 |
| YNA | CYNA | Natashquan Airport | Natashquan | Quebec | Medium | 50.190114 | -61.78898 | 39 |
| YNC | CYNC | Wemindji Airport | Wemindji | Quebec | Small | 53.010601 | -78.8311 | 66 |
| YND | CYND | Ottawa / Gatineau Airport | Gatineau | Quebec | Medium | 45.521702 | -75.563599 | 211 |
| YNE | CYNE | Norway House Airport | Norway House | Manitoba | Small | 53.958302 | -97.8442 | 734 |
| YNL | CYNL | Points North Landing Airport | Points North Landing | Saskatchewan | Medium | 58.276699 | -104.082001 | 1,605 |
| YNO | North Spirit Lake Airport | North Spirit Lake | Ontario | Small | 52.490002 | -92.9711 | 1,082 | |
| YNP | Natuashish Airport | Natuashish | Newfoundland and Labrador | Small | 55.913898 | -61.184399 | 30 | |
| YNS | CYHH | Nemiscau Airport | Nemiscau | Quebec | Small | 51.691101 | -76.135597 | 802 |
| YOC | CYOC | Old Crow Airport | Old Crow | Yukon | Small | 67.570602 | -139.839005 | 824 |
| YOG | CYKP | Ogoki Post Airport | Ogoki Post | Ontario | Small | 51.6586 | -85.901703 | 594 |
| YOH | CYOH | Oxford House Airport | Oxford House | Manitoba | Small | 54.9333 | -95.2789 | 663 |
| YOJ | CYOJ | High Level Airport | High Level | Alberta | Medium | 58.621399 | -117.165001 | 1,110 |
| YOW | CYOW | Ottawa Macdonald-Cartier International Airport | Ottawa | Ontario | Large | 45.322498 | -75.669197 | 374 |
| YPA | CYPA | Prince Albert Glass Field | Prince Albert | Saskatchewan | Medium | 53.214199 | -105.672997 | 1,405 |
| YPC | CYPC | Paulatuk (Nora Aliqatchialuk Ruben) Airport | Paulatuk | Northwest Territories | Small | 69.360838 | -124.07547 | 15 |
| YPE | CYPE | Peace River Airport | Peace River | Alberta | Medium | 56.226898 | -117.446999 | 1,873 |
| YPH | CYPH | Inukjuak Airport | Inukjuak | Quebec | Small | 58.471901 | -78.076897 | 83 |
| YPJ | CYLA | Aupaluk Airport | Aupaluk | Quebec | Small | 59.2967 | -69.599701 | 119 |
| YPL | CYPL | Pickle Lake Airport | Pickle Lake | Ontario | Medium | 51.4464 | -90.214203 | 1,267 |
| YPM | CYPM | Pikangikum Airport | Pikangikum | Ontario | Small | 51.819698 | -93.973297 | 1,114 |
| YPN | CYPN | Port-Menier Airport | Port-Menier | Quebec | Medium | 49.836399 | -64.288597 | 167 |
| YPO | CYPO | Peawanuck Airport | Peawanuck | Ontario | Small | 54.987932 | -85.442648 | 173 |
| YPQ | CYPQ | Peterborough Regional Airport | Peterborough | Ontario | Medium | 44.232251 | -78.362053 | 628 |
| YPR | CYPR | Prince Rupert Airport | Prince Rupert | British Columbia | Medium | 54.286098 | -130.445007 | 116 |
| YPW | CYPW | Powell River Airport | Powell River | British Columbia | Medium | 49.834202 | -124.5 | 425 |
| YPX | CYPX | Puvirnituq Airport | Puvirnituq | Quebec | Medium | 60.050598 | -77.286903 | 74 |
| YPY | CYPY | Fort Chipewyan Airport | Fort Chipewyan | Alberta | Medium | 58.7672 | -111.116997 | 761 |
| YPZ | CYPZ | Burns Lake Airport | Burns Lake | British Columbia | Medium | 54.3764 | -125.950996 | 2,343 |
| YQA | CYQA | Muskoka Airport | Gravenhurst | Ontario | Medium | 44.975376 | -79.306546 | 925 |
| YQB | CYQB | Quebec Jean Lesage International Airport | Quebec | Quebec | Large | 46.7911 | -71.393303 | 244 |
| YQC | CYHA | Quaqtaq Airport | Quaqtaq | Quebec | Small | 61.046398 | -69.617798 | 103 |
| YQD | CYQD | The Pas Airport | The Pas | Manitoba | Medium | 53.971401 | -101.091003 | 887 |
| YQG | CYQG | Windsor International Airport | Windsor | Ontario | Large | 42.2756 | -82.955597 | 622 |
| YQH | CYQH | Watson Lake Airport | Watson Lake | Yukon | Medium | 60.116839 | -128.821993 | 2,255 |
| YQK | CYQK | Kenora Airport | Kenora | Ontario | Medium | 49.7883 | -94.363098 | 1,332 |
| YQL | CYQL | Lethbridge County Airport | Lethbridge | Alberta | Medium | 49.630299 | -112.800003 | 3,048 |
| YQM | CYQM | Greater Moncton Roméo LeBlanc International Airport | Moncton | New Brunswick | Medium | 46.113189 | -64.67719 | 232 |
| YQN | CYQN | Nakina Airport | Nakina | Ontario | Medium | 50.1828 | -86.696404 | 1,057 |
| YQQ | CYQQ | Comox Valley International Airport / CFB Comox | Comox | British Columbia | Medium | 49.7108 | -124.887001 | 84 |
| YQR | CYQR | Regina International Airport | Regina | Saskatchewan | Medium | 50.431938 | -104.660906 | 1,894 |
| YQT | CYQT | Thunder Bay International Airport | Thunder Bay | Ontario | Medium | 48.371899 | -89.323898 | 653 |
| YQU | CYQU | Grande Prairie Airport | Grande Prairie | Alberta | Medium | 55.179699 | -118.885002 | 2,195 |
| YQX | CYQX | Gander International Airport | Gander | Newfoundland and Labrador | Medium | 48.936258 | -54.567719 | 496 |
| YQY | CYQY | Sydney / J.A. Douglas McCurdy Airport | Sydney | Nova Scotia | Medium | 46.161072 | -60.049759 | 203 |
| YQZ | CYQZ | Quesnel Airport | Quesnel | British Columbia | Medium | 53.0261 | -122.510002 | 1,789 |
| YRA | CYRA | Rae Lakes Airport | Gamètì | Northwest Territories | Small | 64.116096 | -117.309998 | 723 |
| YRB | CYRB | Resolute Bay Airport | Resolute Bay | Nunavut | Medium | 74.716904 | -94.969398 | 215 |
| YRF | CYCA | Cartwright Airport | Cartwright | Newfoundland and Labrador | Small | 53.682501 | -57.042303 | 40 |
| YRG | Rigolet Airport | Rigolet | Newfoundland and Labrador | Small | 54.179699 | -58.4575 | 180 | |
| YRJ | CYRJ | Roberval Airport | Roberval | Quebec | Medium | 48.519665 | -72.265735 | 586 |
| YRL | CYRL | Red Lake Airport | Red Lake | Ontario | Medium | 51.066898 | -93.793098 | 1,265 |
| YRO | CYRO | Ottawa / Rockcliffe Airport | Ottawa | Ontario | Medium | 45.460496 | -75.644001 | 188 |
| YRS | CYRS | Red Sucker Lake Airport | Red Sucker Lake | Manitoba | Small | 54.167198 | -93.557198 | 729 |
| YRT | CYRT | Rankin Inlet Airport | Rankin Inlet | Nunavut | Medium | 62.811401 | -92.115799 | 94 |
| YSB | CYSB | Sudbury Airport | Sudbury | Ontario | Medium | 46.625 | -80.798897 | 1,141 |
| YSF | CYSF | Stony Rapids Airport | Stony Rapids | Saskatchewan | Medium | 59.250301 | -105.841003 | 805 |
| YSG | CYLK | Lutselk'e Airport | Lutselk'e | Northwest Territories | Small | 62.417823 | -110.682793 | 596 |
| YSJ | CYSJ | Saint John Airport | Saint John | New Brunswick | Medium | 45.316101 | -65.890297 | 357 |
| YSK | CYSK | Sanikiluaq Airport | Sanikiluaq | Nunavut | Small | 56.536891 | -79.250221 | 104 |
| YSM | CYSM | Fort Smith Airport | Fort Smith | Northwest Territories | Medium | 60.020302 | -111.961998 | 671 |
| YSO | Postville Airport | Postville | Newfoundland and Labrador | Small | 54.9105 | -59.78507 | 193 | |
| YST | CYST | St. Theresa Point Airport | St. Theresa Point | Manitoba | Small | 53.845261 | -94.851966 | 773 |
| YSY | CYSY | Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport | Sachs Harbour | Northwest Territories | Small | 71.993896 | -125.242996 | 282 |
| YTE | CYTE | Cape Dorset Airport | Kinngait | Nunavut | Small | 64.230003 | -76.526703 | 164 |
| YTH | CYTH | Thompson Airport | Thompson | Manitoba | Medium | 55.801102 | -97.864197 | 729 |
| YTL | CYTL | Big Trout Lake Airport | Big Trout Lake | Ontario | Small | 53.817799 | -89.896896 | 729 |
| YTQ | CYTQ | Tasiujaq Airport | Tasiujaq | Quebec | Small | 58.667801 | -69.955803 | 122 |
| YTS | CYTS | Timmins/Victor M. Power | Timmins | Ontario | Medium | 48.569698 | -81.376701 | 967 |
| YTZ | CYTZ | Billy Bishop Toronto City Airport | Toronto | Ontario | Medium | 43.627852 | -79.39553 | 252 |
| YUD | CYMU | Umiujaq Airport | Umiujaq | Quebec | Small | 56.536098 | -76.518303 | 250 |
| YUL | CYUL | Montreal / Pierre Elliott Trudeau International Airport | Montréal | Quebec | Large | 45.467837 | -73.742294 | 118 |
| YUT | CYUT | Naujaat Airport | Repulse Bay | Nunavut | Small | 66.521024 | -86.225166 | 80 |
| YUX | CYUX | Hall Beach Airport | Sanirajak | Nunavut | Medium | 68.7761 | -81.2425 | 30 |
| YUY | CYUY | Rouyn Noranda Airport | Rouyn-Noranda | Quebec | Medium | 48.2061 | -78.835602 | 988 |
| YVB | CYVB | Bonaventure Airport | Bonaventure | Quebec | Medium | 48.071098 | -65.460297 | 123 |
| YVC | CYVC | La Ronge Airport | La Ronge | Saskatchewan | Medium | 55.151402 | -105.262001 | 1,242 |
| YVM | CYVM | Qikiqtarjuaq Airport | Qikiqtarjuaq | Nunavut | Small | 67.54656 | -64.03141 | 21 |
| YVO | CYVO | Val-d'Or Airport | Val-d'Or | Quebec | Medium | 48.053299 | -77.782799 | 1,107 |
| YVP | CYVP | Kuujjuaq Airport | Kuujjuaq | Quebec | Medium | 58.0961 | -68.426903 | 129 |
| YVQ | CYVQ | Norman Wells Airport | Norman Wells | Northwest Territories | Medium | 65.281601 | -126.797997 | 238 |
| YVR | CYVR | Vancouver International Airport | Vancouver | British Columbia | Large | 49.193901 | -123.183998 | 14 |
| YVV | CYVV | Wiarton Airport | Wiarton | Ontario | Medium | 44.7458 | -81.107201 | 729 |
| YVZ | CYVZ | Deer Lake Airport | Deer Lake | Ontario | Small | 52.655613 | -94.061208 | 1,092 |
| YWB | CYKG | Kangiqsujuaq (Wakeham Bay) Airport | Kangiqsujuaq | Quebec | Small | 61.5886 | -71.929398 | 501 |
| YWG | CYWG | Winnipeg / James Armstrong Richardson International Airport | Winnipeg | Manitoba | Large | 49.91 | -97.239899 | 783 |
| YWJ | CYWJ | Déline Airport | Déline | Northwest Territories | Small | 65.211098 | -123.435997 | 703 |
| YWK | CYWK | Wabush Airport | Wabush | Newfoundland and Labrador | Medium | 52.921902 | -66.864403 | 1,808 |
| YWL | CYWL | Williams Lake Airport | Williams Lake | British Columbia | Medium | 52.183102 | -122.054001 | 3,085 |
| YWM | Williams Harbour Airport | Williams Harbour | Newfoundland and Labrador | Small | 52.567377 | -55.784883 | 70 | |
| YWP | CYWP | Webequie Airport | Webequie | Ontario | Small | 52.959393 | -87.374868 | 685 |
| YXC | CYXC | Cranbrook/Canadian Rockies International Airport | Cranbrook | British Columbia | Medium | 49.610802 | -115.781998 | 3,082 |
| YXE | CYXE | Saskatoon John G. Diefenbaker International Airport | Saskatoon | Saskatchewan | Large | 52.170723 | -106.700793 | 1,653 |
| YXH | CYXH | Medicine Hat Regional Airport | Medicine Hat | Alberta | Medium | 50.018902 | -110.721001 | 2,352 |
| YXJ | CYXJ | Fort St John / North Peace Regional Airport | Fort Saint John | British Columbia | Medium | 56.238098 | -120.739998 | 2,280 |
| YXL | CYXL | Sioux Lookout Airport | Sioux Lookout | Ontario | Medium | 50.113899 | -91.905296 | 1,258 |
| YXN | CYXN | Whale Cove Airport | Whale Cove | Nunavut | Small | 62.240002 | -92.598099 | 40 |
| YXP | CYXP | Pangnirtung Airport | Pangnirtung | Nunavut | Small | 66.144878 | -65.713606 | 75 |
| YXS | CYXS | Prince George (International) Airport | Prince George | British Columbia | Medium | 53.884311 | -122.666554 | 2,267 |
| YXT | CYXT | Northwest Regional Airport Terrace-Kitimat | Terrace | British Columbia | Medium | 54.468498 | -128.576009 | 713 |
| YXU | CYXU | London International Airport | London | Ontario | Medium | 43.032845 | -81.149003 | 912 |
| YXX | CYXX | Abbotsford International Airport | Abbotsford | British Columbia | Medium | 49.025299 | -122.361 | 195 |
| YXY | CYXY | Whitehorse / Erik Nielsen International Airport | Whitehorse | Yukon | Medium | 60.708533 | -135.065705 | 2,317 |
| YYB | CYYB | North Bay Jack Garland Airport | North Bay | Ontario | Medium | 46.363602 | -79.422798 | 1,215 |
| YYC | CYYC | Calgary International Airport | Calgary | Alberta | Large | 51.118822 | -114.009933 | 3,557 |
| YYD | CYYD | Smithers Airport | Smithers | British Columbia | Medium | 54.824699 | -127.182999 | 1,712 |
| YYE | CYYE | Fort Nelson Airport | Fort Nelson | British Columbia | Medium | 58.836399 | -122.597 | 1,253 |
| YYF | CYYF | Penticton Regional Airport | Penticton | British Columbia | Medium | 49.4631 | -119.601997 | 1,129 |
| YYG | CYYG | Charlottetown Airport | Charlottetown | Prince Edward Island | Medium | 46.288911 | -63.125174 | 160 |
| YYH | CYYH | Taloyoak Airport | Taloyoak | Nunavut | Small | 69.5467 | -93.576698 | 92 |
| YYJ | CYYJ | Victoria International Airport | Victoria | British Columbia | Large | 48.647201 | -123.427792 | 63 |
| YYL | CYYL | Lynn Lake Airport | Lynn Lake | Manitoba | Medium | 56.863899 | -101.075996 | 1,170 |
| YYQ | CYYQ | Churchill Airport | Churchill | Manitoba | Medium | 58.739201 | -94.065002 | 94 |
| YYR | CYYR | Goose Bay Airport | Goose Bay | Newfoundland and Labrador | Medium | 53.319199 | -60.4258 | 160 |
| YYT | CYYT | St. John's International Airport | St. John's | Newfoundland and Labrador | Large | 47.618599 | -52.7519 | 461 |
| YYY | CYYY | Mont Joli Airport | Mont-Joli | Quebec | Medium | 48.608601 | -68.208099 | 172 |
