Airports in Indonesia: IATA and ICAO codes
Every Indonesia airport with an IATA code, with ICAO code, city, region, type and coordinates. Updated 19 November 2026.
Airports in Indonesia
Indonesia has 121 airports with an IATA code and scheduled passenger service in OurAirports: 19 large, 50 medium and 52 small. The download also includes 122 more airports that have an IATA code but no scheduled service, 243 in all. They are spread over 37 regions; the most airports are in Nusa Tenggara Timur (East Nusa Tenggara) (11), Aceh (7) and Kalimantan Tengah (Central Kalimantan) (6).
The most northerly is Sultan Iskandar Muda International Airport (BTJ, 5.53°) and the most southerly David Constantijn Saudale Airport (RTI, -10.77°). The highest is Bilorai Airport (UGU) at 7,348 ft (2,240 m). 1 of them have no ICAO code in the data.
The first 12 of the 19 large airports, A to Z: AMQ (Pattimura International Airport), BDJ (Syamsudin Noor International Airport), BPN (Sultan Aji Muhammad Sulaiman Sepinggan International Airport), BTH (Hang Nadim International Airport), BTJ (Sultan Iskandar Muda International Airport), CGK (Soekarno-Hatta International Airport), DJJ (Dortheys Hiyo Eluay International Airport), DPS (Denpasar I Gusti Ngurah Rai International Airport), HLP (Halim Perdanakusuma International Airport), KNO (Kualanamu International Airport), LOP (Lombok International Airport), MDC (Sam Ratulangi International Airport).
IATA and ICAO codes
The three-letter IATA code is the one on boarding passes and baggage tags; the four-letter ICAO code is used by pilots, air traffic control and flight-tracking data. The first letter or two of an ICAO code identify the region or country, so all airports in one country usually share a prefix. Both are reference codes: an airport keeps its code when it is renamed, and closed airports may have their IATA code reused.
121 airports with scheduled service
| IATA | ICAO | Airport | City | Region | Type | Lat | Lon | Elevation ft |
|---|---|---|---|---|---|---|---|---|
| AAP | WALS | Aji Pangeran Tumenggung Pranoto International Airport | Samarinda | Kalimantan Timur (East Kalimantan) | Medium | -0.374478 | 117.250128 | 82 |
| ABU | WATA | AA Bere Tallo (Haliwen) Airport | Atambua | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -9.074841 | 124.903285 | 1,027 |
| AMQ | WAPP | Pattimura International Airport | Ambon | Maluku | Large | -3.71026 | 128.089005 | 33 |
| ARD | WATM | Alor Island - Mali Airport | Kabola | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -8.13234 | 124.597 | 10 |
| BDJ | WAOO | Syamsudin Noor International Airport | Banjarbaru | Kalimantan Selatan (South Kalimantan) | Large | -3.440112 | 114.761209 | 66 |
| BDO | WICC | Husein Sastranegara International Airport | Bandung | Jawa Barat (West Java) | Medium | -6.90063 | 107.575996 | 2,436 |
| BEJ | WAQT | Kalimarau Airport | Tanjung Redeb - Borneo Island | Kalimantan Timur (East Kalimantan) | Medium | 2.14776 | 117.430705 | 59 |
| BIK | WABB | Frans Kaisiepo Airport | Biak | Papua | Medium | -1.19002 | 136.108002 | 46 |
| BKS | WIGG | Fatmawati Soekarno Airport | Bengkulu | Bengkulu | Medium | -3.8637 | 102.338997 | 50 |
| BMU | WADB | Sultan Muhammad Salahuddin Airport | Bima | Nusa Tenggara Barat (West Nusa Tenggara) | Medium | -8.537184 | 118.685002 | 3 |
| BPN | WALL | Sultan Aji Muhammad Sulaiman Sepinggan International Airport | Balikpapan | Kalimantan Timur (East Kalimantan) | Large | -1.268342 | 116.89452 | 12 |
| BTH | WIDD | Hang Nadim International Airport | Batam | Kepulauan Riau (Riau Islands) | Large | 1.12103 | 104.119003 | 126 |
| BTJ | WITT | Sultan Iskandar Muda International Airport | Banda Aceh | Aceh | Large | 5.525087 | 95.41997 | 65 |
| BTW | WAOC | Bersujud Airport | Batu Licin | Kalimantan Selatan (South Kalimantan) | Small | -3.41241 | 115.995003 | 3 |
| BUI | WAVB | Bokondini Airport | Bokondini | Papua Pegunungan (Highland Papua) | Small | -3.68455 | 138.677437 | 4,550 |
| BUU | WIJB | Muara Bungo Airport | Muara Bungo | Jambi | Small | -1.541635 | 102.181613 | 192 |
| BWX | WADY | Banyuwangi Airport | Rogojampi, Banyuwangi | Jawa Timur (East Java) | Small | -8.31015 | 114.3401 | 112 |
| BXT | WALC | LNG Badak Airport | Bontang-Borneo Island | Kalimantan Timur (East Kalimantan) | Small | 0.121656 | 117.476558 | 49 |
| CGK | WIII | Soekarno-Hatta International Airport | Jakarta | Banten | Large | -6.12557 | 106.655998 | 34 |
| CJN | WICN | Nusawiru Airport | Cijulang | Jawa Barat (West Java) | Small | -7.719895 | 108.488995 | 16 |
| CXP | WAHL | Tunggul Wulung Airport | Cilacap | Jawa Tengah (Central Java) | Medium | -7.64506 | 109.033997 | 69 |
| DEX | WAVD | Nop Goliat Dekai Airport | Dekai | Papua Pegunungan (Highland Papua) | Small | -4.8557 | 139.482006 | 198 |
| DHX | WARD | Dhoho International Airport | Kediri | Jawa Timur (East Java) | Medium | -7.749527 | 111.946831 | 380 |
| DJB | WIJJ | Sultan Thaha Airport | Jambi | Jambi | Small | -1.638685 | 103.645063 | 82 |
| DJJ | WAJJ | Dortheys Hiyo Eluay International Airport | Sentani | Papua | Large | -2.579627 | 140.519857 | 289 |
| DPS | WADD | Denpasar I Gusti Ngurah Rai International Airport | Kuta, Badung | Bali | Large | -8.748409 | 115.167123 | 14 |
| DTB | WIMN | Silangit Airport | Siborong-Borong | Sumatera Utara (North Sumatra) | Small | 2.25973 | 98.991898 | 4,700 |
| DTD | WALJ | Datadawai Airport | Datadawai-Borneo Island | Kalimantan Timur (East Kalimantan) | Small | 0.807028 | 114.529052 | 508 |
| DUM | WIBD | Pinang Kampai Airport | Dumai | Riau | Medium | 1.609026 | 101.433493 | 55 |
| ENE | WATE | H. Hasan Aroeboesman (Ende) Airport | Ende | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -8.849114 | 121.66101 | 49 |
| FKQ | WASF | Fakfak Airport | Fakfak | Papua Barat (West Papua) | Medium | -2.920508 | 132.267011 | 462 |
| FLZ | WIMS | Dr. Ferdinand Lumban Tobing Airport | Sibolga (Pinangsori) | Sumatera Utara (North Sumatra) | Medium | 1.557127 | 98.887145 | 33 |
| FSH | WIMI | Syekh Hamzah Fansyuri Airport | Singkil | Aceh | Small | 2.269614 | 97.967863 | 17 |
| GNS | WIMB | Binaka Airport | Gunungsitoli | Sumatera Utara (North Sumatra) | Medium | 1.166275 | 97.705196 | 20 |
| GTO | WAMG | Jalaluddin Airport | Gorontalo | Gorontalo | Small | 0.637119 | 122.849998 | 105 |
| HLP | WIHH | Halim Perdanakusuma International Airport | Jakarta | Jakarta Raya | Large | -6.266989 | 106.890318 | 84 |
| HMS | WAGB | Haji Muhammad Sidik Airport | Muara Teweh | Kalimantan Tengah (Central Kalimantan) | Small | -1.02581 | 114.92881 | 145 |
| JBB | WARE | Notohadinegoro Airport | Jember | Jawa Timur (East Java) | Small | -8.242494 | 113.693476 | 281 |
| JIO | WAPM | Jos Orno Imsula Airport | Tiakur | Maluku | Small | -8.140683 | 127.909669 | 43 |
| JOG | WAHH | Adisutjipto International Airport | Yogyakarta | Yogyakarta | Medium | -7.78818 | 110.431999 | 379 |
| KBU | WAOK | Gusti Syamsir Alam Airport | Stagen | Kalimantan Selatan (South Kalimantan) | Small | -3.294796 | 116.163815 | 4 |
| KDI | WAWW | Haluoleo Airport | Kendari | Sulawesi Tenggara (Southeast Sulawesi) | Small | -4.08161 | 122.417999 | 538 |
| KJT | WICA | Kertajati International Airport | Kertajati | Jawa Barat (West Java) | Medium | -6.647384 | 108.165561 | 134 |
| KLP | WAGF | Seruyan Kuala Pembuang Airport | Seruyan | Kalimantan Tengah (Central Kalimantan) | Small | -3.376062 | 112.536521 | 13 |
| KNG | WASK | Utarom Airport | Kaimana | Papua Barat (West Papua) | Medium | -3.6446 | 133.695116 | 19 |
| KNO | WIMM | Kualanamu International Airport | Beringin | Sumatera Utara (North Sumatra) | Large | 3.637847 | 98.870566 | 23 |
| KOE | WATT | El Tari Airport | Kupang | Nusa Tenggara Timur (East Nusa Tenggara) | Medium | -10.1716 | 123.670998 | 335 |
| KRC | WIJI | Departi Parbo Airport | Sungai Penuh | Jambi | Small | -2.094042 | 101.47025 | 2,600 |
| KSR | WAWH | Selayar - Haji Aroeppala Airport | Benteng | Sulawesi Selatan (South Sulawesi) | Small | -6.17921 | 120.437479 | 13 |
| KTG | WIOK | Rahadi Osman Airport | Ketapang | Kalimantan Barat (West Kalimantan) | Medium | -1.817165 | 109.963469 | 46 |
| KWB | WAHU | Dewadaru Airport | Karimunjawa | Jawa Tengah (Central Java) | Small | -5.80091 | 110.47838 | 35 |
| KXB | WAWP | Sangia Nibandera Airport | Kolaka | Sulawesi Tenggara (Southeast Sulawesi) | Medium | -4.338158 | 121.524047 | 40 |
| LBJ | WATO | Komodo Airport | Labuan Bajo, Manggarai Barat | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -8.480694 | 119.888306 | 66 |
| LBW | WAQJ | Yuvai Semaring Airport | Long Bawan | Kalimantan Utara (North Kalimantan) | Small | 3.900495 | 115.690089 | 2,540 |
| LKA | WATL | Larantuka Gewayentana Airport | Tiwatobi | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -8.274424 | 123.002 | 63 |
| LKI | WIML | Lasikin Airport | Lubang | Aceh | Small | 2.411328 | 96.327722 | 19 |
| LKM | WAMI | Bolaang Mongondow Airport | Lolak | Sulawesi Utara (North Sulawesi) | Small | 0.88855 | 124.033634 | 28 |
| LLO | WAFD | Bua - Palopo Lagaligo Airport | Palopo | Sulawesi Selatan (South Sulawesi) | Small | -3.08227 | 120.244823 | 14 |
| LNU | WAQM | Robert Atty Bessing | Malinau | Kalimantan Utara (North Kalimantan) | Small | 3.575256 | 116.619769 | 26 |
| LOP | WADL | Lombok International Airport | Mataram (Pujut, Lombok Tengah) | Nusa Tenggara Barat (West Nusa Tenggara) | Large | -8.759962 | 116.278169 | 319 |
| LPU | WAQL | Long Apung Airport | Long Apung-Borneo Island | Kalimantan Utara (North Kalimantan) | Small | 1.706932 | 114.969934 | 2,437 |
| LSR | WIMU | Alas Leuser Airport | Kutacane | Aceh | Medium | 3.391456 | 97.863726 | 419 |
| LSW | WIMA | Malikus Saleh Airport | Lhok Seumawe-Sumatra Island | Aceh | Small | 5.22668 | 96.950302 | 90 |
| LUV | WAPF | Karel Sadsuitubun Airport | Langgur | Maluku | Medium | -5.760278 | 132.759444 | 78 |
| MDC | WAMM | Sam Ratulangi International Airport | Manado | Sulawesi Utara (North Sulawesi) | Large | 1.548591 | 124.92625 | 264 |
| MEQ | WITC | Cut Nyak Dhien Airport | Kuala Pesisir | Aceh | Medium | 4.040998 | 96.253312 | 10 |
| MKQ | WAKK | Mopah International Airport | Merauke | Papua Selatan (South Papua) | Medium | -8.523898 | 140.419693 | 10 |
| MKW | WAUU | Rendani Airport | Manokwari | Papua Barat (West Papua) | Medium | -0.891833 | 134.048996 | 23 |
| MLG | WARA | Abdul Rachman Saleh Airport | Malang | Jawa Timur (East Java) | Medium | -7.929099 | 112.714233 | 1,726 |
| MOF | WATC | Frans Xavier Seda Airport | Waioti | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -8.639514 | 122.238135 | 115 |
| MOH | WAFO | Maleo Airport | Morowali | Sulawesi Tengah (Central Sulawesi) | Small | -2.201143 | 121.662884 | 12 |
| MPC | WIPU | Muko Muko Airport | Muko Muko | Bengkulu | Small | -2.541058 | 101.087651 | 24 |
| NAH | WAMH | Naha Airport | Tabukan Utara, Sangihe Islands | Sulawesi Utara (North Sulawesi) | Medium | 3.68478 | 125.527162 | 16 |
| NAM | WAPN | Namniwel Airport | Namniwel | Maluku | Medium | -3.143159 | 126.976469 | 7 |
| NPO | WIOG | Nanga Pinoh Airport | Nanga Pinoh-Borneo Island | Kalimantan Barat (West Kalimantan) | Medium | -0.34864 | 111.746155 | 123 |
| NTX | WIDO | Ranai Airport | Ranai-Natuna Besar Island | Kepulauan Riau (Riau Islands) | Medium | 3.90871 | 108.388 | 7 |
| OJU | WAFU | Tanjung Api Airport | Tojo Una-Una | Sulawesi Tengah (Central Sulawesi) | Small | -0.865437 | 121.628625 | 49 |
| OKL | WAJO | Oksibil Airport | Oksibil | Papua Pegunungan (Highland Papua) | Medium | -4.9071 | 140.6277 | 4,315 |
| PDG | WIEE | Minangkabau International Airport | Padang (Katapiang) | Sumatera Barat (West Sumatra) | Large | -0.785964 | 100.280384 | 18 |
| PDO | WIPQ | Pendopo Airport | Talang Gudang-Sumatra Island | Sumatera Selatan (South Sumatra) | Medium | -3.28607 | 103.879997 | 184 |
| PGK | WIKK | Depati Amir Airport | Pangkal Pinang | Bangka Belitung | Medium | -2.1622 | 106.139 | 109 |
| PKN | WAGI | Iskandar Airport | Pangkalanbun | Kalimantan Tengah (Central Kalimantan) | Small | -2.7052 | 111.672997 | 75 |
| PKU | WIBB | Sultan Syarif Kasim II International Airport / Roesmin Nurjadin AFB | Pekanbaru | Riau | Medium | 0.458647 | 101.444321 | 102 |
| PKY | WAGG | Tjilik Riwut Airport | Palangkaraya | Kalimantan Tengah (Central Kalimantan) | Medium | -2.227146 | 113.943388 | 82 |
| PLM | WIPP | Sultan Mahmud Badaruddin II Airport | Palembang | Sumatera Selatan (South Sumatra) | Medium | -2.897653 | 104.698147 | 49 |
| PLW | WAFF | Mutiara - SIS Al-Jufrie Airport | Palu | Sulawesi Tengah (Central Sulawesi) | Medium | -0.916462 | 119.908647 | 284 |
| PNK | WIOO | Supadio International Airport | Pontianak | Kalimantan Barat (West Kalimantan) | Large | -0.152258 | 109.404493 | 10 |
| PSU | WIOP | Pangsuma Airport | Putussibau-Borneo Island | Kalimantan Barat (West Kalimantan) | Medium | 0.834579 | 112.940217 | 297 |
| RJM | WASN | Marinda Airport | Waisai | Papua Barat Daya (Southwest Papua) | Small | -0.424969 | 130.773535 | 9 |
| RKI | WIEB | Mentawai Airport | Sipura Island | Sumatera Barat (West Sumatra) | Small | -2.1001 | 99.7044 | 26 |
| RTG | WATG | Frans Sales Lega Airport | Satar Tacik, Manggarai | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -8.596171 | 120.478177 | 3,510 |
| RTI | WATR | David Constantijn Saudale Airport | Ba'a - Rote Island | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -10.765834 | 123.076046 | 470 |
| SMQ | WAGS | Sampit (H.Asan) Airport | Sampit | Kalimantan Tengah (Central Kalimantan) | Small | -2.499198 | 112.974987 | 50 |
| SOC | WAHQ | Adisoemarmo International Airport | Surakarta | Jawa Tengah (Central Java) | Large | -7.516044 | 110.757492 | 421 |
| SOQ | WASS | Domine Eduard Osok Airport | Sorong | Papua Barat (West Papua) | Medium | -0.894 | 131.287 | 10 |
| SQG | WIOS | Tebelian Airport | Sintang | Kalimantan Barat (West Kalimantan) | Medium | -0.045214 | 111.458049 | 97 |
| SRG | WAHS | Jenderal Ahmad Yani Airport | Semarang | Jawa Tengah (Central Java) | Large | -6.970732 | 110.373244 | 10 |
| SUB | WARR | Juanda International Airport | Surabaya | Jawa Timur (East Java) | Large | -7.37983 | 112.787003 | 9 |
| SWQ | WADS | Sultan Muhammad Kaharuddin III Airport | Sumbawa Besar | Nusa Tenggara Barat (West Nusa Tenggara) | Small | -8.48904 | 117.412003 | 16 |
| SXK | WAPS | Mathilda Batlayeri Airport | Saumlaki-Yamdena Island | Maluku | Small | -7.848354 | 131.337068 | 446 |
| TBM | WAGT | Tumbang Samba Airport | Tumbang Samba-Borneo Island | Kalimantan Tengah (Central Kalimantan) | Small | -1.469024 | 113.080984 | 160 |
| TIM | WAYY | Mozes Kilangin Airport | Timika | Papua Tengah (Central Papua) | Medium | -4.52978 | 136.887388 | 103 |
| TJG | WAON | Warukin Airport | Tanta-Tabalong | Kalimantan Selatan (South Kalimantan) | Medium | -2.21656 | 115.435997 | 197 |
| TJQ | WIKT | H A S Hanandjoeddin International Airport | Tanjung Pandan | Bangka Belitung | Small | -2.744109 | 107.754535 | 164 |
| TJS | WAGD | Tanjung Harapan Airport | Tanjung Selor-Borneo Island | Kalimantan Utara (North Kalimantan) | Small | 2.838139 | 117.374584 | 20 |
| TKG | WILL | Radin Inten II International Airport | Bandar Lampung | Lampung | Medium | -5.246803 | 105.182531 | 282 |
| TLI | WAFL | Sultan Bantilan Airport | Toli Toli-Celebes Island | Sulawesi Tengah (Central Sulawesi) | Small | 1.123428 | 120.793658 | 17 |
| TMC | WATK | Tambolaka Airport | Radamata | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -9.409224 | 119.242558 | 161 |
| TMH | WAKT | Tanah Merah Airport | Tanah Merah | Papua Selatan (South Papua) | Medium | -6.09669 | 140.303521 | 57 |
| TNJ | WIDN | Raja Haji Fisabilillah International Airport | Tanjung Pinang-Bintan Island | Kepulauan Riau (Riau Islands) | Medium | 0.92397 | 104.53341 | 52 |
| TRK | WAQQ | Juwata International Airport / Suharnoko Harbani AFB | Tarakan | Kalimantan Utara (North Kalimantan) | Medium | 3.325145 | 117.564169 | 23 |
| TRT | WAFB | Toraja Airport | Toraja | Sulawesi Selatan (South Sulawesi) | Medium | -3.184359 | 119.919104 | 2,884 |
| TTE | WAEE | Sultan Babullah Airport | Ternate | Maluku Utara (North Maluku) | Medium | 0.831012 | 127.381611 | 49 |
| TXE | WITK | Rembele Airport | Takengon | Aceh | Medium | 4.72113 | 96.851943 | 4,648 |
| UGU | Bilorai Airport | Bilogai | Papua Tengah (Central Papua) | Medium | -3.739503 | 137.031183 | 7,348 | |
| UOL | WAFY | Buol - Pogogul Airport | Buol | Sulawesi Tengah (Central Sulawesi) | Small | 1.102318 | 121.413358 | 49 |
| UPG | WAAA | Sultan Hasanuddin International Airport | Makassar | Sulawesi Selatan (South Sulawesi) | Large | -5.075539 | 119.553702 | 47 |
| WGP | WATU | Umbu Mehang Kunda Airport | Waingapu-Sumba Island | Nusa Tenggara Timur (East Nusa Tenggara) | Small | -9.66922 | 120.302002 | 33 |
| WMX | WAVV | Wamena Airport | Wamena | Papua Pegunungan (Highland Papua) | Medium | -4.097324 | 138.952417 | 5,435 |
| WNI | WAWD | Matahora Airport | Wangi-wangi Island | Sulawesi Tenggara (Southeast Sulawesi) | Medium | -5.292123 | 123.636233 | 88 |
| YIA | WAHI | Yogyakarta International Airport | Yogyakarta | Yogyakarta | Large | -7.905338 | 110.057264 | 24 |
No row matches. Clear the filter to see all.
Source: OurAirports, public domain, retrieved 19 November 2026. File: indonesia-airport-codes.csv (all 243 IATA airports).
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| iata | text | Three-letter IATA code |
| icao | text | Four-letter ICAO code (blank if none) |
| name | text | Airport name |
| city | text | City or town served |
| region | text | State, province or region |
| country | text | Country |
| country_code | text | ISO alpha-2 |
| type | text | Large, Medium or Small (OurAirports size class) |
| scheduled_service | text | yes if airlines fly scheduled flights there |
| latitude | number | Decimal degrees |
| longitude | number | Decimal degrees |
| elevation_ft | number | Field elevation in feet |
A note on accuracy
OurAirports is kept up to date by its users and comes with no guarantee. Scheduled service changes often, so check an airline timetable before relying on the yes/no column for a particular airport.