Brazil time zones list
Every IANA time zone in Brazil with UTC offsets, abbreviations and 2026 clock changes. Updated 19 November 2026.
Time zones in Brazil
The IANA tz database (release 2026e) has 16 time zone names for Brazil. In January 2026 they use 4 UTC offsets (UTC-02:00, UTC-03:00, UTC-04:00 and UTC-05:00). None of them change their clocks in 2026.
A tz name such as America/Chicago is not the same thing as a time zone on a map: it stands for every place whose clocks have agreed since 1970, named after its largest city. Use the name, not a fixed offset, when you store local times, so daylight saving time and past rule changes are handled by your software's copy of the database.
All 16 zones
| Zone | Area | Jan 2026 | Jul 2026 | Abbr. Jan | Abbr. Jul | Clock changes in 2026 |
|---|---|---|---|---|---|---|
| America/Araguaina | Tocantins | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
| America/Bahia | Bahia | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
| America/Belem | Para (east), Amapa | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
| America/Boa_Vista | Roraima | UTC-04:00 | UTC-04:00 | -04 | -04 | none |
| America/Campo_Grande | Mato Grosso do Sul | UTC-04:00 | UTC-04:00 | -04 | -04 | none |
| America/Cuiaba | Mato Grosso | UTC-04:00 | UTC-04:00 | -04 | -04 | none |
| America/Eirunepe | Amazonas (west) | UTC-05:00 | UTC-05:00 | -05 | -05 | none |
| America/Fortaleza | Brazil (northeast: MA, PI, CE, RN, PB) | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
| America/Maceio | Alagoas, Sergipe | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
| America/Manaus | Amazonas (east) | UTC-04:00 | UTC-04:00 | -04 | -04 | none |
| America/Noronha | Atlantic islands | UTC-02:00 | UTC-02:00 | -02 | -02 | none |
| America/Porto_Velho | Rondonia | UTC-04:00 | UTC-04:00 | -04 | -04 | none |
| America/Recife | Pernambuco | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
| America/Rio_Branco | Acre | UTC-05:00 | UTC-05:00 | -05 | -05 | none |
| America/Santarem | Para (west) | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
| America/Sao_Paulo | Brazil (southeast: GO, DF, MG, ES, RJ, SP, PR, SC, RS) | UTC-03:00 | UTC-03:00 | -03 | -03 | none |
No row matches. Clear the filter to see all.
Source: IANA tz database 2026e (public domain). Offsets and changes computed for 2026 with Python zoneinfo. File: brazil-time-zones.csv
Use it
# Python 3.9+
from datetime import datetime
from zoneinfo import ZoneInfo
print(datetime(2026, 7, 15, 12, tzinfo=ZoneInfo("America/Araguaina")).strftime("%z"))Prints -0300, the July 2026 offset of America/Araguaina.
-- PostgreSQL
SELECT now() AT TIME ZONE 'America/Araguaina';Data dictionary
| Column | Type | Meaning |
|---|---|---|
| tz_name | text | IANA time zone name |
| country_code | text | ISO alpha-2 |
| country | text | Country |
| comment | text | Area the zone covers (IANA comment) |
| latitude | number | Principal location |
| longitude | number | Principal location |
| utc_offset_jan_2026 | text | Offset on 15 January 2026 |
| utc_offset_jul_2026 | text | Offset on 15 July 2026 |
| abbr_jan | text | Abbreviation in January |
| abbr_jul | text | Abbreviation in July |
| changes_clocks_2026 | text | yes if the offset changes during 2026 |
| changes_2026 | text | Each change: UTC date and new offset |