United States time zones list
Every IANA time zone in United States with UTC offsets, abbreviations and 2026 clock changes. Updated 19 November 2026.
Time zones in United States
The IANA tz database (release 2026e) has 29 time zone names for United States. In January 2026 they use 6 UTC offsets (UTC-05:00, UTC-06:00, UTC-07:00, UTC-08:00, UTC-09:00 and UTC-10:00). 27 of them change their clocks during 2026 and 2 stay on one offset all year.
Clock changes in 2026 (dates in UTC): 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00; 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00; 2026-03-08 to UTC-06:00; 2026-11-01 to UTC-07:00; and others.
A tz name such as America/Chicago is not the same thing as a time zone on a map: it stands for every place whose clocks have agreed since 1970, named after its largest city. Use the name, not a fixed offset, when you store local times, so daylight saving time and past rule changes are handled by your software's copy of the database.
All 29 zones
| Zone | Area | Jan 2026 | Jul 2026 | Abbr. Jan | Abbr. Jul | Clock changes in 2026 |
|---|---|---|---|---|---|---|
| America/Adak | Alaska - western Aleutians | UTC-10:00 | UTC-09:00 | HST | HDT | 2026-03-08 to UTC-09:00; 2026-11-01 to UTC-10:00 |
| America/Anchorage | Alaska (most areas) | UTC-09:00 | UTC-08:00 | AKST | AKDT | 2026-03-08 to UTC-08:00; 2026-11-01 to UTC-09:00 |
| America/Boise | Mountain - ID (south), OR (east) | UTC-07:00 | UTC-06:00 | MST | MDT | 2026-03-08 to UTC-06:00; 2026-11-01 to UTC-07:00 |
| America/Chicago | Central (most areas) | UTC-06:00 | UTC-05:00 | CST | CDT | 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00 |
| America/Denver | Mountain (most areas) | UTC-07:00 | UTC-06:00 | MST | MDT | 2026-03-08 to UTC-06:00; 2026-11-01 to UTC-07:00 |
| America/Detroit | Eastern - MI (most areas) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Indiana/Indianapolis | Eastern - IN (most areas) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Indiana/Knox | Central - IN (Starke) | UTC-06:00 | UTC-05:00 | CST | CDT | 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00 |
| America/Indiana/Marengo | Eastern - IN (Crawford) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Indiana/Petersburg | Eastern - IN (Pike) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Indiana/Tell_City | Central - IN (Perry) | UTC-06:00 | UTC-05:00 | CST | CDT | 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00 |
| America/Indiana/Vevay | Eastern - IN (Switzerland) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Indiana/Vincennes | Eastern - IN (Da, Du, K, Mn) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Indiana/Winamac | Eastern - IN (Pulaski) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Juneau | Alaska - Juneau area | UTC-09:00 | UTC-08:00 | AKST | AKDT | 2026-03-08 to UTC-08:00; 2026-11-01 to UTC-09:00 |
| America/Kentucky/Louisville | Eastern - KY (Louisville area) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Kentucky/Monticello | Eastern - KY (Wayne) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Los_Angeles | Pacific | UTC-08:00 | UTC-07:00 | PST | PDT | 2026-03-08 to UTC-07:00; 2026-11-01 to UTC-08:00 |
| America/Menominee | Central - MI (Wisconsin border) | UTC-06:00 | UTC-05:00 | CST | CDT | 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00 |
| America/Metlakatla | Alaska - Annette Island | UTC-09:00 | UTC-08:00 | AKST | AKDT | 2026-03-08 to UTC-08:00; 2026-11-01 to UTC-09:00 |
| America/New_York | Eastern (most areas) | UTC-05:00 | UTC-04:00 | EST | EDT | 2026-03-08 to UTC-04:00; 2026-11-01 to UTC-05:00 |
| America/Nome | Alaska (west) | UTC-09:00 | UTC-08:00 | AKST | AKDT | 2026-03-08 to UTC-08:00; 2026-11-01 to UTC-09:00 |
| America/North_Dakota/Beulah | Central - ND (Mercer) | UTC-06:00 | UTC-05:00 | CST | CDT | 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00 |
| America/North_Dakota/Center | Central - ND (Oliver) | UTC-06:00 | UTC-05:00 | CST | CDT | 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00 |
| America/North_Dakota/New_Salem | Central - ND (Morton rural) | UTC-06:00 | UTC-05:00 | CST | CDT | 2026-03-08 to UTC-05:00; 2026-11-01 to UTC-06:00 |
| America/Phoenix | MST - AZ (except Navajo) | UTC-07:00 | UTC-07:00 | MST | MST | none |
| America/Sitka | Alaska - Sitka area | UTC-09:00 | UTC-08:00 | AKST | AKDT | 2026-03-08 to UTC-08:00; 2026-11-01 to UTC-09:00 |
| America/Yakutat | Alaska - Yakutat | UTC-09:00 | UTC-08:00 | AKST | AKDT | 2026-03-08 to UTC-08:00; 2026-11-01 to UTC-09:00 |
| Pacific/Honolulu | Hawaii | UTC-10:00 | UTC-10:00 | HST | HST | none |
No row matches. Clear the filter to see all.
Source: IANA tz database 2026e (public domain). Offsets and changes computed for 2026 with Python zoneinfo. File: united-states-time-zones.csv
Use it
# Python 3.9+
from datetime import datetime
from zoneinfo import ZoneInfo
print(datetime(2026, 7, 15, 12, tzinfo=ZoneInfo("America/Adak")).strftime("%z"))Prints -0900, the July 2026 offset of America/Adak.
-- PostgreSQL
SELECT now() AT TIME ZONE 'America/Adak';Data dictionary
| Column | Type | Meaning |
|---|---|---|
| tz_name | text | IANA time zone name |
| country_code | text | ISO alpha-2 |
| country | text | Country |
| comment | text | Area the zone covers (IANA comment) |
| latitude | number | Principal location |
| longitude | number | Principal location |
| utc_offset_jan_2026 | text | Offset on 15 January 2026 |
| utc_offset_jul_2026 | text | Offset on 15 July 2026 |
| abbr_jan | text | Abbreviation in January |
| abbr_jul | text | Abbreviation in July |
| changes_clocks_2026 | text | yes if the offset changes during 2026 |
| changes_2026 | text | Each change: UTC date and new offset |