Russia time zones list
Every IANA time zone in Russia with UTC offsets, abbreviations and 2026 clock changes. Updated 19 November 2026.
Time zones in Russia
The IANA tz database (release 2026e) has 26 time zone names for Russia. In January 2026 they use 11 UTC offsets (UTC+02:00, UTC+03:00, UTC+04:00, UTC+05:00, UTC+06:00, UTC+07:00, UTC+08:00, UTC+09:00, UTC+10:00, UTC+11:00 and UTC+12:00). None of them change their clocks in 2026.
A tz name such as America/Chicago is not the same thing as a time zone on a map: it stands for every place whose clocks have agreed since 1970, named after its largest city. Use the name, not a fixed offset, when you store local times, so daylight saving time and past rule changes are handled by your software's copy of the database.
All 26 zones
| Zone | Area | Jan 2026 | Jul 2026 | Abbr. Jan | Abbr. Jul | Clock changes in 2026 |
|---|---|---|---|---|---|---|
| Asia/Anadyr | MSK+09 - Bering Sea | UTC+12:00 | UTC+12:00 | +12 | +12 | none |
| Asia/Barnaul | MSK+04 - Altai | UTC+07:00 | UTC+07:00 | +07 | +07 | none |
| Asia/Chita | MSK+06 - Zabaykalsky | UTC+09:00 | UTC+09:00 | +09 | +09 | none |
| Asia/Irkutsk | MSK+05 - Irkutsk, Buryatia | UTC+08:00 | UTC+08:00 | +08 | +08 | none |
| Asia/Kamchatka | MSK+09 - Kamchatka | UTC+12:00 | UTC+12:00 | +12 | +12 | none |
| Asia/Khandyga | MSK+06 - Tomponsky, Ust-Maysky | UTC+09:00 | UTC+09:00 | +09 | +09 | none |
| Asia/Krasnoyarsk | MSK+04 - Krasnoyarsk area | UTC+07:00 | UTC+07:00 | +07 | +07 | none |
| Asia/Magadan | MSK+08 - Magadan | UTC+11:00 | UTC+11:00 | +11 | +11 | none |
| Asia/Novokuznetsk | MSK+04 - Kemerovo | UTC+07:00 | UTC+07:00 | +07 | +07 | none |
| Asia/Novosibirsk | MSK+04 - Novosibirsk | UTC+07:00 | UTC+07:00 | +07 | +07 | none |
| Asia/Omsk | MSK+03 - Omsk | UTC+06:00 | UTC+06:00 | +06 | +06 | none |
| Asia/Sakhalin | MSK+08 - Sakhalin Island | UTC+11:00 | UTC+11:00 | +11 | +11 | none |
| Asia/Srednekolymsk | MSK+08 - Sakha (E), N Kuril Is | UTC+11:00 | UTC+11:00 | +11 | +11 | none |
| Asia/Tomsk | MSK+04 - Tomsk | UTC+07:00 | UTC+07:00 | +07 | +07 | none |
| Asia/Ust-Nera | MSK+07 - Oymyakonsky | UTC+10:00 | UTC+10:00 | +10 | +10 | none |
| Asia/Vladivostok | MSK+07 - Amur River | UTC+10:00 | UTC+10:00 | +10 | +10 | none |
| Asia/Yakutsk | MSK+06 - Lena River | UTC+09:00 | UTC+09:00 | +09 | +09 | none |
| Asia/Yekaterinburg | MSK+02 - Urals | UTC+05:00 | UTC+05:00 | +05 | +05 | none |
| Europe/Astrakhan | MSK+01 - Astrakhan | UTC+04:00 | UTC+04:00 | +04 | +04 | none |
| Europe/Kaliningrad | MSK-01 - Kaliningrad | UTC+02:00 | UTC+02:00 | EET | EET | none |
| Europe/Kirov | MSK+00 - Kirov | UTC+03:00 | UTC+03:00 | MSK | MSK | none |
| Europe/Moscow | MSK+00 - Moscow area | UTC+03:00 | UTC+03:00 | MSK | MSK | none |
| Europe/Samara | MSK+01 - Samara, Udmurtia | UTC+04:00 | UTC+04:00 | +04 | +04 | none |
| Europe/Saratov | MSK+01 - Saratov | UTC+04:00 | UTC+04:00 | +04 | +04 | none |
| Europe/Ulyanovsk | MSK+01 - Ulyanovsk | UTC+04:00 | UTC+04:00 | +04 | +04 | none |
| Europe/Volgograd | MSK+00 - Volgograd | UTC+03:00 | UTC+03:00 | MSK | MSK | none |
No row matches. Clear the filter to see all.
Source: IANA tz database 2026e (public domain). Offsets and changes computed for 2026 with Python zoneinfo. File: russia-time-zones.csv
Use it
# Python 3.9+
from datetime import datetime
from zoneinfo import ZoneInfo
print(datetime(2026, 7, 15, 12, tzinfo=ZoneInfo("Asia/Anadyr")).strftime("%z"))Prints +1200, the July 2026 offset of Asia/Anadyr.
-- PostgreSQL
SELECT now() AT TIME ZONE 'Asia/Anadyr';Data dictionary
| Column | Type | Meaning |
|---|---|---|
| tz_name | text | IANA time zone name |
| country_code | text | ISO alpha-2 |
| country | text | Country |
| comment | text | Area the zone covers (IANA comment) |
| latitude | number | Principal location |
| longitude | number | Principal location |
| utc_offset_jan_2026 | text | Offset on 15 January 2026 |
| utc_offset_jul_2026 | text | Offset on 15 July 2026 |
| abbr_jan | text | Abbreviation in January |
| abbr_jul | text | Abbreviation in July |
| changes_clocks_2026 | text | yes if the offset changes during 2026 |
| changes_2026 | text | Each change: UTC date and new offset |