Currency codes by country
The ISO 4217 code of the main currency used in each country and territory, with the currency name as GeoNames gives it. Free CSV, Excel and JSON. Updated 19 November 2026.
About this list
The ISO 4217 code of the main currency used in each country and territory, with the currency name as GeoNames gives it. Use it to label prices, convert amounts or check that a country and currency column agree.
There are 155 different currency codes. The most widely used: EUR in 36 countries or territories; USD in 17 countries or territories; AUD in 8 countries or territories; XCD in 8 countries or territories; XOF in 8 countries or territories; XAF in 6 countries or territories. Codes for currency unions such as XOF (West African CFA franc) and XCD (East Caribbean dollar) cover several countries at once.
Watch out for Namibia: its alpha-2 code is NA, which pandas and many import tools read as a missing value unless you tell them not to.
All 252 countries and territories
| Country | Alpha-2 | Currency code | Currency |
|---|---|---|---|
| Afghanistan | AF | AFN | Afghani |
| Aland Islands | AX | EUR | Euro |
| Albania | AL | ALL | Lek |
| Algeria | DZ | DZD | Dinar |
| American Samoa | AS | USD | Dollar |
| Andorra | AD | EUR | Euro |
| Angola | AO | AOA | Kwanza |
| Anguilla | AI | XCD | Dollar |
| Antarctica | AQ | ||
| Antigua and Barbuda | AG | XCD | Dollar |
| Argentina | AR | ARS | Peso |
| Armenia | AM | AMD | Dram |
| Aruba | AW | AWG | Guilder |
| Australia | AU | AUD | Dollar |
| Austria | AT | EUR | Euro |
| Azerbaijan | AZ | AZN | Manat |
| Bahamas | BS | BSD | Dollar |
| Bahrain | BH | BHD | Dinar |
| Bangladesh | BD | BDT | Taka |
| Barbados | BB | BBD | Dollar |
| Belarus | BY | BYN | Belarusian ruble |
| Belgium | BE | EUR | Euro |
| Belize | BZ | BZD | Dollar |
| Benin | BJ | XOF | Franc |
| Bermuda | BM | BMD | Dollar |
| Bhutan | BT | BTN | Ngultrum |
| Bolivia | BO | BOB | Boliviano |
| Bonaire, Saint Eustatius and Saba | BQ | USD | Dollar |
| Bosnia and Herzegovina | BA | BAM | Marka |
| Botswana | BW | BWP | Pula |
| Bouvet Island | BV | NOK | Krone |
| Brazil | BR | BRL | Real |
| British Indian Ocean Territory | IO | USD | Dollar |
| British Virgin Islands | VG | USD | Dollar |
| Brunei | BN | BND | Dollar |
| Bulgaria | BG | BGN | Lev |
| Burkina Faso | BF | XOF | Franc |
| Burundi | BI | BIF | Franc |
| Cabo Verde | CV | CVE | Escudo |
| Cambodia | KH | KHR | Riels |
| Cameroon | CM | XAF | Franc |
| Canada | CA | CAD | Dollar |
| Cayman Islands | KY | KYD | Dollar |
| Central African Republic | CF | XAF | Franc |
| Chad | TD | XAF | Franc |
| Chile | CL | CLP | Peso |
| China | CN | CNY | Yuan Renminbi |
| Christmas Island | CX | AUD | Dollar |
| Cocos Islands | CC | AUD | Dollar |
| Colombia | CO | COP | Peso |
| Comoros | KM | KMF | Franc |
| Cook Islands | CK | NZD | Dollar |
| Costa Rica | CR | CRC | Colon |
| Croatia | HR | EUR | Euro |
| Cuba | CU | CUP | Peso |
| Curacao | CW | XCG | Guilder |
| Cyprus | CY | EUR | Euro |
| Czechia | CZ | CZK | Koruna |
| Democratic Republic of the Congo | CD | CDF | Franc |
| Denmark | DK | DKK | Krone |
| Djibouti | DJ | DJF | Franc |
| Dominica | DM | XCD | Dollar |
| Dominican Republic | DO | DOP | Peso |
| Ecuador | EC | USD | Dollar |
| Egypt | EG | EGP | Pound |
| El Salvador | SV | USD | Dollar |
| Equatorial Guinea | GQ | XAF | Franc |
| Eritrea | ER | ERN | Nakfa |
| Estonia | EE | EUR | Euro |
| Eswatini | SZ | SZL | Lilangeni |
| Ethiopia | ET | ETB | Birr |
| Falkland Islands | FK | FKP | Pound |
| Faroe Islands | FO | DKK | Krone |
| Fiji | FJ | FJD | Dollar |
| Finland | FI | EUR | Euro |
| France | FR | EUR | Euro |
| French Guiana | GF | EUR | Euro |
| French Polynesia | PF | XPF | Franc |
| French Southern Territories | TF | EUR | Euro |
| Gabon | GA | XAF | Franc |
| Gambia | GM | GMD | Dalasi |
| Georgia | GE | GEL | Lari |
| Germany | DE | EUR | Euro |
| Ghana | GH | GHS | Cedi |
| Gibraltar | GI | GIP | Pound |
| Greece | GR | EUR | Euro |
| Greenland | GL | DKK | Krone |
| Grenada | GD | XCD | Dollar |
| Guadeloupe | GP | EUR | Euro |
| Guam | GU | USD | Dollar |
| Guatemala | GT | GTQ | Quetzal |
| Guernsey | GG | GBP | Pound |
| Guinea | GN | GNF | Franc |
| Guinea-Bissau | GW | XOF | Franc |
| Guyana | GY | GYD | Dollar |
| Haiti | HT | HTG | Gourde |
| Heard Island and McDonald Islands | HM | AUD | Dollar |
| Honduras | HN | HNL | Lempira |
| Hong Kong | HK | HKD | Dollar |
| Hungary | HU | HUF | Forint |
| Iceland | IS | ISK | Krona |
| India | IN | INR | Rupee |
| Indonesia | ID | IDR | Rupiah |
| Iran | IR | IRR | Rial |
| Iraq | IQ | IQD | Dinar |
| Ireland | IE | EUR | Euro |
| Isle of Man | IM | GBP | Pound |
| Israel | IL | ILS | Shekel |
| Italy | IT | EUR | Euro |
| Ivory Coast | CI | XOF | Franc |
| Jamaica | JM | JMD | Dollar |
| Japan | JP | JPY | Yen |
| Jersey | JE | GBP | Pound |
| Jordan | JO | JOD | Dinar |
| Kazakhstan | KZ | KZT | Tenge |
| Kenya | KE | KES | Shilling |
| Kiribati | KI | AUD | Dollar |
| Kosovo | XK | EUR | Euro |
| Kuwait | KW | KWD | Dinar |
| Kyrgyzstan | KG | KGS | Som |
| Laos | LA | LAK | Kip |
| Latvia | LV | EUR | Euro |
| Lebanon | LB | LBP | Pound |
| Lesotho | LS | LSL | Loti |
| Liberia | LR | LRD | Dollar |
| Libya | LY | LYD | Dinar |
| Liechtenstein | LI | CHF | Franc |
| Lithuania | LT | EUR | Euro |
| Luxembourg | LU | EUR | Euro |
| Macao | MO | MOP | Pataca |
| Madagascar | MG | MGA | Ariary |
| Malawi | MW | MWK | Kwacha |
| Malaysia | MY | MYR | Ringgit |
| Maldives | MV | MVR | Rufiyaa |
| Mali | ML | XOF | Franc |
| Malta | MT | EUR | Euro |
| Marshall Islands | MH | USD | Dollar |
| Martinique | MQ | EUR | Euro |
| Mauritania | MR | MRU | Ouguiya |
| Mauritius | MU | MUR | Rupee |
| Mayotte | YT | EUR | Euro |
| Mexico | MX | MXN | Peso |
| Micronesia | FM | USD | Dollar |
| Moldova | MD | MDL | Leu |
| Monaco | MC | EUR | Euro |
| Mongolia | MN | MNT | Tugrik |
| Montenegro | ME | EUR | Euro |
| Montserrat | MS | XCD | Dollar |
| Morocco | MA | MAD | Dirham |
| Mozambique | MZ | MZN | Metical |
| Myanmar | MM | MMK | Kyat |
| Namibia | NA | NAD | Dollar |
| Nauru | NR | AUD | Dollar |
| Nepal | NP | NPR | Rupee |
| Netherlands Antilles | AN | ANG | Guilder |
| New Caledonia | NC | XPF | Franc |
| New Zealand | NZ | NZD | Dollar |
| Nicaragua | NI | NIO | Cordoba |
| Niger | NE | XOF | Franc |
| Nigeria | NG | NGN | Naira |
| Niue | NU | NZD | Dollar |
| Norfolk Island | NF | AUD | Dollar |
| North Korea | KP | KPW | Won |
| North Macedonia | MK | MKD | Denar |
| Northern Mariana Islands | MP | USD | Dollar |
| Norway | NO | NOK | Krone |
| Oman | OM | OMR | Rial |
| Pakistan | PK | PKR | Rupee |
| Palau | PW | USD | Dollar |
| Palestinian Territory | PS | ILS | Shekel |
| Panama | PA | PAB | Balboa |
| Papua New Guinea | PG | PGK | Kina |
| Paraguay | PY | PYG | Guarani |
| Peru | PE | PEN | Sol |
| Philippines | PH | PHP | Peso |
| Pitcairn | PN | NZD | Dollar |
| Poland | PL | PLN | Zloty |
| Portugal | PT | EUR | Euro |
| Puerto Rico | PR | USD | Dollar |
| Qatar | QA | QAR | Rial |
| Republic of the Congo | CG | XAF | Franc |
| Reunion | RE | EUR | Euro |
| Romania | RO | RON | Leu |
| Russia | RU | RUB | Ruble |
| Rwanda | RW | RWF | Franc |
| Saint Barthelemy | BL | EUR | Euro |
| Saint Helena | SH | SHP | Pound |
| Saint Kitts and Nevis | KN | XCD | Dollar |
| Saint Lucia | LC | XCD | Dollar |
| Saint Martin | MF | EUR | Euro |
| Saint Pierre and Miquelon | PM | EUR | Euro |
| Saint Vincent and the Grenadines | VC | XCD | Dollar |
| Samoa | WS | WST | Tala |
| San Marino | SM | EUR | Euro |
| Sao Tome and Principe | ST | STN | Dobra |
| Saudi Arabia | SA | SAR | Rial |
| Senegal | SN | XOF | Franc |
| Serbia | RS | RSD | Dinar |
| Serbia and Montenegro | CS | RSD | Dinar |
| Seychelles | SC | SCR | Rupee |
| Sierra Leone | SL | SLE | Leone |
| Singapore | SG | SGD | Dollar |
| Sint Maarten | SX | XCG | Guilder |
| Slovakia | SK | EUR | Euro |
| Slovenia | SI | EUR | Euro |
| Solomon Islands | SB | SBD | Dollar |
| Somalia | SO | SOS | Shilling |
| South Africa | ZA | ZAR | Rand |
| South Georgia and the South Sandwich Islands | GS | GBP | Pound |
| South Korea | KR | KRW | Won |
| South Sudan | SS | SSP | Pound |
| Spain | ES | EUR | Euro |
| Sri Lanka | LK | LKR | Rupee |
| Sudan | SD | SDG | Pound |
| Suriname | SR | SRD | Dollar |
| Svalbard and Jan Mayen | SJ | NOK | Krone |
| Sweden | SE | SEK | Krona |
| Switzerland | CH | CHF | Franc |
| Syria | SY | SYP | Pound |
| Taiwan | TW | TWD | Dollar |
| Tajikistan | TJ | TJS | Somoni |
| Tanzania | TZ | TZS | Shilling |
| Thailand | TH | THB | Baht |
| The Netherlands | NL | EUR | Euro |
| Timor Leste | TL | USD | Dollar |
| Togo | TG | XOF | Franc |
| Tokelau | TK | NZD | Dollar |
| Tonga | TO | TOP | Pa'anga |
| Trinidad and Tobago | TT | TTD | Dollar |
| Tunisia | TN | TND | Dinar |
| Turkey | TR | TRY | Lira |
| Turkmenistan | TM | TMT | Manat |
| Turks and Caicos Islands | TC | USD | Dollar |
| Tuvalu | TV | AUD | Dollar |
| U.S. Virgin Islands | VI | USD | Dollar |
| Uganda | UG | UGX | Shilling |
| Ukraine | UA | UAH | Hryvnia |
| United Arab Emirates | AE | AED | Dirham |
| United Kingdom | GB | GBP | Pound |
| United States | US | USD | Dollar |
| United States Minor Outlying Islands | UM | USD | Dollar |
| Uruguay | UY | UYU | Peso |
| Uzbekistan | UZ | UZS | Som |
| Vanuatu | VU | VUV | Vatu |
| Vatican | VA | EUR | Euro |
| Venezuela | VE | VES | Bolivar Soberano |
| Vietnam | VN | VND | Dong |
| Wallis and Futuna | WF | XPF | Franc |
| Western Sahara | EH | MAD | Dirham |
| Yemen | YE | YER | Rial |
| Zambia | ZM | ZMW | Kwacha |
| Zimbabwe | ZW | ZWG | Zimbabwe Gold |
No row matches. Clear the filter to see all.
Source: GeoNames countryInfo, CC BY 4.0, retrieved 19 November 2026. File: currency-codes.csv
Use it
=XLOOKUP("JP", B:B, C:C) → JPYData dictionary
| Column | Type | Meaning |
|---|---|---|
| country | text | Country |
| iso_alpha2 | text | Alpha-2 |
| currency_code | text | Currency code |
| currency_name | text | Currency |