Countries of Africa: list with ISO codes
Every country and territory in Africa with ISO codes, capital, area, currency and neighbours. Updated 19 November 2026.
Countries of Africa
58 countries and territories are in Africa in this list, with their ISO codes, capital, area, currency, calling code and neighbours. The largest by area are Algeria (2,381,740 km²), Democratic Republic of the Congo (2,345,410 km²) and Sudan (1,861,484 km²); the smallest is Mayotte at 374 km². Democratic Republic of the Congo has the most land neighbours (9), and 9 have none, mostly islands. The most common currencies are XOF (8), XAF (6) and EUR (2).
Area and neighbours are as recorded by GeoNames; population is left out because it goes out of date.
All 58 countries and territories
| Country | Alpha-2 | Alpha-3 | Numeric | Capital | Area km² | Currency | Calling code | Neighbours |
|---|---|---|---|---|---|---|---|---|
| Algeria | DZ | DZA | 012 | Algiers | 2,381,740 | DZD | +213 | Niger, Western Sahara, Libya, Mauritania, Tunisia, Morocco, Mali |
| Angola | AO | AGO | 024 | Luanda | 1,246,700 | AOA | +244 | Democratic Republic of the Congo, Namibia, Zambia, Republic of the Congo |
| Benin | BJ | BEN | 204 | Porto-Novo | 112,620 | XOF | +229 | Niger, Togo, Burkina Faso, Nigeria |
| Botswana | BW | BWA | 072 | Gaborone | 600,370 | BWP | +267 | Zimbabwe, South Africa, Namibia |
| Burkina Faso | BF | BFA | 854 | Ouagadougou | 274,200 | XOF | +226 | Niger, Benin, Ghana, Ivory Coast, Togo, Mali |
| Burundi | BI | BDI | 108 | Gitega | 27,830 | BIF | +257 | Tanzania, Democratic Republic of the Congo, Rwanda |
| Cabo Verde | CV | CPV | 132 | Praia | 4,033 | CVE | +238 | |
| Cameroon | CM | CMR | 120 | Yaounde | 475,440 | XAF | +237 | Chad, Central African Republic, Gabon, Equatorial Guinea, Republic of the Congo, Nigeria |
| Central African Republic | CF | CAF | 140 | Bangui | 622,984 | XAF | +236 | Chad, Sudan, Democratic Republic of the Congo, South Sudan, Cameroon, Republic of the Congo |
| Chad | TD | TCD | 148 | N'Djamena | 1,284,000 | XAF | +235 | Niger, Libya, Central African Republic, Sudan, Cameroon, Nigeria |
| Comoros | KM | COM | 174 | Moroni | 2,170 | KMF | +269 | |
| Democratic Republic of the Congo | CD | COD | 180 | Kinshasa | 2,345,410 | CDF | +243 | Tanzania, Central African Republic, South Sudan, Rwanda, Zambia, Burundi, Uganda, Republic of the Congo, Angola |
| Djibouti | DJ | DJI | 262 | Djibouti | 23,000 | DJF | +253 | Eritrea, Ethiopia, Somalia |
| Egypt | EG | EGY | 818 | Cairo | 1,001,450 | EGP | +20 | Libya, Sudan, Israel, Palestinian Territory |
| Equatorial Guinea | GQ | GNQ | 226 | Ciudad de la Paz | 28,051 | XAF | +240 | Gabon, Cameroon |
| Eritrea | ER | ERI | 232 | Asmara | 121,320 | ERN | +291 | Ethiopia, Sudan, Djibouti |
| Eswatini | SZ | SWZ | 748 | Mbabane | 17,363 | SZL | +268 | South Africa, Mozambique |
| Ethiopia | ET | ETH | 231 | Addis Ababa | 1,127,127 | ETB | +251 | Eritrea, Kenya, Sudan, South Sudan, Somalia, Djibouti |
| Gabon | GA | GAB | 266 | Libreville | 267,667 | XAF | +241 | Cameroon, Equatorial Guinea, Republic of the Congo |
| Gambia | GM | GMB | 270 | Banjul | 11,300 | GMD | +220 | Senegal |
| Ghana | GH | GHA | 288 | Accra | 239,460 | GHS | +233 | Ivory Coast, Togo, Burkina Faso |
| Guinea | GN | GIN | 324 | Conakry | 245,857 | GNF | +224 | Liberia, Senegal, Sierra Leone, Ivory Coast, Guinea-Bissau, Mali |
| Guinea-Bissau | GW | GNB | 624 | Bissau | 36,120 | XOF | +245 | Senegal, Guinea |
| Ivory Coast | CI | CIV | 384 | Yamoussoukro | 322,460 | XOF | +225 | Liberia, Ghana, Guinea, Burkina Faso, Mali |
| Kenya | KE | KEN | 404 | Nairobi | 582,650 | KES | +254 | Ethiopia, Tanzania, South Sudan, Somalia, Uganda |
| Lesotho | LS | LSO | 426 | Maseru | 30,355 | LSL | +266 | South Africa |
| Liberia | LR | LBR | 430 | Monrovia | 111,370 | LRD | +231 | Sierra Leone, Ivory Coast, Guinea |
| Libya | LY | LBY | 434 | Tripoli | 1,759,540 | LYD | +218 | Chad, Niger, Algeria, Sudan, Tunisia, Egypt |
| Madagascar | MG | MDG | 450 | Antananarivo | 587,040 | MGA | +261 | |
| Malawi | MW | MWI | 454 | Lilongwe | 118,480 | MWK | +265 | Tanzania, Mozambique, Zambia |
| Mali | ML | MLI | 466 | Bamako | 1,240,000 | XOF | +223 | Senegal, Niger, Algeria, Ivory Coast, Guinea, Mauritania, Burkina Faso |
| Mauritania | MR | MRT | 478 | Nouakchott | 1,030,700 | MRU | +222 | Senegal, Algeria, Western Sahara, Mali |
| Mauritius | MU | MUS | 480 | Port Louis | 2,040 | MUR | +230 | |
| Mayotte | YT | MYT | 175 | Mamoudzou | 374 | EUR | +262 | |
| Morocco | MA | MAR | 504 | Rabat | 446,550 | MAD | +212 | Algeria, Western Sahara, Spain |
| Mozambique | MZ | MOZ | 508 | Maputo | 801,590 | MZN | +258 | Zimbabwe, Tanzania, Eswatini, South Africa, Zambia, Malawi |
| Namibia | NA | NAM | 516 | Windhoek | 825,418 | NAD | +264 | South Africa, Botswana, Zambia, Angola |
| Niger | NE | NER | 562 | Niamey | 1,267,000 | XOF | +227 | Chad, Benin, Algeria, Libya, Burkina Faso, Nigeria, Mali |
| Nigeria | NG | NGA | 566 | Abuja | 923,768 | NGN | +234 | Chad, Niger, Benin, Cameroon |
| Republic of the Congo | CG | COG | 178 | Brazzaville | 342,000 | XAF | +242 | Central African Republic, Gabon, Democratic Republic of the Congo, Cameroon, Angola |
| Reunion | RE | REU | 638 | Saint-Denis | 2,517 | EUR | +262 | |
| Rwanda | RW | RWA | 646 | Kigali | 26,338 | RWF | +250 | Tanzania, Democratic Republic of the Congo, Burundi, Uganda |
| Saint Helena | SH | SHN | 654 | Jamestown | 410 | SHP | +290 | |
| Sao Tome and Principe | ST | STP | 678 | Sao Tome | 1,001 | STN | +239 | |
| Senegal | SN | SEN | 686 | Dakar | 196,190 | XOF | +221 | Guinea, Mauritania, Guinea-Bissau, Gambia, Mali |
| Seychelles | SC | SYC | 690 | Victoria | 455 | SCR | +248 | |
| Sierra Leone | SL | SLE | 694 | Freetown | 71,740 | SLE | +232 | Liberia, Guinea |
| Somalia | SO | SOM | 706 | Mogadishu | 637,657 | SOS | +252 | Ethiopia, Kenya, Djibouti |
| South Africa | ZA | ZAF | 710 | Pretoria | 1,219,912 | ZAR | +27 | Zimbabwe, Eswatini, Mozambique, Botswana, Namibia, Lesotho |
| South Sudan | SS | SSD | 728 | Juba | 644,329 | SSP | +211 | Democratic Republic of the Congo, Central African Republic, Ethiopia, Kenya, Sudan, Uganda |
| Sudan | SD | SDN | 729 | Khartoum | 1,861,484 | SDG | +249 | South Sudan, Chad, Egypt, Ethiopia, Eritrea, Libya, Central African Republic |
| Tanzania | TZ | TZA | 834 | Dodoma | 945,087 | TZS | +255 | Mozambique, Kenya, Democratic Republic of the Congo, Rwanda, Zambia, Burundi, Uganda, Malawi |
| Togo | TG | TGO | 768 | Lome | 56,785 | XOF | +228 | Benin, Ghana, Burkina Faso |
| Tunisia | TN | TUN | 788 | Tunis | 163,610 | TND | +216 | Algeria, Libya |
| Uganda | UG | UGA | 800 | Kampala | 236,040 | UGX | +256 | Tanzania, Kenya, South Sudan, Democratic Republic of the Congo, Rwanda |
| Western Sahara | EH | ESH | 732 | El-Aaiun | 266,000 | MAD | +212 | Algeria, Mauritania, Morocco |
| Zambia | ZM | ZMB | 894 | Lusaka | 752,614 | ZMW | +260 | Zimbabwe, Tanzania, Mozambique, Democratic Republic of the Congo, Namibia, Malawi, Angola |
| Zimbabwe | ZW | ZWE | 716 | Harare | 390,580 | ZWG | +263 | South Africa, Mozambique, Botswana, Zambia |
No row matches. Clear the filter to see all.
Source: GeoNames, CC BY 4.0. File: countries-of-africa.csv
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| country | text | Name |
| iso_alpha2 | text | ISO 3166-1 alpha-2 |
| iso_alpha3 | text | ISO 3166-1 alpha-3 |
| iso_numeric | text | ISO 3166-1 numeric (keep as text: 004 is Afghanistan) |
| capital | text | Capital |
| area_sq_km | number | Area, km² |
| currency | text | ISO 4217 currency code |
| calling_code | text | International calling code |
| neighbours | text | Countries it shares a land border with |