Countries of Oceania: list with ISO codes
Every country and territory in Oceania with ISO codes, capital, area, currency and neighbours. Updated 19 November 2026.
Countries of Oceania
28 countries and territories are in Oceania in this list, with their ISO codes, capital, area, currency, calling code and neighbours. The largest by area are Australia (7,686,850 km²), Papua New Guinea (462,840 km²) and New Zealand (268,680 km²); the smallest is Tokelau at 10 km². Papua New Guinea has the most land neighbours (1), and 26 have none, mostly islands. The most common currencies are USD (8), AUD (6) and NZD (5).
Oceania covers Australia, New Zealand and the Pacific islands. Area and neighbours are as recorded by GeoNames; population is left out because it goes out of date.
All 28 countries and territories
| Country | Alpha-2 | Alpha-3 | Numeric | Capital | Area km² | Currency | Calling code | Neighbours |
|---|---|---|---|---|---|---|---|---|
| American Samoa | AS | ASM | 016 | Pago Pago | 199 | USD | +1-684 | |
| Australia | AU | AUS | 036 | Canberra | 7,686,850 | AUD | +61 | |
| Christmas Island | CX | CXR | 162 | Flying Fish Cove | 135 | AUD | +61 | |
| Cook Islands | CK | COK | 184 | Avarua | 240 | NZD | +682 | |
| Fiji | FJ | FJI | 242 | Suva | 18,270 | FJD | +679 | |
| French Polynesia | PF | PYF | 258 | Papeete | 4,167 | XPF | +689 | |
| Guam | GU | GUM | 316 | Hagatna | 549 | USD | +1-671 | |
| Kiribati | KI | KIR | 296 | Tarawa | 811 | AUD | +686 | |
| Marshall Islands | MH | MHL | 584 | Majuro | 181 | USD | +692 | |
| Micronesia | FM | FSM | 583 | Palikir | 702 | USD | +691 | |
| Nauru | NR | NRU | 520 | Yaren | 21 | AUD | +674 | |
| New Caledonia | NC | NCL | 540 | Noumea | 19,060 | XPF | +687 | |
| New Zealand | NZ | NZL | 554 | Wellington | 268,680 | NZD | +64 | |
| Niue | NU | NIU | 570 | Alofi | 260 | NZD | +683 | |
| Norfolk Island | NF | NFK | 574 | Kingston | 34 | AUD | +672 | |
| Northern Mariana Islands | MP | MNP | 580 | Saipan | 477 | USD | +1-670 | |
| Palau | PW | PLW | 585 | Melekeok | 458 | USD | +680 | |
| Papua New Guinea | PG | PNG | 598 | Port Moresby | 462,840 | PGK | +675 | Indonesia |
| Pitcairn | PN | PCN | 612 | Adamstown | 47 | NZD | +870 | |
| Samoa | WS | WSM | 882 | Apia | 2,944 | WST | +685 | |
| Solomon Islands | SB | SLB | 090 | Honiara | 28,450 | SBD | +677 | |
| Timor Leste | TL | TLS | 626 | Dili | 15,007 | USD | +670 | Indonesia |
| Tokelau | TK | TKL | 772 | 10 | NZD | +690 | ||
| Tonga | TO | TON | 776 | Nuku'alofa | 748 | TOP | +676 | |
| Tuvalu | TV | TUV | 798 | Funafuti | 26 | AUD | +688 | |
| United States Minor Outlying Islands | UM | UMI | 581 | 0 | USD | +1 | ||
| Vanuatu | VU | VUT | 548 | Port Vila | 12,200 | VUV | +678 | |
| Wallis and Futuna | WF | WLF | 876 | Mata Utu | 274 | XPF | +681 |
No row matches. Clear the filter to see all.
Source: GeoNames, CC BY 4.0. File: countries-of-oceania.csv
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| country | text | Name |
| iso_alpha2 | text | ISO 3166-1 alpha-2 |
| iso_alpha3 | text | ISO 3166-1 alpha-3 |
| iso_numeric | text | ISO 3166-1 numeric (keep as text: 004 is Afghanistan) |
| capital | text | Capital |
| area_sq_km | number | Area, km² |
| currency | text | ISO 4217 currency code |
| calling_code | text | International calling code |
| neighbours | text | Countries it shares a land border with |