Countries of Europe: list with ISO codes
Every country and territory in Europe with ISO codes, capital, area, currency and neighbours. Updated 19 November 2026.
Countries of Europe
54 countries and territories are in Europe in this list, with their ISO codes, capital, area, currency, calling code and neighbours. The largest by area are Russia (17,100,000 km²), Ukraine (603,700 km²) and France (547,030 km²); the smallest is Monaco at 1 km². Russia has the most land neighbours (14), and 9 have none, mostly islands. The most common currencies are EUR (27), GBP (4) and DKK (2).
GeoNames places Russia in Europe and Turkey in Asia; transcontinental countries appear once only. Area and neighbours are as recorded by GeoNames; population is left out because it goes out of date.
All 54 countries and territories
| Country | Alpha-2 | Alpha-3 | Numeric | Capital | Area km² | Currency | Calling code | Neighbours |
|---|---|---|---|---|---|---|---|---|
| Aland Islands | AX | ALA | 248 | Mariehamn | 1,580 | EUR | +358-18 | |
| Albania | AL | ALB | 008 | Tirana | 28,748 | ALL | +355 | North Macedonia, Greece, Montenegro, Serbia, Kosovo |
| Andorra | AD | AND | 020 | Andorra la Vella | 468 | EUR | +376 | Spain, France |
| Austria | AT | AUT | 040 | Vienna | 83,858 | EUR | +43 | Switzerland, Germany, Hungary, Slovakia, Czechia, Italy, Slovenia, Liechtenstein |
| Belarus | BY | BLR | 112 | Minsk | 207,600 | BYN | +375 | Poland, Lithuania, Ukraine, Russia, Latvia |
| Belgium | BE | BEL | 056 | Brussels | 30,510 | EUR | +32 | Germany, The Netherlands, Luxembourg, France |
| Bosnia and Herzegovina | BA | BIH | 070 | Sarajevo | 51,129 | BAM | +387 | Croatia, Montenegro, Serbia |
| Bulgaria | BG | BGR | 100 | Sofia | 110,910 | BGN | +359 | North Macedonia, Greece, Romania, Turkey, Serbia |
| Croatia | HR | HRV | 191 | Zagreb | 56,542 | EUR | +385 | Hungary, Slovenia, Bosnia and Herzegovina, Montenegro, Serbia |
| Cyprus | CY | CYP | 196 | Nicosia | 9,250 | EUR | +357 | |
| Czechia | CZ | CZE | 203 | Prague | 78,866 | CZK | +420 | Poland, Germany, Slovakia, Austria |
| Denmark | DK | DNK | 208 | Copenhagen | 43,094 | DKK | +45 | Germany |
| Estonia | EE | EST | 233 | Tallinn | 45,226 | EUR | +372 | Russia, Latvia |
| Faroe Islands | FO | FRO | 234 | Torshavn | 1,399 | DKK | +298 | |
| Finland | FI | FIN | 246 | Helsinki | 337,030 | EUR | +358 | Norway, Russia, Sweden |
| France | FR | FRA | 250 | Paris | 547,030 | EUR | +33 | Switzerland, Germany, Belgium, Luxembourg, Italy, Andorra, Monaco, Spain |
| Germany | DE | DEU | 276 | Berlin | 357,021 | EUR | +49 | Switzerland, Poland, The Netherlands, Denmark, Belgium, Czechia, Luxembourg, France, Austria |
| Gibraltar | GI | GIB | 292 | Gibraltar | 6 | GIP | +350 | Spain |
| Greece | GR | GRC | 300 | Athens | 131,940 | EUR | +30 | Albania, North Macedonia, Turkey, Bulgaria |
| Guernsey | GG | GGY | 831 | St Peter Port | 78 | GBP | +44-1481 | |
| Hungary | HU | HUN | 348 | Budapest | 93,030 | HUF | +36 | Slovakia, Slovenia, Romania, Ukraine, Croatia, Austria, Serbia |
| Iceland | IS | ISL | 352 | Reykjavik | 103,000 | ISK | +354 | |
| Ireland | IE | IRL | 372 | Dublin | 70,280 | EUR | +353 | United Kingdom |
| Isle of Man | IM | IMN | 833 | Douglas | 572 | GBP | +44-1624 | |
| Italy | IT | ITA | 380 | Rome | 301,230 | EUR | +39 | Switzerland, Vatican, Slovenia, San Marino, France, Austria |
| Jersey | JE | JEY | 832 | Saint Helier | 116 | GBP | +44-1534 | |
| Kosovo | XK | XKX | 0 | Pristina | 10,908 | EUR | Serbia, Albania, North Macedonia, Montenegro | |
| Latvia | LV | LVA | 428 | Riga | 64,589 | EUR | +371 | Lithuania, Estonia, Belarus, Russia |
| Liechtenstein | LI | LIE | 438 | Vaduz | 160 | CHF | +423 | Switzerland, Austria |
| Lithuania | LT | LTU | 440 | Vilnius | 65,200 | EUR | +370 | Poland, Belarus, Russia, Latvia |
| Luxembourg | LU | LUX | 442 | Luxembourg | 2,586 | EUR | +352 | Germany, Belgium, France |
| Malta | MT | MLT | 470 | Valletta | 316 | EUR | +356 | |
| Moldova | MD | MDA | 498 | Chisinau | 33,843 | MDL | +373 | Romania, Ukraine |
| Monaco | MC | MCO | 492 | Monaco | 1 | EUR | +377 | France |
| Montenegro | ME | MNE | 499 | Podgorica | 14,026 | EUR | +382 | Albania, Croatia, Bosnia and Herzegovina, Serbia, Kosovo |
| North Macedonia | MK | MKD | 807 | Skopje | 25,333 | MKD | +389 | Albania, Greece, Bulgaria, Serbia, Kosovo |
| Norway | NO | NOR | 578 | Oslo | 324,220 | NOK | +47 | Finland, Russia, Sweden |
| Poland | PL | POL | 616 | Warsaw | 312,685 | PLN | +48 | Germany, Lithuania, Slovakia, Czechia, Belarus, Ukraine, Russia |
| Portugal | PT | PRT | 620 | Lisbon | 92,391 | EUR | +351 | Spain |
| Romania | RO | ROU | 642 | Bucharest | 237,500 | RON | +40 | Moldova, Hungary, Ukraine, Bulgaria, Serbia |
| Russia | RU | RUS | 643 | Moscow | 17,100,000 | RUB | +7 | Georgia, China, Belarus, Ukraine, Kazakhstan, Latvia, Poland, Estonia, Lithuania, Finland, Mongolia, Norway, Azerbaijan, North Korea |
| San Marino | SM | SMR | 674 | San Marino | 61 | EUR | +378 | Italy |
| Serbia | RS | SRB | 688 | Belgrade | 88,361 | RSD | +381 | Albania, Hungary, North Macedonia, Romania, Croatia, Bosnia and Herzegovina, Bulgaria, Montenegro, Kosovo |
| Serbia and Montenegro | CS | SCG | 891 | Belgrade | 102,350 | RSD | +381 | Albania, Hungary, North Macedonia, Romania, Croatia, Bosnia and Herzegovina, Bulgaria |
| Slovakia | SK | SVK | 703 | Bratislava | 48,845 | EUR | +421 | Poland, Hungary, Czechia, Ukraine, Austria |
| Slovenia | SI | SVN | 705 | Ljubljana | 20,273 | EUR | +386 | Hungary, Italy, Croatia, Austria |
| Spain | ES | ESP | 724 | Madrid | 504,782 | EUR | +34 | Andorra, Portugal, Gibraltar, France, Morocco |
| Svalbard and Jan Mayen | SJ | SJM | 744 | Longyearbyen | 62,049 | NOK | +47 | |
| Sweden | SE | SWE | 752 | Stockholm | 449,964 | SEK | +46 | Norway, Finland |
| Switzerland | CH | CHE | 756 | Bern | 41,290 | CHF | +41 | Germany, Italy, Liechtenstein, France, Austria |
| The Netherlands | NL | NLD | 528 | Amsterdam | 41,526 | EUR | +31 | Germany, Belgium |
| Ukraine | UA | UKR | 804 | Kyiv | 603,700 | UAH | +380 | Poland, Moldova, Hungary, Slovakia, Belarus, Romania, Russia |
| United Kingdom | GB | GBR | 826 | London | 244,820 | GBP | +44 | Ireland |
| Vatican | VA | VAT | 336 | Vatican City | 0 | EUR | +379 | Italy |
No row matches. Clear the filter to see all.
Source: GeoNames, CC BY 4.0. File: countries-of-europe.csv
Data dictionary
| Column | Type | Meaning |
|---|---|---|
| country | text | Name |
| iso_alpha2 | text | ISO 3166-1 alpha-2 |
| iso_alpha3 | text | ISO 3166-1 alpha-3 |
| iso_numeric | text | ISO 3166-1 numeric (keep as text: 004 is Afghanistan) |
| capital | text | Capital |
| area_sq_km | number | Area, km² |
| currency | text | ISO 4217 currency code |
| calling_code | text | International calling code |
| neighbours | text | Countries it shares a land border with |